|
Northwestern
7 |
Cal State Northridge
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern (1-5) | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | 10 | 2 |
| Cal State Northridge (5-2) | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | X | 8 | 12 | 3 |
Northwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruchim, Kyle 3b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Morton, Zach dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Snieder, Paul 1b | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Havey, Jack lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Linne, Nick rf | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Rowan, Geoff c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Everett, Colby 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wise, Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stevens, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses, Walker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Patrick ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Jack rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dauch, Luke cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Farrell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahns, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 5 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: Ruchim, Kyle; Snieder, Paul; Havey, Jack; Rowan, Geoff HR: Ruchim, Kyle RBI: Ruchim, Kyle; Morton, Zach; Havey, Jack; Rowan, Geoff 2 |
|||||||
| Baserunning | |||||||
|
SB: Morton, Zach; Dauch, Luke | |||||||
| Fielding | |||||||
|
E: Linne, Nick; Miller, Patrick DP: Snieder, Paul; Linne, Nick; Stevens, Cody | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cal Vogelsang cf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Kyle Attl ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tommy Simis 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marty Bowen 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd Eskelin dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Miles Williams rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chester Pak lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alexis Mercado c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Young c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Balkan 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jerry Keel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Cal Vogelsang; Kyle Attl; Todd Eskelin RBI: Cal Vogelsang; Kyle Attl 2; Tommy Simis; Todd Eskelin; Alexis Mercado; Brett Balkan Sac: Kyle Attl; Chester Pak Sac fly: Tommy Simis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tommy Simis; Marty Bowen 2 DP: Tommy Simis; Marty Bowen; Brett Balkan | |||||||
Northwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Farrell, Luke (L, 0-1) | 3.1 | 10 | 7 | 7 | 1 | 2 | 0 |
| Brooke, Francis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahns, Michael | 4.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Farrell, Luke 20; Brooke, Francis 3; Jahns, Michael 14 | |||||||
| Pitches-Strikes: Farrell 80-49; Brooke, F. 16-11; Jahns 48-34; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerry Keel (W, 1-0) | 5.0 | 4 | 3 | 1 | 3 | 3 | 1 |
| Jacob Leyba | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Justen Gorski | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Louis Cohen (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jerry Keel 23; Jacob Leyba 11; Justen Gorski 7; Louis Cohen 4 HBP: Jacob Leyba; Louis Cohen | |||||||
| Pitches-Strikes: Keel 98-57; Leyba 43-26; Gorski 22-13; Cohen 15-11; | |||||||
| Scoring Summary |
|---|
| Northwestern - Top 1st |
| Cal State Northridge - Bottom 1st |
| Northwestern - Top 2nd |
| Miller reached on a fielder's choice (3-2 FKFBBFB); Everett out at second ss to 2b; Rowan advanced to third, scored on a throwing error by 2b, unearned. |
| Cal State Northridge - Bottom 2nd |
| Mercado reached on a fielder's choice, RBI (2-0 BB); Williams out at second 1b to ss; Eskelin advanced to third; Bowen scored. |
| Balkan singled to center field, RBI (0-2 KK); Mercado advanced to third; Eskelin scored. |
| Northwestern - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Eskelin doubled to left field, RBI (2-1 BKB); Attl scored. |
| Northwestern - Top 4th |
| Cal State Northridge - Bottom 4th |
| Vogelsang singled through the right side, RBI (2-2 FBBF); Balkan advanced to second; Pak scored. |
| Attl doubled to left center, 2 RBI (0-2 KKF); Vogelsang scored; Balkan scored. |
| Simis flied out to rf, SF, RBI (3-2 KKBBBFF); Attl scored. |
| Northwestern - Top 5th |
| Ruchim homered to left field, RBI (3-2 KBBBS). |
| Havey, J. doubled to left field, RBI (3-2 KBBFBF); Snieder advanced to third; Morton scored, unearned. |
| Cal State Northridge - Bottom 5th |
| Northwestern - Top 6th |
| Cal State Northridge - Bottom 6th |
| Vogelsang scored on a balk. |
| Northwestern - Top 7th |
| Rowan doubled to left field, 2 RBI (1-1 BF); Havey, J. advanced to third; Snieder scored; Morton scored. |
| Rowan advanced to third; Havey, J. scored on a passed ball. |
| Cal State Northridge - Bottom 7th |
| Northwestern - Top 8th |
| Morton singled to center field, RBI (1-2 BKK); Ruchim scored. |
| Cal State Northridge - Bottom 8th |
| Northwestern - Top 9th |
| Cal State Northridge - Bottom 9th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 304 Duration: 2:55 Umpires: Home plate - Gary Gilman , First base - Scott Keene , Third base - Larry Randall |
Weather: Partly Cloudy, Wind L to R Game: CSUNBB07 |