
![]() |
San Francisco vs Cal State Northridge
@ San Diego, CA | Tony Gwynn Stadium
@ San Diego, CA | Tony Gwynn Stadium
3/2/2012 at 3:00 pm
|
San Francisco
6 |
Cal State Northridge
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco (6-4) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 14 | 1 |
| Cal State Northridge (6-4) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
San Francisco | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAFFEI cf | 4 | 1 | 3 | 1 | 2 | 0 | 1 |
| MAHOOD 2b | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| CLEAR 3b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| WEIKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUIKSHANK 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.BALOG 1b | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| MORIOKA c | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| HENDRIKS dh | 5 | 1 | 2 | 0 | 1 | 0 | 5 |
| B.ZIMMER rf | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| LEMASTERS lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| DENHAM lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| K.ZIMMER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 14 | 4 | 8 | 1 | 15 |
| Batting | |||||||
|
2B: HENDRIKS HR: MAFFEI RBI: MAFFEI; N.BALOG; MORIOKA; GARCIA Sac fly: N.BALOG GIDP: MAFFEI; LEMASTERS |
|||||||
| Baserunning | |||||||
|
SB: MAFFEI; MAHOOD CS: CLEAR | |||||||
| Fielding | |||||||
|
E: CLEAR DP: B.ZIMMER; GARCIA | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cal Vogelsang cf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Kyle Attl ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Simis 2b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Marty Bowen 1b | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Todd Eskelin dh | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Nate Ring pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Williams rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ryan Raslowsky ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Keller c | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexis Mercado c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Balkan 3b | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chester Pak lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Vincent Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 9 | 4 | 1 | 13 | 9 |
| Batting | |||||||
|
RBI: Cal Vogelsang 2; Tommy Simis; Marty Bowen Sac: Ryan Raslowsky |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Attl DP: Kyle Attl 2; Tommy Simis 2; Marty Bowen 2 | |||||||
San Francisco | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K.ZIMMER | 6.0 | 5 | 1 | 1 | 0 | 7 | 0 |
| REMER | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LEE | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| WATERMAN (W, 2-0) | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 10.0 | 9 | 5 | 4 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: K.ZIMMER 24; REMER 2; LEE 3; WATERMAN 15 HBP: K.ZIMMER; REMER 2 | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Roberts | 4.0 | 3 | 1 | 1 | 4 | 0 | 0 |
| Jacob Leyba | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Cole Hallum | 2.2 | 3 | 1 | 1 | 3 | 0 | 1 |
| Harley Holt | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brandon Warner (L, 0-1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 14 | 6 | 6 | 8 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Vincent Roberts 20; Jacob Leyba 7; Cole Hallum 13; Harley Holt 5; Brandon Warner 6 HBP: Vincent Roberts | |||||||
| Scoring Summary |
|---|
| San Francisco - Top 1st |
| Cal State Northridge - Bottom 1st |
| San Francisco - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| San Francisco - Top 3rd |
| MORIOKA singled to right field, RBI; MAHOOD scored. |
| Cal State Northridge - Bottom 3rd |
| San Francisco - Top 4th |
| Cal State Northridge - Bottom 4th |
| San Francisco - Top 5th |
| Cal State Northridge - Bottom 5th |
| San Francisco - Top 6th |
| GARCIA singled to first base, RBI; B.ZIMMER advanced to second; HENDRIKS scored. |
| MAFFEI advanced to second on a wild pitch; GARCIA advanced to third on a wild pitch; B.ZIMMER scored on a wild pitch. |
| Cal State Northridge - Bottom 6th |
| Simis singled to third base, RBI; Attl advanced to second; Pak scored. |
| San Francisco - Top 7th |
| Cal State Northridge - Bottom 7th |
| Vogelsang singled up the middle, 2 RBI; Pak advanced to second; Balkan scored; Keller scored. |
| Attl reached on a throwing error by 3b; Vogelsang advanced to third; Pak scored. |
| Bowen singled to left field, RBI; Attl advanced to second; Vogelsang scored, unearned. |
| San Francisco - Top 8th |
| MAFFEI homered to left field, RBI. |
| Cal State Northridge - Bottom 8th |
| San Francisco - Top 9th |
| B.ZIMMER struck out swinging; MORIOKA scored on a wild pitch. |
| Cal State Northridge - Bottom 9th |
| San Francisco - Top 10th |
| N.BALOG flied out to cf, SF, RBI; MAHOOD scored. |
| Cal State Northridge - Bottom 10th |
| Other Information | |
|---|---|
|
Location: San Diego, CA Stadium: Tony Gwynn Stadium Attendance: 0 Duration: 3:49 Umpires: Home plate - Paul Graham , First base - Glenn Ballangao , Third base - Stephen Fritzoni |
Weather: Clear, sunny, light breeze REMER faced 2 batters in the 7th. LEE faced 3 batters in the 7th. Game: CSUNBB10 |

















