|
Indiana
7 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana (4-8) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
| Cal State Northridge (6-7) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Indiana | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cureton, Justin cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Knoblauch, Trace 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Chad 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Schwarber, Kyle c | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Travis, Sam 3b | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| DeMuth, Dustin ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| McEnery, Collin dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sujka, Chris lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Basil, Michael | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'Conner, Tim lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolden, Will rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| DeNato, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearden, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 4 | 6 | 5 | 5 |
| Batting | |||||||
|
2B: Schwarber, Kyle; Travis, Sam 2; DeMuth, Dustin; Basil, Michael; Nolden, Will RBI: Schwarber, Kyle; DeMuth, Dustin; Basil, Michael; Nolden, Will |
|||||||
| Baserunning | |||||||
|
SB: Cureton, Justin; Schwarber, Kyle | |||||||
| Fielding | |||||||
|
E: Clark, Chad DP: Knoblauch, Trace 2; Clark, Chad; DeMuth, Dustin | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Ring cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cal Vogelsang cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Attl ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Barry lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Marty Bowen 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Miles Williams rf | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Todd Eskelin dh | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tommy Simis 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matthew Moreno 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mercado c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Keller | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Raslowsky 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Balkan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Beck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Young c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Adam Barry; Marty Bowen RBI: Adam Barry; Marty Bowen; Miles Williams Sac: Steven Keller Sac fly: Marty Bowen GIDP: Miles Williams |
|||||||
| Baserunning | |||||||
|
CS: Adam Barry | |||||||
| Fielding | |||||||
|
E: Kyle Attl DP: Kyle Attl; Tommy Simis | |||||||
Indiana | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeNato, Joey (W, 2-1) | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 |
| Dearden, Matt (Sv, 1) | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DeNato, Joey 31; Dearden, Matt 10 HBP: Dearden, Matt | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Roberts (L, 0-2) | 6.0 | 8 | 5 | 4 | 2 | 5 | 0 |
| Brandon Warner | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Leyba | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Louis Cohen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Vincent Roberts 26; Brandon Warner 7; Jacob Leyba 7; Louis Cohen | |||||||
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 176 Duration: 2:51 Umpires: Home plate - Daniel Perugini , First base - Don Crane , Third base - Bill Barnes |
Weather: Clear Skies, Mid-80s, Wind S Game: livegame |