|
Cal State Northridge
6 |
Cal St. Fullerton
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (11-15) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 3 |
| Cal St. Fullerton (17-9) | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | X | 8 | 14 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cal Vogelsang cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Barry dh | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Miles Williams rf | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| Marty Bowen 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nate Ring lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Attl ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brett Balkan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Eskelin lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alexis Mercado c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Keller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Beck ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Muren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 4 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Marty Bowen; Nate Ring 3B: Cal Vogelsang RBI: Cal Vogelsang; Nate Ring 2; Kyle Attl Sac: Kyle Attl |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Attl; Brett Balkan; Alex Muren DP: Ryan Raslowsky; Marty Bowen; Kyle Attl 2; Matthew Moreno | |||||||
Cal St. Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedroza, R. 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trajano ss | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Lorenzen cf | 5 | 3 | 3 | 1 | 0 | 1 | 1 |
| Lopez 1b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Chapman 3b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Thomas, I. rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Davis, JD dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Diemer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsolver lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wallach, C. c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mathews, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLaFuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 7 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Trajano RBI: Lorenzen; Lopez 3; Chapman; Thomas, I.; Wallach, C. Sac: Trajano GIDP: Chapman; Kingsolver |
|||||||
| Baserunning | |||||||
|
SB: Chapman; Thomas, I. 2; Wallach, C. | |||||||
| Fielding | |||||||
|
E: Lorenzen | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Muren (L, 5-2) | 7.0 | 14 | 8 | 5 | 1 | 2 | 0 |
| Justen Gorski | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 14 | 8 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Muren 35; Justen Gorski 6 | |||||||
| Pitches-Strikes: Muren 108-67; Gorski 21-8; | |||||||
Cal St. Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lorenzen (Sv, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mathews, K. | 3.2 | 3 | 4 | 4 | 2 | 3 | 0 |
| DeLaFuente (W, 1-0) | 3.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Kuhl | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lorenzen 4; Mathews, K. 18; DeLaFuente 14; Kuhl 4 HBP: Mathews, K. 2 | |||||||
| Pitches-Strikes: Mathews, K. 70-41; DeLaFuente 45-27; Kuhl 20-12; Lorenzen 16-10; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Cal St. Fullerton - Bottom 1st |
| Lopez singled down the lf line, 2 RBI (1-0 B); Lorenzen scored; Trajano scored. |
| Cal State Northridge - Top 2nd |
| Cal St. Fullerton - Bottom 2nd |
| Wallach, C. grounded out to ss, RBI (0-0); Kingsolver advanced to second; Thomas, I. scored, unearned. |
| Cal State Northridge - Top 3rd |
| Cal St. Fullerton - Bottom 3rd |
| Lorenzen singled up the middle, RBI (1-2 FFFB); Trajano scored. |
| Lopez singled to third base, bunt, out at second 1b to ss (1-0 B); Lorenzen advanced to third, scored on a throwing error by 3b, unearned. |
| Cal State Northridge - Top 4th |
| Ring doubled down the lf line, 2 RBI (1-1 BK); Bowen advanced to third; Williams scored; Barry scored. |
| Ring advanced to third on a passed ball; Bowen scored on a passed ball. |
| Attl grounded out to p, SAC, bunt, RBI (2-1 BBK); Ring scored. |
| Cal St. Fullerton - Bottom 4th |
| Cal State Northridge - Top 5th |
| Cal St. Fullerton - Bottom 5th |
| Lopez grounded out to ss, RBI (3-2 BBKBF); Lorenzen advanced to third; Trajano scored. |
| Chapman singled to center field, RBI (3-1 BBBK); Lorenzen scored, unearned. |
| Cal State Northridge - Top 6th |
| Cal St. Fullerton - Bottom 6th |
| Cal State Northridge - Top 7th |
| Cal St. Fullerton - Bottom 7th |
| Thomas, I. singled through the right side, RBI (2-2 KKBB); Chapman scored. |
| Cal State Northridge - Top 8th |
| Bowen advanced to third on a wild pitch; Williams scored on a wild pitch. |
| Cal St. Fullerton - Bottom 8th |
| Cal State Northridge - Top 9th |
| Vogelsang tripled to right center, RBI (2-0 BB); Beck scored. |
| Cal St. Fullerton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Goodwin Field Attendance: 1692 Duration: 2:54 Umpires: Home plate - Dick Flaherty , First base - Dwayne Finley , Third base - Brad Hungerford |
Weather: 64 deg., cloudy, Wind WSW 2mph DeLaFuente faced 2 batters in the 8th. Kuhl faced 1 batter in the 9th. Game: CSUNBB26 |