|
Loyola Marymount
10 |
Cal State Northridge
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola Marymount (12-12) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 14 | 1 |
| Cal State Northridge (12-16) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 4 |
Loyola Marymount | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOWENSTEIN, cf | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| FUJIMOTO, Z. rf | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
| MAHONEY, C. 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| PLAIA, C. c | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| HARKIN, S. ss | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| ROE, S. 1b | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| DEVIAN, N. dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| BONEY, J. lf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| GUTHRIE, A. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| GRIFFIN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORER, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORTH, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWTHORNE, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARREON, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAHLSON, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 14 | 8 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: LOWENSTEIN,; ROE, S.; DEVIAN, N.; BONEY, J. 2 RBI: LOWENSTEIN,; HARKIN, S. 3; DEVIAN, N. 2; BONEY, J. 2 Sac: DEVIAN, N.; GUTHRIE, A. GIDP: MAHONEY, C.; PLAIA, C. |
|||||||
| Baserunning | |||||||
|
SB: FUJIMOTO, Z.; HARKIN, S.; BONEY, J. 2 | |||||||
| Fielding | |||||||
|
E: HARKIN, S. | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Balkan ss | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Cal Vogelsang 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Barry dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Miles Williams rf | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| Marty Bowen c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Ring cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Todd Eskelin lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Attl ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Keller | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vincent Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Pak | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julian Ramon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Moreno 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Beck ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 6 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: Cal Vogelsang RBI: Adam Barry; Miles Williams; Nate Ring; Todd Eskelin; Steven Keller; Matthew Moreno Sac: Miles Williams Sac fly: Matthew Moreno |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Raslowsky; Cal Vogelsang; Brandon Warner; Louis Cohen DP: Ryan Raslowsky; Cal Vogelsang 2; Kyle Attl; Matthew Moreno | |||||||
Loyola Marymount | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIFFIN, A. | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| FLORER, M. | 2.1 | 5 | 6 | 6 | 1 | 2 | 0 |
| HORTH, B. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HAWTHORNE, R (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| CARREON, R. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DAHLSON, B. (Sv, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: GRIFFIN, A. 10; FLORER, M. 14; HORTH, B. 2; HAWTHORNE, R 9; CARREON, R. 4; DAHLSON, B. | |||||||
| Pitches-Strikes: GRIFFIN, A. 32-25; FLORER, M. 45-28; HORTH, B. 11-3; HAWTHORNE, R 38-25; CARREON, R. 22-11; DAHLSON, B. 4-3; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Warner (L, 1-2) | 2.0 | 7 | 5 | 1 | 1 | 1 | 0 |
| Harley Holt | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Louis Cohen | 2.0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Justen Gorski | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Warner 15; Harley Holt 10; Louis Cohen 12; Justen Gorski 10 HBP: Louis Cohen | |||||||
| Pitches-Strikes: Warner 49-34; Holt 29-16; Cohen 44-21; Gorski 31-24; | |||||||
| Scoring Summary |
|---|
| Loyola Marymount - Top 1st |
| MAHONEY, C. failed pickoff attempt, no advance; FUJIMOTO, Z. scored on a throwing error by p. |
| HARKIN, S. singled up the middle, advanced to second on the throw, RBI (0-2 KF); MAHONEY, C. scored, unearned. |
| DEVIAN, N. doubled down the lf line, 2 RBI (1-1 BK); ROE, S. scored, unearned; HARKIN, S. scored, unearned. |
| BONEY, J. doubled down the lf line, RBI (0-0); DEVIAN, N. scored, unearned. |
| Cal State Northridge - Bottom 1st |
| Loyola Marymount - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| Loyola Marymount - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Loyola Marymount - Top 4th |
| Cal State Northridge - Bottom 4th |
| Loyola Marymount - Top 5th |
| Cal State Northridge - Bottom 5th |
| Loyola Marymount - Top 6th |
| FUJIMOTO, Z. reached on a fielder's choice, bunt, advanced to second on a throwing error by p (2-0 BB); LOWENSTEIN, advanced to third; BONEY, J. scored, unearned. |
| HARKIN, S. singled to center field, 2 RBI (2-2 SSBB); MAHONEY, C. advanced to second; FUJIMOTO, Z. scored, unearned; LOWENSTEIN, scored, unearned. |
| Cal State Northridge - Bottom 6th |
| Barry singled to second base, RBI (2-2 KFBB); Vogelsang advanced to third; Balkan scored. |
| Williams reached on a fielder's choice, bunt, SAC, RBI (0-1 F); Barry advanced to second; Vogelsang scored. |
| Ring singled to right center, RBI (0-1 K); Bowen advanced to second; Williams advanced to third; Barry scored. |
| Eskelin walked, RBI (3-2 BBFFBB); Ring advanced to second; Bowen advanced to third; Williams scored. |
| Keller walked, RBI (3-1 KBBBB); Eskelin advanced to second; Ring advanced to third; Bowen scored. |
| Moreno flied out to lf, SF, RBI (1-2 BKS); Ring scored. |
| Loyola Marymount - Top 7th |
| Cal State Northridge - Bottom 7th |
| Loyola Marymount - Top 8th |
| Cal State Northridge - Bottom 8th |
| Loyola Marymount - Top 9th |
| BONEY, J. doubled down the lf line, RBI (1-2 KBSF); ROE, S. scored. |
| LOWENSTEIN, doubled to left center, RBI (3-2 BKBKB); BONEY, J. scored. |
| Cal State Northridge - Bottom 9th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 103 Duration: 3:03 Umpires: Home plate - Bob Williams , First base - Chuck Lyon , Third base - Heath Jones |
Weather: Clear Skies, 70s, Light Breeze Game: livegame |