
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 236 | .255 | .338 | .338 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-30 (.434) |
| Conference (Pct.) | 10-14 (.417) |
| Streak | Lost 4 |
| Home | 13-12 |
| Away | 9-16 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 19 | UC Davis | L, 8-2 |
| May 20 | UC Davis | W, 6-3 |
| May 22 | at CSU Bakersfield | L, 10-1 |
| May 25 | at Pacific | L, 7-4 |
| May 26 | at Pacific | L, 2-1 |
| May 27 | at Pacific | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| At Bats | 1763 | 824 | ||
| Runs | 236 | 95 | ||
| Hits | 449 | 202 | ||
| Doubles | 77 | 33 | ||
| Triples | 2 | 1 | ||
| Home Runs | 22 | 9 | ||
| Runs Batted In | 196 | 77 | ||
| Extra Base Hits | 101 | 43 | ||
| Total Bases | 596 | 264 | ||
| Walks | 179 | 71 | ||
| Hit by pitch | 52 | 17 | ||
| Strikeouts | 313 | 143 | ||
| Sacrifice Flies | 15 | 5 | ||
| Sacrifice Hits | 54 | 20 | ||
| Hit into double play | 44 | 14 | ||
| Stolen Bases | 28 | 16 | ||
| Caught Stealing | 24 | 7 | ||
| Batting Average | .255 | .245 | ||
| On Base Percentage | .338 | .316 | ||
| Slugging Percentage | .338 | .320 | ||
| Earned Run Average | 5.27 | 4.84 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1842 | 854 | ||
| Batting Average Against | .305 | .313 | ||
| Home Attendance | 5176 | 2265 | ||
| Home Attendance average | 207 | 189 | ||

















