
![]() |
Saint Mary's vs Cal State Northridge
@ NORTHRIDGE, Calif. | Matador Field
@ NORTHRIDGE, Calif. | Matador Field
2/16/2013 at 1:59 pm
|
Saint Mary's (CA)
8 |
Cal State Northridge
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Mary's (CA) (1-2) | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 0 |
| Cal State Northridge (2-1) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 0 |
Saint Mary's (CA) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MELGOSA, Markus cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| RAMAGE, Darian ss | 3 | 3 | 1 | 0 | 2 | 0 | 3 |
| FERGUSON, Collin 1b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| KALFUS, Brenden rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| O'BRIEN, Shawn lf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| BOAS, Ricky ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| NORTON, Cole dh | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| VILLA, Anthony 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| AKMON, Christopher | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLARK, DonAndre | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAENZ, Nikko 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEINZER, Riley c | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| HORNSBY, Connor 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| GONSOLIN, Anthony cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MILLS, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNISH, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEANE, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 11 | 4 | 11 |
| Batting | |||||||
|
2B: MELGOSA, Markus; FERGUSON, Collin; GONSOLIN, Anthony 3B: FERGUSON, Collin RBI: FERGUSON, Collin 4; KALFUS, Brenden 2; O'BRIEN, Shawn; HEINZER, Riley Sac: MELGOSA, Markus Sac fly: O'BRIEN, Shawn GIDP: HORNSBY, Connor |
|||||||
| Baserunning | |||||||
|
SB: FERGUSON, Collin; CLARK, DonAndre; HEINZER, Riley | |||||||
| Fielding | |||||||
|
DP: RAMAGE, Darian; FERGUSON, Collin; HORNSBY, Connor | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chester Pak rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cal Vogelsang cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Miles Williams lf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Josh Goossen-Brown 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Ring dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Tommy Simis 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Michael Najera c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Livingston ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nicolas Osuna ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Colantono | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Attl ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Balkan 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Cal Vogelsang; Miles Williams; Tommy Simis HR: Nate Ring RBI: Chester Pak; Cal Vogelsang; Miles Williams; Nate Ring; Tommy Simis; Brett Balkan Sac: Cal Vogelsang Sac fly: Cal Vogelsang GIDP: Cal Vogelsang |
|||||||
| Baserunning | |||||||
|
CS: Miles Williams | |||||||
| Fielding | |||||||
|
DP: Josh Goossen-Brown; Tommy Simis | |||||||
Saint Mary's (CA) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MILLS, Jordan (W, 1-0) | 6.0 | 7 | 3 | 3 | 1 | 5 | 1 |
| CORNISH, Gary | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 |
| KEANE, Patrick (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 10 | 6 | 6 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: MILLS, Jordan 25; CORNISH, Gary 12; KEANE, Patrick 2 HBP: MILLS, Jordan | |||||||
| Pitches-Strikes: MILLS 96-70; CORNISH 47-25; KEANE 5-4; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louis Cohen (L, 0-1) | 4.1 | 7 | 5 | 5 | 3 | 0 | 0 |
| Brycen Rutherford | 2.2 | 2 | 3 | 3 | 7 | 1 | 0 |
| Anthony Cortez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Leyba | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 11 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Louis Cohen 21; Brycen Rutherford 17; Anthony Cortez 4; Jacob Leyba 4 HBP: Brycen Rutherford | |||||||
| Pitches-Strikes: Cohen 74-38; Rutherford 70-28; Cortez 18-10; Leyba 22-12; | |||||||
| Scoring Summary |
|---|
| Saint Mary's (CA) - Top 1st |
| KALFUS singled to left field, RBI (2-0 BB); FERGUSON scored. |
| Cal State Northridge - Bottom 1st |
| Saint Mary's (CA) - Top 2nd |
| HEINZER singled through the right side, RBI (3-2 BFBBF); NORTON scored. |
| Cal State Northridge - Bottom 2nd |
| Ring homered to left center, RBI (0-0). |
| Saint Mary's (CA) - Top 3rd |
| KALFUS singled up the middle, RBI (2-1 BKB); RAMAGE scored. |
| Cal State Northridge - Bottom 3rd |
| Williams doubled to right center, RBI (2-1 BBF); Balkan scored. |
| Saint Mary's (CA) - Top 4th |
| Cal State Northridge - Bottom 4th |
| Saint Mary's (CA) - Top 5th |
| FERGUSON singled to right field, RBI (1-0 B); RAMAGE advanced to third; HORNSBY scored. |
| O'BRIEN fouled out to lf, SAC, RBI (1-1 KB); KALFUS advanced to second; FERGUSON advanced to third; RAMAGE scored. |
| Cal State Northridge - Bottom 5th |
| Saint Mary's (CA) - Top 6th |
| FERGUSON doubled down the rf line, out at third rf to 2b to 3b, 3 RBI (3-1 BBFB); RAMAGE scored; MELGOSA scored; HORNSBY scored. |
| Cal State Northridge - Bottom 6th |
| Simis singled through the left side, RBI (1-2 KSBF); Ring advanced to second; Vogelsang scored. |
| Saint Mary's (CA) - Top 7th |
| Cal State Northridge - Bottom 7th |
| Saint Mary's (CA) - Top 8th |
| Cal State Northridge - Bottom 8th |
| Saint Mary's (CA) - Top 9th |
| Cal State Northridge - Bottom 9th |
| Balkan singled to left field, RBI (1-2 KBK); Attl advanced to second; Livingston scored. |
| Pak singled through the left side, RBI (1-2 KKB); Balkan advanced to third; Attl scored. |
| Vogelsang flied out to lf, SF, RBI (0-0); Balkan scored. |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 294 Duration: 2:57 Umpires: Home plate - Don Crane , First base - Allen Williams , Third base - Dwayne Finley |
Weather: Clear, 80s, Calm CORNISH faced 4 batters in the 9th. Game: CSUNBB03 |

















