
![]() |
Cal State Northridge vs Washington State
@ Pullman, Wash. | Bailey-Brayton Field
@ Pullman, Wash. | Bailey-Brayton Field
2/28/2013 at 6:01 pm
|
Cal State Northridge
1 |
Washington State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (4-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Washington State (6-2) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 9 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chester Pak rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cal Vogelsang cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Miles Williams dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Goossen-Brown 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Livingston pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ring lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Simis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Mercado c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kyle Attl ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Raslowsky 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jerry Keel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Salas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Cal Vogelsang; Alexis Mercado RBI: Cal Vogelsang GIDP: Tommy Simis; Kyle Attl |
|||||||
| Baserunning | |||||||
|
SB: Miles Williams; Ryan Raslowsky CS: Cal Vogelsang | |||||||
| Fielding | |||||||
|
DP: Josh Goossen-Brown; Kyle Attl | |||||||
Washington State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stemp, T 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanielu, N 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Monda, J cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Rosen, Y dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jones, PJ c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nelubowich,A rf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jacobs, B 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Slaybaugh, C cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberts, B lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tam Sing, T ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pistorese, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartnett, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camus, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckenby, JD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 1 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Stemp, T; Tanielu, N RBI: Tam Sing, T Sac: Nelubowich,A; Roberts, B GIDP: Rosen, Y |
|||||||
| Baserunning | |||||||
|
SB: Nelubowich,A | |||||||
| Fielding | |||||||
|
E: Tam Sing, T DP: Stemp, T 2; Jacobs, B 2; Tam Sing, T 2 | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerry Keel (L, 1-1) | 7.2 | 9 | 2 | 2 | 1 | 5 | 0 |
| Anthony Cortez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Salas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jerry Keel 31; Anthony Cortez; John Salas | |||||||
| Pitches-Strikes: Keel 100-66; Cortez 5-1; Salas 4-2; | |||||||
Washington State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pistorese, J | 6.1 | 6 | 1 | 1 | 2 | 4 | 0 |
| Hartnett, S (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camus, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leckenby, JD (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Pistorese, J 25; Hartnett, S; Camus, K 3; Leckenby, JD 4 | |||||||
| Pitches-Strikes: Pistorese, J 105-65; Hartnett, S 2-2; Camus, K 14-8; Leckenby, JD 16-11; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Washington State - Bottom 1st |
| Rosen, Y grounded into double play 1b to ss (2-2 KSBB); Monda, J out on the play; Stemp, T scored. |
| Cal State Northridge - Top 2nd |
| Washington State - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Vogelsang doubled to center field, out at third cf to ss to 3b, RBI (2-0 BB); Raslowsky scored. |
| Washington State - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Washington State - Bottom 4th |
| Cal State Northridge - Top 5th |
| Washington State - Bottom 5th |
| Cal State Northridge - Top 6th |
| Washington State - Bottom 6th |
| Cal State Northridge - Top 7th |
| Washington State - Bottom 7th |
| Tam Sing, T singled to left field, out at first lf to c to 2b to 1b, RBI (0-1 K); Slaybaugh, C scored. |
| Cal State Northridge - Top 8th |
| Washington State - Bottom 8th |
| Cal State Northridge - Top 9th |
| Washington State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pullman, Wash. Stadium: Bailey-Brayton Field Attendance: 206 Duration: 2:31 Umpires: Home plate - Timothy Vessey , First base - Steve Hilgendorf , Third base - Mik Hendrickson |
Weather: Sporadic Rain Cortez faced 1 batter in the 8th. Game: CSUNBB08 |

















