
![]() |
Cal State Northridge vs Oregon
@ Eugene, Ore. | PK Park
@ Eugene, Ore. | PK Park
3/4/2013 at 6:03 pm
|
Cal State Northridge
4 |
Oregon
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (5-7) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 3 |
| Oregon (9-3) | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | X | 12 | 13 | 0 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Attl ss | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Chester Pak rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Miles Williams lf | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
| Michael Livingston cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mercado c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Najera c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Ring cf | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Anthony Lombardo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Simis 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Colantono 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Goossen-Brown dp | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nicolas Osuna 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ryan Raslowsky 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| John Salas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Sandoval p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ferramola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 7 | 10 | 11 |
| Batting | |||||||
|
2B: Nate Ring HR: Miles Williams RBI: Kyle Attl; Miles Williams 2; Josh Goossen-Brown Sac: Tommy Simis |
|||||||
| Baserunning | |||||||
|
SB: Chester Pak CS: Nate Ring | |||||||
| Fielding | |||||||
|
E: Kyle Attl 2; Alexis Mercado | |||||||
Oregon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heineman cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hambright 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Healy 1b | 5 | 1 | 3 | 4 | 0 | 1 | 1 |
| Thomas lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Catalano rf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Baumgartner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard dp | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Graham c | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tolman ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minjares 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hofmann rf | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Altobelli ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Wiper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherfy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 13 | 11 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Heineman; Healy 2 3B: Packard RBI: Heineman; Healy 4; Packard 2; Graham; Minjares; Altobelli 2 Sac: Heineman |
|||||||
| Baserunning | |||||||
|
SB: Hambright; Thomas | |||||||
| Fielding | |||||||
|
DP: Healy | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Salas (L, 0-2) | 3.1 | 6 | 5 | 5 | 1 | 3 | 0 |
| Louis Cohen | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Michael Coates | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oscar Sandoval | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Ferramola | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jacob Leyba | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 12 | 9 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: John Salas 17; Louis Cohen 8; Michael Coates 5; Oscar Sandoval 4; Kyle Ferramola 2; Jacob Leyba 8 HBP: Kyle Ferramola; Jacob Leyba | |||||||
| Pitches-Strikes: Salas 67-43; Cohen 28-19; Coates 15-10; Sandoval 16-8; Ferramola 9-2; Leyba 25-13; | |||||||
Oregon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wiper | 3.2 | 3 | 2 | 2 | 4 | 2 | 1 |
| Tessar (W, 1-0) | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Hunter | 1.2 | 3 | 1 | 1 | 3 | 3 | 0 |
| Sherfy (Sv, 4) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 7 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Wiper 17; Tessar 10; Hunter 11; Sherfy 4 | |||||||
| Pitches-Strikes: Wiper 62-31; Tessar 33-24; Hunter 43-25; Sherfy 20-12; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Williams homered to left field, 2 RBI; Pak scored. |
| Oregon - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Oregon - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Oregon - Bottom 3rd |
| Healy singled to right center, RBI, out at first cf to 2b; Hambright scored. |
| Cal State Northridge - Top 4th |
| Oregon - Bottom 4th |
| Graham singled to right field, RBI; Packard advanced to third; Catalano scored. |
| Minjares singled to pitcher, bunt, RBI; Graham advanced to second; Packard scored. |
| Altobelli singled to center field, 2 RBI; Minjares scored; Graham scored. |
| Heineman doubled to left center, RBI; Altobelli scored. |
| Cal State Northridge - Top 5th |
| Oregon - Bottom 5th |
| Cal State Northridge - Top 6th |
| GoossenBrown out at first 3b to 1b, RBI; Ring scored. |
| Oregon - Bottom 6th |
| Cal State Northridge - Top 7th |
| Oregon - Bottom 7th |
| Cal State Northridge - Top 8th |
| Attl singled to left center, RBI; Osuna advanced to third; GoossenBrown scored. |
| Oregon - Bottom 8th |
| Healy doubled down the lf line, 3 RBI; Hambright scored; Altobelli scored; Hofmann scored. |
| Packard tripled to right field, 2 RBI; Thomas scored, unearned; Healy scored, unearned. |
| Cal State Northridge - Top 9th |
| Oregon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Eugene, Ore. Stadium: PK Park Attendance: 1027 Duration: 3:19 Umpires: Home plate - Kendall Snyder , First base - Scott Letendre , Third base - Terry Fischer |
Weather: Temp: High 40s |

















