
![]() |
UCLA vs Cal State Northridge
@ NORTHRIDGE, Calif. | Matador Field
@ NORTHRIDGE, Calif. | Matador Field
3/12/2013 at 3:11 pm
|
UCLA
5 |
Cal State Northridge
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA (12-3) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 0 |
| Cal State Northridge (6-11) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
UCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carroll, Brian cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kramer, Kevin 3b | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| Valaika, Pat ss | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Gallagher, Pat 1b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zeile, Shane c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Filia, Eric rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Regis, Cody dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urabe, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keck, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, Ty lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chatterton, Trent 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Poteet, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deeter, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berg, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 2 | 5 | 7 | 11 |
| Batting | |||||||
|
2B: Moore, Ty; Chatterton, Trent 3B: Kramer, Kevin RBI: Kramer, Kevin 2 Sac: Urabe, Brett |
|||||||
| Baserunning | |||||||
|
SB: Carroll, Brian; Valaika, Pat 2; Chatterton, Trent CS: Kramer, Kevin | |||||||
| Fielding | |||||||
|
DP: Valaika, Pat; Gallagher, Pat; Chatterton, Trent | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Livingston 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nicolas Osuna 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Attl ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Miles Williams lf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Tommy Simis 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ring cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Lombardo dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexis Mercado c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chester Pak rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Raslowsky 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Colantono ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Salas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Copping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Maltese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Goossen-Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 3 | 4 | 3 | 8 | 5 |
| Batting | |||||||
|
HR: Miles Williams RBI: Kyle Attl; Miles Williams 3 Sac: Tommy Simis GIDP: Anthony Lombardo |
|||||||
| Baserunning | |||||||
|
SB: Miles Williams | |||||||
| Fielding | |||||||
|
E: Michael Livingston; Nicolas Osuna; Alexis Mercado; Chester Pak; Ryan Raslowsky 2 | |||||||
UCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poteet, Cody | 5.0 | 2 | 4 | 4 | 2 | 4 | 1 |
| Deeter, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Zack (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berg, David (Sv, 4) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 3 | 4 | 4 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Poteet, Cody 20; Deeter, Ryan 4; Weiss, Zack 5; Berg, David 7 HBP: Poteet, Cody; Deeter, Ryan; Weiss, Zack | |||||||
| Pitches-Strikes: Poteet 93-53; Deeter 18-11; Weiss 23-10; Berg 27-15; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Salas | 4.0 | 3 | 3 | 2 | 2 | 4 | 0 |
| Louis Cohen | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jerry Keel | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Calvin Copping | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shay Maltese (L, 0-1) | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Goossen-Brown | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: John Salas 17; Louis Cohen 7; Jerry Keel 3; Calvin Copping 5; Shay Maltese 3; Josh Goossen-Brown 8 HBP: Louis Cohen | |||||||
| Pitches-Strikes: Salas 71-47; Cohen 19-14; Keel 16-10; Copping 11-9; Maltese 8-2; GoossenBrown 25-14; | |||||||
| Scoring Summary |
|---|
| UCLA - Top 1st |
| Cal State Northridge - Bottom 1st |
| UCLA - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| UCLA - Top 3rd |
| Kramer tripled to right center, RBI (3-2 BKKBBF); Chatterton scored. |
| Valaika stole second; Kramer scored on a fielding error by c, unearned. |
| Cal State Northridge - Bottom 3rd |
| Attl singled to left field, RBI (2-1 BFB); Livingston advanced to second, advanced to third on the throw; Pak scored. |
| Williams homered to left field, 3 RBI (2-2 FBFB); Attl scored; Livingston scored. |
| UCLA - Top 4th |
| Cal State Northridge - Bottom 4th |
| UCLA - Top 5th |
| Kramer out at first 1b to p, RBI (2-2 KBSB); Chatterton advanced to third; Moore scored. |
| Cal State Northridge - Bottom 5th |
| UCLA - Top 6th |
| Cal State Northridge - Bottom 6th |
| UCLA - Top 7th |
| Valaika singled to third base, bunt (1-1 FB); Carroll advanced to third, scored on a throwing error by 3b, unearned. |
| Cal State Northridge - Bottom 7th |
| UCLA - Top 8th |
| Chatterton reached on a fielder's choice (0-1 K); Moore out at second 3b to 2b; Filia advanced to third, scored on a throwing error by 2b, unearned. |
| Cal State Northridge - Bottom 8th |
| UCLA - Top 9th |
| Cal State Northridge - Bottom 9th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 653 Duration: 3:29 Umpires: Home plate - Heath Jones , First base - Ruben Chavira , Third base - John Padilla |
Weather: 80s, Clear, Wind SSE 6 mph Salas faced 1 batter in the 5th. Game: CSUNBB17 |

















