
![]() |
Alexis Mercado | #9 | C | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .272 | 1 | 24 | 28 | 5 |
| Recent Games | ||
|---|---|---|
| May 5 | at UC Davis | W, 10-4 |
| May 7 | at UCLA | W, 4-1 |
| May 10 | UC Santa Barbara | L, 6-1 |
| May 11 | UC Santa Barbara | L, 6-2 |
| May 12 | UC Santa Barbara | W, 7-1 |
| May 17 | at Cal Poly | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 22 | ||
| Plate appearances | 203 | 96 | ||
| At Bats | 180 | 85 | ||
| Runs | 28 | 14 | ||
| Hits | 49 | 28 | ||
| Doubles | 14 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 13 | ||
| Total bases | 66 | 34 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | 5 | - | ||
| Strikeouts | 35 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .272 | .329 | ||
| On Base Percentage | .330 | .383 | ||
| Slugging Percentage | .367 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 304 | 127 | ||
| Put Outs | 267 | 110 | ||
| Assists | 31 | 16 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .980 | .992 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 35 | 15 | ||
| Runners Caught Stealing | 10 | 4 | ||
| Runners Caught Stealing Percentage | .222 | .211 | ||
| Passed Balls | 11 | 6 | ||
| Catcher's Interference | - | - | ||

















