
![]() |
Brycen Rutherford | #27 | RHP | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 5 | 1 | 1 | 0 | 44.1 | 3.05 | 24 |
| Recent Games | ||
|---|---|---|
| May 11 | UC Santa Barbara | L, 6-2 |
| May 12 | UC Santa Barbara | W, 7-1 |
| May 17 | at Cal Poly | L, 5-1 |
| May 18 | at Cal Poly | L, 6-2 |
| May 19 | at Cal Poly | L, 7-2 |
| May 23 | Cal St. Fullerton | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 6 | ||
| Games started | 5 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.1 | 9.2 | ||
| Hits | 37 | 9 | ||
| Runs | 16 | 5 | ||
| Earned Runs | 15 | 4 | ||
| Walks | 17 | 2 | ||
| Strikeouts | 24 | 5 | ||
| Strikeouts per Game | 4.87 | 4.66 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 161 | 36 | ||
| Batting Average Against | .230 | .250 | ||
| Earned Run Average | 3.05 | 3.72 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 5 | 2 | ||
| Put Outs | 4 | 1 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

















