
![]() |
Brycen Rutherford | #27 | RHP | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 1 | 1 | 0 | 37.2 | 3.35 | 23 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 1 | 1 | 0 | - | 37.2 | 34 | 15 | 14 | 17 | 23 | 5.50 | 3 | 3.35 |
| Conference | 5 | 0 | 0 | 1 | 0 | - | 3.0 | 6 | 4 | 3 | 2 | 4 | 12.00 | - | 9.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 3 | 0 | 0 | 0 | - | 19.2 | 17 | 8 | 8 | 12 | 17 | 7.78 | 2 | 3.66 |
| Away | 8 | 2 | 1 | 1 | 0 | - | 18.0 | 17 | 7 | 6 | 5 | 6 | 3.00 | 1 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 5 | 1 | 0 | 0 | - | 27.1 | 21 | 7 | 7 | 8 | 17 | 5.60 | 1 | 2.30 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 10.1 | 13 | 8 | 7 | 9 | 6 | 5.23 | 2 | 6.10 |

















