
![]() |
Chester Pak | #8 | INF/OF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .273 | 2 | 18 | 34 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 194 | 34 | 53 | 12 | 1 | 2 | 18 | 13 | 32 | 12 | 2 | .273 | .344 | .376 |
| Conference | 25 | 98 | 19 | 32 | 10 | - | 2 | 8 | 5 | 13 | 4 | 1 | .327 | .385 | .490 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 86 | 17 | 28 | 6 | 1 | 2 | 16 | 7 | 9 | 6 | 1 | .326 | .400 | .488 |
| Away | 28 | 108 | 17 | 25 | 6 | - | - | 2 | 6 | 23 | 6 | 1 | .231 | .297 | .287 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 30 | 116 | 24 | 35 | 9 | 1 | 2 | 15 | 8 | 19 | 9 | 2 | .302 | .357 | .448 |
| Losses | 23 | 78 | 10 | 18 | 3 | - | - | 3 | 5 | 13 | 3 | - | .231 | .326 | .269 |

















