
![]() |
Ryan Raslowsky | #2 | INF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .299 | - | 9 | 9 | 5 |
| Recent Games | ||
|---|---|---|
| May 4 | at UC Davis | W, 8-5 |
| May 5 | at UC Davis | W, 10-4 |
| May 7 | at UCLA | W, 4-1 |
| May 10 | UC Santa Barbara | L, 6-1 |
| May 11 | UC Santa Barbara | L, 6-2 |
| May 12 | UC Santa Barbara | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4 | ||
| Plate appearances | 79 | 18 | ||
| At Bats | 67 | 14 | ||
| Runs | 9 | 2 | ||
| Hits | 20 | 4 | ||
| Doubles | 4 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 2 | ||
| Total bases | 26 | 4 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .299 | .286 | ||
| On Base Percentage | .373 | .444 | ||
| Slugging Percentage | .388 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 86 | 11 | ||
| Put Outs | 35 | 6 | ||
| Assists | 45 | 5 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .930 | 1.000 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

















