
![]() |
William Colantono | #26 | INF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .159 | - | 7 | 11 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 63 | 11 | 10 | 2 | - | - | 7 | 7 | 13 | - | 2 | .159 | .239 | .190 |
| Conference | 17 | 20 | 3 | 2 | 1 | - | - | 1 | 1 | 5 | - | 2 | .100 | .143 | .150 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 26 | 6 | 3 | 1 | - | - | 2 | 4 | 7 | - | - | .115 | .233 | .154 |
| Away | 19 | 37 | 5 | 7 | 1 | - | - | 5 | 3 | 6 | - | 2 | .189 | .244 | .216 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 36 | 8 | 8 | - | - | - | 6 | 6 | 5 | - | 2 | .222 | .326 | .222 |
| Losses | 18 | 27 | 3 | 2 | 2 | - | - | 1 | 1 | 8 | - | - | .074 | .107 | .148 |

















