Cal State Northridge

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
54 273 .262 .347 .351 21
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
6 Kyle Attl Sr INF 54 204 32 57 10 - 3 28 20 47 6 2 .279 .356 .373
10 Josh Goossen-Brown Jr RHP/UTL 54 203 24 56 10 1 2 45 14 25 3 - .276 .339 .365
35 Michael Livingston So INF 49 149 31 42 6 1 - 11 30 31 6 4 .282 .406 .336
5 Tommy Simis Sr INF 17 44 4 13 3 - - 3 5 6 - - .295 .415 .364
2 Ryan Raslowsky So INF 26 70 9 20 4 1 - 9 6 9 5 - .286 .359 .371
26 William Colantono Fr INF 37 63 11 10 2 - - 7 7 13 - 2 .159 .239 .190
37 Nicolas Osuna Fr INF 48 118 18 29 2 - - 16 15 22 2 2 .246 .366 .263
9 Alexis Mercado So C 52 187 28 53 16 - 1 25 12 38 5 2 .283 .341 .385
  Totals 54 1796 273 470 84 7 21 243 193 356 62 26 .262 .347 .351
  Opponent 54 1814 239 494 91 11 18 206 152 319 49 19 .272 .344 .364
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
6 Kyle Attl Sr INF 54 6 3 11 76 13 6 59 54 1.09 244
10 Josh Goossen-Brown Jr RHP/UTL 54 7 3 3 74 13 5 53 70 0.76 230
35 Michael Livingston So INF 49 1 - 6 50 7 3 41 36 1.14 186
5 Tommy Simis Sr INF 17 4 - 5 16 3 1 17 12 1.42 58
2 Ryan Raslowsky So INF 26 2 - 4 26 5 1 30 14 2.14 82
26 William Colantono Fr INF 37 - 1 6 12 2 1 33 12 2.75 77
37 Nicolas Osuna Fr INF 48 8 1 5 31 2 - 39 30 1.30 147
9 Alexis Mercado So C 52 5 1 6 72 17 5 54 40 1.35 211
  Totals 54 51 16 64 631 112 44 530 465 1.14 2120
  Opponent 54 59 22 44 661 120 42 492 542 0.91 2091
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
10 Josh Goossen-Brown Jr RHP/UTL 17 0 2 3 9 - 22.1 26 11 9 6 9 3.63 - 3.63
30 Dj Milam Fr RHP 21 0 4 0 2 - 30.0 19 11 11 7 16 4.80 1 3.30
25 John Salas Jr LHP 20 12 4 6 0 2 76.1 68 32 28 12 50 5.90 4 3.30
  Totals 54 54 31 23 14 4 477.2 494 239 204 152 319 6.01 18 3.84
  Opponent 54 54 23 31 12 4 476.1 470 273 220 193 356 6.73 21 4.16
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
6 Kyle Attl Sr INF 54 265 100 154 11 .958 33 - - - - -
10 Josh Goossen-Brown Jr RHP/UTL 54 415 379 36 0 1.000 33 1 - - - -
35 Michael Livingston So INF 49 198 86 107 5 .975 18 1 - - - -
5 Tommy Simis Sr INF 17 103 80 23 0 1.000 9 - - - - -
2 Ryan Raslowsky So INF 26 86 35 45 6 .930 5 - - - - -
26 William Colantono Fr INF 37 40 23 15 2 .950 3 - - - - -
37 Nicolas Osuna Fr INF 48 83 26 49 8 .904 2 - - - - -
9 Alexis Mercado So C 52 319 278 35 6 .981 1 38 10 .208 11 -
30 Dj Milam Fr RHP 21 4 1 3 0 1.000 1 3 - - - -
25 John Salas Jr LHP 20 18 1 17 0 1.000 1 5 4 .444 - -
  Totals 54 2050 1433 566 51 .975 56 49 19 .279 17 0
  Opponent 54 2103 1429 603 71 .966 57 62 26 .295 8 0

View: Mobile | Desktop | Text-Only Website