
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 279 | .261 | .344 | .348 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 56 | 211 | 24 | 58 | 10 | 1 | 2 | 46 | 14 | 26 | 3 | - | .275 | .336 | .360 | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 6 | Kyle Attl | Sr | INF | 56 | 212 | 32 | 57 | 10 | - | 3 | 28 | 20 | 53 | 6 | 2 | .269 | .344 | .358 | |
| 17 | Brett Balkan | Sr | INF | 4 | 7 | 3 | 4 | - | - | - | 1 | 3 | 2 | - | - | .571 | .700 | .571 | |
| 26 | William Colantono | Fr | INF | 39 | 63 | 11 | 10 | 2 | - | - | 7 | 7 | 13 | - | 2 | .159 | .239 | .190 | |
| 22 | Kyle Ferramola | So | RHP | 25 | 62 | 9 | 12 | 3 | 1 | 2 | 7 | 15 | 28 | 1 | - | .194 | .351 | .371 | |
| 35 | Michael Livingston | So | INF | 51 | 157 | 32 | 44 | 6 | 1 | - | 11 | 31 | 34 | 6 | 4 | .280 | .402 | .331 | |
| 38 | Anthony Lombardo | Fr | OF | 37 | 90 | 10 | 17 | 3 | - | - | 10 | 7 | 22 | 1 | - | .189 | .253 | .222 | |
| 9 | Alexis Mercado | So | C | 54 | 195 | 29 | 55 | 16 | - | 1 | 26 | 12 | 39 | 5 | 2 | .282 | .338 | .379 | |
| 36 | Michael Najera | Fr | C | 17 | 39 | 4 | 9 | 2 | 1 | - | 2 | - | 6 | - | - | .231 | .231 | .333 | |
| 37 | Nicolas Osuna | Fr | INF | 50 | 123 | 18 | 31 | 2 | - | - | 16 | 15 | 23 | 3 | 2 | .252 | .367 | .268 | |
| 8 | Chester Pak | So | INF/OF | 54 | 198 | 35 | 54 | 13 | 1 | 2 | 18 | 13 | 35 | 12 | 2 | .273 | .342 | .379 | |
| 2 | Ryan Raslowsky | So | INF | 27 | 73 | 9 | 21 | 4 | 1 | - | 10 | 6 | 9 | 5 | - | .288 | .358 | .370 | |
| 7 | Nate Ring | Sr | INF/OF | 56 | 209 | 34 | 54 | 5 | 1 | 4 | 22 | 38 | 35 | 14 | 9 | .258 | .378 | .349 | |
| 5 | Tommy Simis | Sr | INF | 17 | 44 | 4 | 13 | 3 | - | - | 3 | 5 | 6 | - | - | .295 | .415 | .364 | |
| 3 | Cal Vogelsang | Sr | INF/OF | 25 | 91 | 13 | 28 | 6 | - | - | 16 | 3 | 18 | 3 | 2 | .308 | .330 | .374 | |
| 13 | Miles Williams | Jr | OF | 23 | 89 | 12 | 19 | 1 | - | 7 | 24 | 6 | 27 | 4 | 1 | .213 | .290 | .461 | |
| Totals | 56 | 1864 | 279 | 486 | 86 | 7 | 21 | 247 | 196 | 376 | 63 | 26 | .261 | .344 | .348 | ||||
| Opponent | 56 | 1876 | 250 | 512 | 94 | 11 | 20 | 217 | 154 | 325 | 49 | 21 | .273 | .344 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 56 | 7 | 3 | 3 | 76 | 13 | 5 | 56 | 72 | 0.78 | 238 | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 6 | Kyle Attl | Sr | INF | 56 | 6 | 3 | 11 | 76 | 13 | 6 | 60 | 54 | 1.11 | 252 | |
| 17 | Brett Balkan | Sr | INF | 4 | - | - | 1 | 4 | 0 | - | 1 | 1 | 1.00 | 11 | |
| 26 | William Colantono | Fr | INF | 39 | - | 1 | 6 | 12 | 2 | 1 | 33 | 12 | 2.75 | 77 | |
| 22 | Kyle Ferramola | So | RHP | 25 | - | - | 1 | 23 | 6 | 3 | 11 | 11 | 1.00 | 78 | |
| 35 | Michael Livingston | So | INF | 51 | 1 | - | 6 | 52 | 7 | 3 | 44 | 36 | 1.22 | 195 | |
| 38 | Anthony Lombardo | Fr | OF | 37 | 1 | 1 | - | 20 | 3 | 1 | 25 | 22 | 1.14 | 99 | |
| 9 | Alexis Mercado | So | C | 54 | 5 | 1 | 6 | 74 | 17 | 5 | 58 | 41 | 1.41 | 219 | |
| 36 | Michael Najera | Fr | C | 17 | - | - | 2 | 13 | 3 | 2 | 17 | 6 | 2.83 | 41 | |
| 37 | Nicolas Osuna | Fr | INF | 50 | 8 | 1 | 5 | 33 | 2 | - | 40 | 31 | 1.29 | 152 | |
| 8 | Chester Pak | So | INF/OF | 54 | 9 | 2 | 3 | 75 | 16 | 7 | 56 | 55 | 1.02 | 225 | |
| 2 | Ryan Raslowsky | So | INF | 27 | 2 | - | 4 | 27 | 5 | 2 | 32 | 14 | 2.29 | 85 | |
| 7 | Nate Ring | Sr | INF/OF | 56 | 2 | - | 3 | 73 | 10 | 5 | 56 | 60 | 0.93 | 252 | |
| 5 | Tommy Simis | Sr | INF | 17 | 4 | - | 5 | 16 | 3 | 1 | 17 | 12 | 1.42 | 58 | |
| 3 | Cal Vogelsang | Sr | INF/OF | 25 | 2 | 4 | 7 | 34 | 6 | 3 | 27 | 26 | 1.04 | 107 | |
| 13 | Miles Williams | Jr | OF | 23 | 4 | 1 | 1 | 41 | 8 | 1 | 16 | 24 | 0.67 | 101 | |
| Totals | 56 | 51 | 17 | 64 | 649 | 114 | 45 | 550 | 477 | 1.15 | 2192 | ||||
| Opponent | 56 | 61 | 25 | 46 | 688 | 125 | 44 | 511 | 566 | 0.90 | 2162 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jerry Keel | So | LHP | 17 | 14 | 7 | 3 | 0 | 2 | 93.2 | 90 | 32 | 27 | 21 | 69 | 6.63 | 2 | 2.59 | |
| 21 | Calvin Copping | Fr | RHP | 15 | 14 | 5 | 5 | 0 | - | 83.0 | 88 | 47 | 36 | 21 | 51 | 5.53 | 2 | 3.90 | |
| 30 | Dj Milam | Fr | RHP | 22 | 0 | 4 | 1 | 2 | - | 32.1 | 22 | 13 | 13 | 7 | 17 | 4.73 | 2 | 3.62 | |
| 25 | John Salas | Jr | LHP | 20 | 12 | 4 | 6 | 0 | 2 | 76.1 | 68 | 32 | 28 | 12 | 50 | 5.90 | 4 | 3.30 | |
| 18 | Harley Holt | Jr | RHP | 20 | 4 | 3 | 2 | 2 | - | 39.0 | 49 | 23 | 23 | 21 | 25 | 5.77 | 1 | 5.31 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 18 | 0 | 2 | 3 | 9 | - | 23.0 | 26 | 11 | 9 | 6 | 9 | 3.52 | - | 3.52 | |
| 33 | Oscar Sandoval | Fr | LHP | 21 | 0 | 2 | 0 | 0 | - | 11.2 | 14 | 7 | 5 | 8 | 7 | 5.40 | - | 3.86 | |
| 32 | Brandon Warner | So | RHP | 15 | 5 | 2 | 2 | 0 | - | 34.1 | 43 | 21 | 19 | 1 | 12 | 3.15 | 4 | 4.98 | |
| 4 | Louis Cohen | So | RHP | 10 | 1 | 1 | 1 | 0 | - | 12.2 | 23 | 16 | 14 | 8 | 6 | 4.26 | - | 9.95 | |
| 27 | Brycen Rutherford | Jr | RHP | 15 | 5 | 1 | 1 | 0 | - | 44.1 | 37 | 16 | 15 | 17 | 24 | 4.87 | 3 | 3.05 | |
| 20 | Michael Coates | Jr | RHP | 19 | 1 | 0 | 0 | 0 | - | 19.0 | 24 | 13 | 11 | 11 | 23 | 10.89 | 1 | 5.21 | |
| 28 | Anthony Cortez | Fr | RHP | 17 | 0 | 0 | 0 | 1 | - | 13.1 | 10 | 3 | 2 | 6 | 17 | 11.48 | - | 1.35 | |
| 22 | Kyle Ferramola | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 4 | 4 | 5 | 1 | 9.00 | - | 36.00 | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| 23 | Jacob Leyba | So | RHP | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 9 | 7 | 4 | 4 | 9.00 | 1 | 15.75 | |
| 15 | Shay Maltese | Sr | RHP | 7 | 0 | 0 | 1 | 0 | - | 7.0 | 6 | 3 | 2 | 6 | 8 | 10.29 | - | 2.57 | |
| Totals | 56 | 56 | 31 | 25 | 14 | 4 | 495.2 | 512 | 250 | 215 | 154 | 325 | 5.90 | 20 | 3.90 | ||||
| Opponent | 56 | 56 | 25 | 31 | 14 | 4 | 494.1 | 486 | 279 | 226 | 196 | 376 | 6.85 | 21 | 4.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jerry Keel | So | LHP | 17 | 20 | 0 | 18 | 2 | .900 | - | 7 | 5 | .417 | - | - | |
| 21 | Calvin Copping | Fr | RHP | 15 | 28 | 3 | 21 | 4 | .857 | - | 6 | 4 | .400 | - | - | |
| 30 | Dj Milam | Fr | RHP | 22 | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 25 | John Salas | Jr | LHP | 20 | 18 | 1 | 17 | 0 | 1.000 | 1 | 5 | 4 | .444 | - | - | |
| 18 | Harley Holt | Jr | RHP | 20 | 9 | 2 | 7 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 56 | 437 | 399 | 38 | 0 | 1.000 | 35 | 1 | - | - | - | - | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 32 | Brandon Warner | So | RHP | 15 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 4 | Louis Cohen | So | RHP | 10 | 7 | 4 | 1 | 2 | .714 | - | 1 | - | - | - | - | |
| 27 | Brycen Rutherford | Jr | RHP | 16 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 6 | Kyle Attl | Sr | INF | 56 | 275 | 104 | 160 | 11 | .960 | 35 | - | - | - | - | - | |
| 17 | Brett Balkan | Sr | INF | 4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Michael Coates | Jr | RHP | 19 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - | |
| 26 | William Colantono | Fr | INF | 39 | 41 | 24 | 15 | 2 | .951 | 3 | - | - | - | - | - | |
| 28 | Anthony Cortez | Fr | RHP | 17 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 22 | Kyle Ferramola | So | RHP | 25 | 16 | 15 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Jacob Leyba | So | RHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 35 | Michael Livingston | So | INF | 51 | 206 | 89 | 112 | 5 | .976 | 19 | 1 | - | - | - | - | |
| 38 | Anthony Lombardo | Fr | OF | 37 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Shay Maltese | Sr | RHP | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 9 | Alexis Mercado | So | C | 54 | 330 | 285 | 39 | 6 | .982 | 1 | 38 | 12 | .240 | 12 | - | |
| 36 | Michael Najera | Fr | C | 17 | 40 | 35 | 5 | 0 | 1.000 | - | 10 | 3 | .231 | 6 | - | |
| 37 | Nicolas Osuna | Fr | INF | 50 | 88 | 27 | 53 | 8 | .909 | 2 | - | - | - | - | - | |
| 8 | Chester Pak | So | INF/OF | 54 | 132 | 128 | 3 | 1 | .992 | - | - | - | - | - | - | |
| 2 | Ryan Raslowsky | So | INF | 27 | 86 | 35 | 45 | 6 | .930 | 5 | - | - | - | - | - | |
| 7 | Nate Ring | Sr | INF/OF | 56 | 143 | 135 | 5 | 3 | .979 | - | - | - | - | - | - | |
| 5 | Tommy Simis | Sr | INF | 17 | 103 | 80 | 23 | 0 | 1.000 | 9 | - | - | - | - | - | |
| 3 | Cal Vogelsang | Sr | INF/OF | 25 | 63 | 60 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Miles Williams | Jr | OF | 23 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - | |
| Totals | 56 | 2127 | 1487 | 589 | 51 | .976 | 58 | 49 | 21 | .300 | 18 | 0 | ||||
| Opponent | 56 | 2179 | 1483 | 623 | 73 | .966 | 58 | 63 | 26 | .292 | 9 | 0 | ||||

















