
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 269 | .263 | .350 | .349 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 52 | 195 | 23 | 52 | 10 | 1 | 1 | 44 | 14 | 23 | 3 | - | .267 | .333 | .344 | |
| 9 | Alexis Mercado | So | C | 50 | 180 | 28 | 49 | 14 | - | 1 | 24 | 11 | 35 | 5 | 2 | .272 | .330 | .367 | |
| 6 | Kyle Attl | Sr | INF | 52 | 195 | 31 | 56 | 10 | - | 2 | 27 | 20 | 44 | 6 | 2 | .287 | .366 | .369 | |
| 35 | Michael Livingston | So | INF | 47 | 141 | 30 | 39 | 6 | - | - | 11 | 29 | 29 | 5 | 4 | .277 | .404 | .319 | |
| 7 | Nate Ring | Sr | INF/OF | 52 | 193 | 33 | 51 | 4 | 1 | 4 | 21 | 37 | 29 | 14 | 8 | .264 | .388 | .358 | |
| 8 | Chester Pak | So | INF/OF | 50 | 182 | 33 | 50 | 10 | 1 | 2 | 18 | 13 | 29 | 12 | 2 | .275 | .350 | .374 | |
| 5 | Tommy Simis | Sr | INF | 17 | 44 | 4 | 13 | 3 | - | - | 3 | 5 | 6 | - | - | .295 | .415 | .364 | |
| 2 | Ryan Raslowsky | So | INF | 25 | 67 | 9 | 20 | 4 | 1 | - | 9 | 6 | 8 | 5 | - | .299 | .373 | .388 | |
| 37 | Nicolas Osuna | Fr | INF | 47 | 116 | 18 | 29 | 2 | - | - | 16 | 15 | 21 | 2 | 2 | .250 | .367 | .267 | |
| 3 | Cal Vogelsang | Sr | INF/OF | 21 | 76 | 11 | 24 | 6 | - | - | 16 | 3 | 14 | 3 | 2 | .316 | .341 | .395 | |
| 36 | Michael Najera | Fr | C | 17 | 39 | 4 | 9 | 2 | 1 | - | 2 | - | 6 | - | - | .231 | .231 | .333 | |
| 26 | William Colantono | Fr | INF | 35 | 59 | 11 | 10 | 2 | - | - | 7 | 7 | 13 | - | 2 | .169 | .254 | .203 | |
| 13 | Miles Williams | Jr | OF | 22 | 86 | 12 | 19 | 1 | - | 7 | 23 | 6 | 24 | 4 | 1 | .221 | .302 | .477 | |
| 38 | Anthony Lombardo | Fr | OF | 33 | 84 | 10 | 17 | 3 | - | - | 10 | 6 | 20 | 1 | - | .202 | .261 | .238 | |
| 22 | Kyle Ferramola | So | RHP | 25 | 62 | 9 | 12 | 3 | 1 | 2 | 7 | 15 | 28 | 1 | - | .194 | .351 | .371 | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 17 | Brett Balkan | Sr | INF | 4 | 7 | 3 | 4 | - | - | - | 1 | 3 | 2 | - | - | .571 | .700 | .571 | |
| Totals | 52 | 1727 | 269 | 454 | 80 | 6 | 19 | 239 | 191 | 331 | 61 | 25 | .263 | .350 | .349 | ||||
| Opponent | 52 | 1750 | 226 | 473 | 89 | 11 | 15 | 193 | 147 | 304 | 46 | 19 | .270 | .343 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 52 | 7 | 3 | 3 | 67 | 12 | 5 | 53 | 68 | 0.78 | 222 | |
| 9 | Alexis Mercado | So | C | 50 | 5 | 1 | 6 | 66 | 15 | 5 | 54 | 40 | 1.35 | 203 | |
| 6 | Kyle Attl | Sr | INF | 52 | 6 | 3 | 11 | 72 | 12 | 6 | 58 | 50 | 1.16 | 235 | |
| 35 | Michael Livingston | So | INF | 47 | 1 | - | 6 | 45 | 6 | 3 | 38 | 36 | 1.06 | 177 | |
| 7 | Nate Ring | Sr | INF/OF | 52 | 2 | - | 3 | 69 | 9 | 5 | 52 | 57 | 0.91 | 235 | |
| 8 | Chester Pak | So | INF/OF | 50 | 9 | 2 | 3 | 68 | 13 | 7 | 55 | 50 | 1.10 | 209 | |
| 5 | Tommy Simis | Sr | INF | 17 | 4 | - | 5 | 16 | 3 | 1 | 17 | 12 | 1.42 | 58 | |
| 2 | Ryan Raslowsky | So | INF | 25 | 2 | - | 4 | 26 | 5 | 1 | 28 | 14 | 2.00 | 79 | |
| 37 | Nicolas Osuna | Fr | INF | 47 | 7 | 1 | 5 | 31 | 2 | - | 39 | 29 | 1.34 | 144 | |
| 3 | Cal Vogelsang | Sr | INF/OF | 21 | 2 | 4 | 6 | 30 | 6 | 3 | 24 | 22 | 1.09 | 91 | |
| 36 | Michael Najera | Fr | C | 17 | - | - | 2 | 13 | 3 | 2 | 17 | 6 | 2.83 | 41 | |
| 26 | William Colantono | Fr | INF | 35 | - | 1 | 6 | 12 | 2 | 1 | 31 | 10 | 3.10 | 73 | |
| 13 | Miles Williams | Jr | OF | 22 | 4 | - | 1 | 41 | 8 | 1 | 16 | 23 | 0.70 | 97 | |
| 38 | Anthony Lombardo | Fr | OF | 33 | 1 | 1 | - | 20 | 3 | 1 | 22 | 21 | 1.05 | 92 | |
| 22 | Kyle Ferramola | So | RHP | 25 | - | - | 1 | 23 | 6 | 3 | 11 | 11 | 1.00 | 78 | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 17 | Brett Balkan | Sr | INF | 4 | - | - | 1 | 4 | 0 | - | 1 | 1 | 1.00 | 11 | |
| Totals | 52 | 50 | 16 | 63 | 603 | 105 | 44 | 517 | 450 | 1.15 | 2047 | ||||
| Opponent | 52 | 56 | 20 | 41 | 629 | 115 | 41 | 481 | 521 | 0.92 | 2014 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 17 | 0 | 2 | 3 | 9 | - | 22.1 | 26 | 11 | 9 | 6 | 9 | 3.63 | - | 3.63 | |
| 21 | Calvin Copping | Fr | RHP | 13 | 12 | 5 | 4 | 0 | - | 73.0 | 75 | 37 | 26 | 18 | 43 | 5.30 | 1 | 3.21 | |
| 40 | Jerry Keel | So | LHP | 16 | 13 | 7 | 2 | 0 | 2 | 91.1 | 84 | 28 | 23 | 20 | 69 | 6.80 | 1 | 2.27 | |
| 22 | Kyle Ferramola | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 4 | 4 | 5 | 1 | 9.00 | - | 36.00 | |
| 25 | John Salas | Jr | LHP | 19 | 11 | 4 | 5 | 0 | 2 | 71.1 | 62 | 28 | 24 | 11 | 46 | 5.80 | 2 | 3.03 | |
| 18 | Harley Holt | Jr | RHP | 20 | 4 | 3 | 2 | 2 | - | 39.0 | 49 | 23 | 23 | 21 | 25 | 5.77 | 1 | 5.31 | |
| 4 | Louis Cohen | So | RHP | 10 | 1 | 1 | 1 | 0 | - | 12.2 | 23 | 16 | 14 | 8 | 6 | 4.26 | - | 9.95 | |
| 33 | Oscar Sandoval | Fr | LHP | 21 | 0 | 2 | 0 | 0 | - | 11.2 | 14 | 7 | 5 | 8 | 7 | 5.40 | - | 3.86 | |
| 30 | Dj Milam | Fr | RHP | 20 | 0 | 4 | 0 | 2 | - | 27.1 | 18 | 9 | 9 | 6 | 15 | 4.94 | 1 | 2.96 | |
| 32 | Brandon Warner | So | RHP | 14 | 5 | 2 | 2 | 0 | - | 34.0 | 42 | 21 | 19 | 1 | 12 | 3.18 | 4 | 5.03 | |
| 28 | Anthony Cortez | Fr | RHP | 16 | 0 | 0 | 0 | 1 | - | 13.1 | 9 | 3 | 2 | 6 | 17 | 11.48 | - | 1.35 | |
| 15 | Shay Maltese | Sr | RHP | 7 | 0 | 0 | 1 | 0 | - | 7.0 | 6 | 3 | 2 | 6 | 8 | 10.29 | - | 2.57 | |
| 27 | Brycen Rutherford | Jr | RHP | 13 | 5 | 1 | 1 | 0 | - | 37.1 | 32 | 14 | 14 | 17 | 23 | 5.54 | 3 | 3.38 | |
| 23 | Jacob Leyba | So | RHP | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 9 | 7 | 4 | 4 | 9.00 | 1 | 15.75 | |
| 20 | Michael Coates | Jr | RHP | 18 | 1 | 0 | 0 | 0 | - | 15.1 | 21 | 13 | 11 | 10 | 17 | 9.98 | 1 | 6.46 | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| Totals | 52 | 52 | 31 | 21 | 14 | 4 | 461.2 | 473 | 226 | 192 | 147 | 304 | 5.93 | 15 | 3.74 | ||||
| Opponent | 52 | 52 | 21 | 31 | 11 | 4 | 458.1 | 454 | 269 | 216 | 191 | 331 | 6.50 | 19 | 4.24 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 52 | 399 | 363 | 36 | 0 | 1.000 | 32 | 1 | - | - | - | - | |
| 9 | Alexis Mercado | So | C | 50 | 304 | 267 | 31 | 6 | .980 | 1 | 35 | 10 | .222 | 11 | - | |
| 6 | Kyle Attl | Sr | INF | 52 | 256 | 96 | 149 | 11 | .957 | 32 | - | - | - | - | - | |
| 35 | Michael Livingston | So | INF | 47 | 196 | 84 | 107 | 5 | .974 | 18 | 1 | - | - | - | - | |
| 7 | Nate Ring | Sr | INF/OF | 52 | 129 | 122 | 5 | 2 | .984 | - | - | - | - | - | - | |
| 8 | Chester Pak | So | INF/OF | 50 | 125 | 121 | 3 | 1 | .992 | - | - | - | - | - | - | |
| 5 | Tommy Simis | Sr | INF | 17 | 103 | 80 | 23 | 0 | 1.000 | 9 | - | - | - | - | - | |
| 2 | Ryan Raslowsky | So | INF | 25 | 86 | 35 | 45 | 6 | .930 | 5 | - | - | - | - | - | |
| 37 | Nicolas Osuna | Fr | INF | 47 | 83 | 26 | 49 | 8 | .904 | 2 | - | - | - | - | - | |
| 3 | Cal Vogelsang | Sr | INF/OF | 21 | 52 | 49 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 36 | Michael Najera | Fr | C | 17 | 40 | 35 | 5 | 0 | 1.000 | - | 10 | 3 | .231 | 6 | - | |
| 26 | William Colantono | Fr | INF | 35 | 37 | 22 | 13 | 2 | .946 | 3 | - | - | - | - | - | |
| 13 | Miles Williams | Jr | OF | 22 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - | |
| 21 | Calvin Copping | Fr | RHP | 13 | 27 | 3 | 20 | 4 | .852 | - | 6 | 3 | .333 | - | - | |
| 40 | Jerry Keel | So | LHP | 16 | 20 | 0 | 18 | 2 | .900 | - | 7 | 5 | .417 | - | - | |
| 38 | Anthony Lombardo | Fr | OF | 33 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Kyle Ferramola | So | RHP | 25 | 16 | 15 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 25 | John Salas | Jr | LHP | 19 | 15 | 1 | 14 | 0 | 1.000 | - | 5 | 4 | .444 | - | - | |
| 18 | Harley Holt | Jr | RHP | 20 | 9 | 2 | 7 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |
| 4 | Louis Cohen | So | RHP | 10 | 7 | 4 | 1 | 2 | .714 | - | 1 | - | - | - | - | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 17 | Brett Balkan | Sr | INF | 4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Dj Milam | Fr | RHP | 20 | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 32 | Brandon Warner | So | RHP | 14 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 28 | Anthony Cortez | Fr | RHP | 16 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 15 | Shay Maltese | Sr | RHP | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Brycen Rutherford | Jr | RHP | 14 | 3 | 3 | 0 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 23 | Jacob Leyba | So | RHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Michael Coates | Jr | RHP | 18 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | |
| 1 | Gabriel Corniel | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Dominique Lemus | Fr | RHP/UTL | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Dylan Young | Sr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 52 | 1985 | 1385 | 550 | 50 | .975 | 55 | 46 | 19 | .292 | 17 | 0 | ||||
| Opponent | 52 | 2033 | 1375 | 588 | 70 | .966 | 57 | 61 | 25 | .291 | 8 | 0 | ||||

















