
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 273 | .262 | .347 | .351 | 21 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 9 | CSUN Alumni | 0-0 Tie | - |
| Feb 15 | Saint Mary's (CA) | W, 5-0 | 369 |
| Feb 16 | Saint Mary's (CA) | W, 8-3 | 294 |
| Feb 16 | Saint Mary's (CA) | L, 8-6 | 294 |
| Feb 17 | Saint Mary's (CA) | W, 8-3 | 354 |
| Feb 19 | at CSU Bakersfield | - | |
| Feb 20 | CSU Bakersfield | - | |
| Feb 22 | at Southern California | W, 9-4 | 455 |
| Feb 23 | Southern California | L, 6-5 | 563 |
| Feb 24 | at Southern California | L, 4-2 | 424 |
| Feb 28 | at Washington State | L, 2-1 | 206 |
| Mar 1 | at Washington State | L, 8-2 | 626 |
| Mar 2 | at Washington State | L, 7-4 | 704 |
| Mar 3 | at Washington State | W, 5-3 | 274 |
| Mar 4 | at Oregon | L, 12-4 | 1027 |
| Mar 5 | at Oregon | L, 4-1 | 1263 |
| Mar 8 | at Sacramento State | L, 4-3 | 298 |
| Mar 9 | at Sacramento State | W, 5-3 | 402 |
| Mar 10 | at Sacramento State | L, 9-6 | 611 |
| Mar 12 | UCLA | L, 5-4 | 653 |
| Mar 19 | CSU Bakersfield | L, 5-3 | 213 |
| Mar 22 | Utah Valley | W, 8-2 | 243 |
| Mar 23 | Utah Valley | W, 4-3 | 286 |
| Mar 23 | Utah Valley | W, 5-4 | 286 |
| Mar 24 | Utah Valley | W, 3-1 | 194 |
| Mar 26 | San Diego | W, 8-4 | 157 |
| Mar 28 | at Long Beach State | W, 10-5 | 818 |
| Mar 29 | at Long Beach State | L, 14-2 | 1006 |
| Mar 30 | at Long Beach State | L, 7-5 | 1151 |
| Apr 1 | CSU Bakersfield | W, 2-1 | 285 |
| Apr 2 | Loyola Marymount | L, 9-7 | 157 |
| Apr 5 | UC Riverside | W, 5-3 | 294 |
| Apr 6 | UC Riverside | W, 3-1 | 283 |
| Apr 7 | UC Riverside | W, 15-3 | 204 |
| Apr 8 | Washington | W, 8-7 | 139 |
| Apr 10 | at CSU Bakersfield | W, 8-5 | 418 |
| Apr 12 | at UC Irvine | L, 4-3 | 509 |
| Apr 13 | at UC Irvine | W, 2-1 | 509 |
| Apr 14 | at UC Irvine | L, 2-0 | 639 |
| Apr 19 | at Hawai'i | W, 4-1 | 3431 |
| Apr 20 | at Hawai'i | W, 9-4 | 3813 |
| Apr 21 | at Hawai'i | W, 10-5 | 2790 |
| Apr 23 | at Loyola Marymount | L, 5-0 | 198 |
| Apr 26 | Pacific | W, 6-1 | 181 |
| Apr 27 | Pacific | W, 5-2 | 209 |
| Apr 28 | Pacific | W, 8-7 | 224 |
| Apr 30 | at San Diego | W, 6-4 | 667 |
| May 3 | at UC Davis | W, 9-3 | 277 |
| May 4 | at UC Davis | W, 8-5 | 361 |
| May 5 | at UC Davis | W, 10-4 | 905 |
| May 7 | at UCLA | W, 4-1 | 489 |
| May 10 | UC Santa Barbara | L, 6-1 | 219 |
| May 11 | UC Santa Barbara | L, 6-2 | 458 |
| May 12 | UC Santa Barbara | W, 7-1 | 415 |
| May 17 | at Cal Poly | L, 5-1 | 1168 |
| May 18 | at Cal Poly | L, 6-2 | 1010 |
| May 19 | at Cal Poly | L, 7-2 | 1438 |
| May 23 | Cal St. Fullerton | - | |
| May 24 | Cal St. Fullerton | - | |
| May 25 | Cal St. Fullerton | - |

















