
![]() |
2010-11 Men's Basketball Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Exp. | Hometown (Previous School) |
| 0 | Josh Greene | Guard | 6-0 | 175 | Freshman | HS | Lakeview Terrace, Ca. (Community Charter) |
| 2 | Rashaun McLemore | Guard/Forward | 6-5 | 205 | Senior | 1V | Richmond, Va. (Mt. Zion Prep) |
| 3 | Aqeel Quinn | Guard | 6-4 | 190 | Freshman | HS | Lawndale, Ca. (Leuzinger HS) |
| 4 | Frankie Eteuati | Forward | 6-10 | 185 | Freshman | HS | Los Angeles, Ca. (Cathedral HS) |
| 5 | Lenny Daniel | Forward | 6-8 | 205 | Senior | 1V | Richmond, Va. (Mt. Zion Prep) |
| 10 | Dathan Lyles | Guard | 5-11 | 175 | Senior | 1V | Lima, Oh. (Lima Senior HS) |
| 11 | Vinnie McGhee | Guard | 5-10 | 165 | RS Junior | 2V | Oakland, Calif. (McClymonds HS) |
| 12 | Thomas Jacobs | Forward | 6-7 | 205 | Freshman | HS | San Diego, Ca. (Scripps Ranch HS) |
| 14 | Lonnie Watson | Guard/Forward | 6-4 | 190 | Freshman | HS | Paso Robles, Ca. (Paso Robles HS) |
| 20 | Stephan Hicks | Guard/Forward | 6-5 | 180 | Freshman | HS | Thousand Oaks, Ca. (National College Prep) |
| 21 | Raymond Cody | Guard | 6-5 | 190 | Senior | 1V | Lancaster, Ca. (Antelope Valley HS) |
| 22 | Aaron Henson | Forward | 6-6 | 230 | Senior | 1V | Corona, Ca. (Santiago HS) |
| 24 | Allen Jiles IV | Guard/Forward | 6-4 | 190 | Freshman | HS | Los Angeles, Ca. (Lynwood) |
| 25 | Bryce Smith | Guard | 6-5 | 205 | RS Sophomore | 1V | Woodland Hills, Ca. (Taft HS) |
| 33 | Jordan Mitchell | Forward | 6-8 | 185 | Freshman | HS | Gardena, Ca. (Junipero Serra HS) |
| 42 | Michael Lizarraga | Forward | 6-7 | 230 | Senior | 3V | Dixon (Calif. School for the Deaf) |
| 43 | John Hayward-Mayhew | Forward | 6-8 | 220 | Junior | JC | Eugene, Or. (South Eugene HS) |
Coaches
Bobby Braswell - Head Coach
Jay Morris - Assistant Coach/Film Exchange
Danny Sprinkle - Assistant Coach
Bob Lowe - Assistant Coach
Lior Schwartzberg - Director of Basketball Operations
Steve Grech - Head Athletic Trainer
Bob Vazquez - Assistant Athletic Director, Media Relations

















