
![]() |
false
Cal State Northridge at Drake
@ Des Moines, Iowa (Knapp Center)
11/26/2011 at 7:05 pm
@ Des Moines, Iowa (Knapp Center)
11/26/2011 at 7:05 pm
|
Cal State Northridge
49 |
Drake
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (1-4) | 23 | 26 | 49 |
| Drake (4-2) | 36 | 37 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Drake |
| 19:38 | FELDMAN,ARI made jump shot | 2-0 | |
| 19:21 | - | SIMONS,BEN missed 3-pt. jump shot | |
| 19:21 | - | CLARKE,JORDAN offensive rebound | |
| 19:05 | Foul by JACOBS,THOMAS | - | |
| 19:05 | - | CLARKE,JORDAN missed free throw | |
| 19:05 | - | TEAM deadball rebound | |
| 19:05 | 2-1 | CLARKE,JORDAN made free throw | |
| 18:59 | Turnover by GREENE,JOSH | - | |
| 18:50 | 2-3 | RICE,RAYVONTE made layup | |
| 18:50 | - | Assist by CLARKE,JORDAN | |
| 18:31 | JACOBS,THOMAS missed layup | - | |
| 18:31 | - | SIMONS,BEN defensive rebound | |
| 18:15 | - | SIMONS,BEN missed jump shot | |
| 18:15 | - | HAWLEY,AARON offensive rebound | |
| 18:07 | - | RICE,RAYVONTE missed 3-pt. jump shot | |
| 18:07 | - | TEAM offensive rebound | |
| 18:05 | ETEUATI,FRANKIE enters the game | - | |
| 18:05 | JACOBS,THOMAS goes to the bench | - | |
| 18:00 | Foul by FELDMAN,ARI | - | |
| 18:00 | 2-4 | CLARKE,JORDAN made free throw | |
| 18:00 | 2-5 | CLARKE,JORDAN made free throw | |
| 17:51 | GREENE,JOSH made jump shot | 4-5 | |
| 17:45 | 4-8 | HAWLEY,AARON made 3-pt. jump shot | |
| 17:45 | - | Assist by CLARKE,JORDAN | |
| 17:34 | GREENE,JOSH made 3-pt. jump shot | 7-8 | |
| 16:53 | - | CLARKE,JORDAN missed layup | |
| 16:53 | FELDMAN,ARI defensive rebound | - | |
| 16:41 | HICKS,STEPHAN made layup | 9-8 | |
| 16:34 | - | HAWLEY,AARON missed jump shot | |
| 16:34 | HICKS,STEPHAN defensive rebound | - | |
| 16:25 | Turnover by GUEI,ALLAN | - | |
| 16:25 | Foul by GUEI,ALLAN | - | |
| 16:13 | 9-10 | RICE,RAYVONTE made layup | |
| 16:13 | - | Assist by CLARKE,JORDAN | |
| 16:09 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 16:09 | QUINN,AQEEL enters the game | - | |
| 16:09 | MITCHELL,JORDAN enters the game | - | |
| 16:09 | GUEI,ALLAN goes to the bench | - | |
| 16:09 | FELDMAN,ARI goes to the bench | - | |
| 15:49 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 15:49 | - | CLARKE,JORDAN defensive rebound | |
| 15:40 | - | SIMONS,BEN missed 3-pt. jump shot | |
| 15:40 | QUINN,AQEEL defensive rebound | - | |
| 15:29 | QUINN,AQEEL made jump shot | 11-10 | |
| 15:29 | Assist by GREENE,JOSH | - | |
| 15:00 | - | RICE,RAYVONTE missed jump shot | |
| 15:00 | HICKS,STEPHAN defensive rebound | - | |
| 14:45 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 14:43 | - | TEAM defensive rebound | |
| 14:42 | - | TEAM TIMEOUT by Drake | |
| 14:42 | MCGHEE,VINNIE enters the game | - | |
| 14:42 | GREENE,JOSH goes to the bench | - | |
| 14:25 | 11-12 | SIMONS,BEN made layup | |
| 14:25 | - | Assist by MADISON,KARL | |
| 14:00 | QUINN,AQEEL missed 3-pt. jump shot | - | |
| 14:00 | - | SIMONS,BEN defensive rebound | |
| 13:46 | - | RICE,RAYVONTE missed layup | |
| 13:46 | MITCHELL,JORDAN defensive rebound | - | |
| 13:34 | Turnover by MITCHELL,JORDAN | - | |
| 13:33 | - | Steal by CLARKE,JORDAN | |
| 13:30 | 11-14 | SIMONS,BEN made layup | |
| 13:13 | HICKS,STEPHAN made layup | 13-14 | |
| 13:13 | Assist by QUINN,AQEEL | - | |
| 13:00 | JILES IV,ALLEN enters the game | - | |
| 13:00 | JACOBS,THOMAS enters the game | - | |
| 13:00 | HICKS,STEPHAN goes to the bench | - | |
| 13:00 | ETEUATI,FRANKIE goes to the bench | - | |
| 13:00 | - | ALEXANDER,KURT enters the game | |
| 13:00 | - | SMITH,DAVID enters the game | |
| 13:00 | - | WOODS,KRAIDON enters the game | |
| 13:00 | - | CLARKE,JORDAN goes to the bench | |
| 13:00 | - | HAWLEY,AARON goes to the bench | |
| 13:00 | - | MADISON,KARL goes to the bench | |
| 12:37 | - | Turnover by SMITH,DAVID | |
| 12:34 | - | JEFFERS,JEREMY enters the game | |
| 12:34 | - | SIMONS,BEN goes to the bench | |
| 12:25 | Turnover by MITCHELL,JORDAN | - | |
| 12:25 | Foul by MITCHELL,JORDAN | - | |
| 12:01 | - | JEFFERS,JEREMY missed jump shot | |
| 12:01 | JACOBS,THOMAS defensive rebound | - | |
| 11:29 | JILES IV,ALLEN missed layup | - | |
| 11:29 | - | ALEXANDER,KURT defensive rebound | |
| 11:23 | 13-16 | ALEXANDER,KURT made layup | |
| 11:09 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 11:09 | JACOBS,THOMAS offensive rebound | - | |
| 11:04 | JACOBS,THOMAS missed jump shot | - | |
| 11:04 | - | WOODS,KRAIDON defensive rebound | |
| 10:52 | Foul by MITCHELL,JORDAN | - | |
| 10:52 | - | TEAM TIMEOUT by Drake | |
| 10:52 | 13-17 | ALEXANDER,KURT made free throw | |
| 10:52 | 13-18 | ALEXANDER,KURT made free throw | |
| 10:52 | GUEI,ALLAN enters the game | - | |
| 10:52 | GREENE,JOSH enters the game | - | |
| 10:52 | FELDMAN,ARI enters the game | - | |
| 10:52 | HICKS,STEPHAN enters the game | - | |
| 10:52 | MCGHEE,VINNIE goes to the bench | - | |
| 10:52 | QUINN,AQEEL goes to the bench | - | |
| 10:52 | MITCHELL,JORDAN goes to the bench | - | |
| 10:52 | JILES IV,ALLEN goes to the bench | - | |
| 10:52 | - | MADISON,KARL enters the game | |
| 10:52 | - | RICE,RAYVONTE goes to the bench | |
| 10:36 | HICKS,STEPHAN missed jump shot | - | |
| 10:36 | - | MADISON,KARL defensive rebound | |
| 10:29 | - | MADISON,KARL missed jump shot | |
| 10:29 | Block by FELDMAN,ARI | - | |
| 10:27 | GUEI,ALLAN defensive rebound | - | |
| 10:08 | GUEI,ALLAN missed jump shot | - | |
| 10:08 | - | MADISON,KARL defensive rebound | |
| 10:00 | - | JEFFERS,JEREMY missed layup | |
| 10:00 | - | TEAM offensive rebound | |
| 09:59 | - | RICE,RAYVONTE enters the game | |
| 09:59 | - | SIMONS,BEN enters the game | |
| 09:59 | - | CLARKE,JORDAN enters the game | |
| 09:59 | - | JEFFERS,JEREMY goes to the bench | |
| 09:59 | - | ALEXANDER,KURT goes to the bench | |
| 09:59 | - | WOODS,KRAIDON goes to the bench | |
| 09:53 | 13-20 | RICE,RAYVONTE made layup | |
| 09:53 | - | Assist by MADISON,KARL | |
| 09:42 | FELDMAN,ARI missed layup | - | |
| 09:42 | - | SIMONS,BEN defensive rebound | |
| 09:33 | - | RICE,RAYVONTE missed 3-pt. jump shot | |
| 09:33 | JACOBS,THOMAS defensive rebound | - | |
| 09:31 | - | Foul by SIMONS,BEN | |
| 09:16 | FELDMAN,ARI made jump shot | 15-20 | |
| 09:16 | Assist by JACOBS,THOMAS | - | |
| 08:56 | - | RICE,RAYVONTE missed jump shot | |
| 08:56 | - | TEAM offensive rebound | |
| 08:54 | - | HAWLEY,AARON enters the game | |
| 08:54 | - | SMITH,DAVID goes to the bench | |
| 08:42 | 15-22 | CLARKE,JORDAN made jump shot | |
| 08:35 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 08:35 | - | MADISON,KARL defensive rebound | |
| 08:27 | - | RICE,RAYVONTE missed layup | |
| 08:27 | - | RICE,RAYVONTE offensive rebound | |
| 08:25 | Foul by GUEI,ALLAN | - | |
| 08:25 | 15-23 | RICE,RAYVONTE made free throw | |
| 08:25 | - | RICE,RAYVONTE missed free throw | |
| 08:25 | HAYWARD-MAYHEW,JOHN defensive rebound | - | |
| 08:25 | JILES IV,ALLEN enters the game | - | |
| 08:25 | QUINN,AQEEL enters the game | - | |
| 08:25 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 08:25 | ETEUATI,FRANKIE enters the game | - | |
| 08:25 | GUEI,ALLAN goes to the bench | - | |
| 08:25 | FELDMAN,ARI goes to the bench | - | |
| 08:25 | HICKS,STEPHAN goes to the bench | - | |
| 08:25 | JACOBS,THOMAS goes to the bench | - | |
| 07:53 | Turnover by QUINN,AQEEL | - | |
| 07:52 | - | Steal by MADISON,KARL | |
| 07:49 | 15-25 | MADISON,KARL made layup | |
| 07:23 | - | Foul by MADISON,KARL | |
| 07:23 | TEAM TIMEOUT by Cal State Northridge | - | |
| 07:23 | ETEUATI,FRANKIE missed free throw | - | |
| 07:23 | TEAM deadball rebound | - | |
| 07:23 | ETEUATI,FRANKIE made free throw | 16-25 | |
| 07:06 | 16-27 | SIMONS,BEN made layup | |
| 06:32 | - | Foul by HAWLEY,AARON | |
| 06:32 | HICKS,STEPHAN enters the game | - | |
| 06:32 | ETEUATI,FRANKIE goes to the bench | - | |
| 06:27 | QUINN,AQEEL missed jump shot | - | |
| 06:27 | QUINN,AQEEL offensive rebound | - | |
| 06:23 | Turnover by QUINN,AQEEL | - | |
| 06:22 | - | Steal by RICE,RAYVONTE | |
| 06:18 | Foul by GREENE,JOSH | - | |
| 06:18 | 16-28 | RICE,RAYVONTE made free throw | |
| 06:18 | 16-29 | RICE,RAYVONTE made free throw | |
| 06:13 | Turnover by JILES IV,ALLEN | - | |
| 06:12 | - | Steal by HAWLEY,AARON | |
| 06:05 | 16-31 | RICE,RAYVONTE made layup | |
| 06:05 | Foul by GREENE,JOSH | - | |
| 06:05 | - | RICE,RAYVONTE missed free throw | |
| 06:05 | HAYWARD-MAYHEW,JOHN defensive rebound | - | |
| 06:05 | MCGHEE,VINNIE enters the game | - | |
| 06:05 | JACOBS,THOMAS enters the game | - | |
| 06:05 | JILES IV,ALLEN goes to the bench | - | |
| 06:05 | GREENE,JOSH goes to the bench | - | |
| 05:58 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 05:58 | - | SIMONS,BEN defensive rebound | |
| 05:51 | - | JEFFERS,JEREMY enters the game | |
| 05:51 | - | WOODS,KRAIDON enters the game | |
| 05:51 | - | CLARKE,JORDAN goes to the bench | |
| 05:51 | - | HAWLEY,AARON goes to the bench | |
| 05:37 | - | ALEXANDER,KURT missed jump shot | |
| 05:37 | QUINN,AQEEL defensive rebound | - | |
| 05:23 | Turnover by MCGHEE,VINNIE | - | |
| 05:23 | Foul by MCGHEE,VINNIE | - | |
| 05:23 | - | ALEXANDER,KURT enters the game | |
| 05:23 | - | MADISON,KARL goes to the bench | |
| 04:58 | - | Turnover by WOODS,KRAIDON | |
| 04:57 | Steal by HICKS,STEPHAN | - | |
| 04:54 | HICKS,STEPHAN missed layup | - | |
| 04:54 | - | Block by RICE,RAYVONTE | |
| 04:53 | - | WOODS,KRAIDON defensive rebound | |
| 04:43 | - | Turnover by WOODS,KRAIDON | |
| 04:09 | QUINN,AQEEL missed 3-pt. jump shot | - | |
| 04:09 | HICKS,STEPHAN offensive rebound | - | |
| 04:03 | - | CLARKE,JORDAN enters the game | |
| 04:03 | - | SMITH,DAVID enters the game | |
| 04:03 | - | SIMONS,BEN goes to the bench | |
| 04:03 | - | WOODS,KRAIDON goes to the bench | |
| 03:56 | JACOBS,THOMAS missed jump shot | - | |
| 03:56 | - | Block by MADISON,KARL | |
| 03:56 | TEAM deadball rebound | - | |
| 03:55 | TEAM TIMEOUT by Cal State Northridge | - | |
| 03:55 | ETEUATI,FRANKIE enters the game | - | |
| 03:55 | JACOBS,THOMAS goes to the bench | - | |
| 03:55 | - | MADISON,KARL enters the game | |
| 03:55 | - | ALEXANDER,KURT goes to the bench | |
| 03:50 | HAYWARD-MAYHEW,JOHN made jump shot | 18-31 | |
| 03:37 | - | SIMONS,BEN enters the game | |
| 03:37 | - | JEFFERS,JEREMY goes to the bench | |
| 03:35 | - | Turnover by SIMONS,BEN | |
| 03:33 | Steal by QUINN,AQEEL | - | |
| 03:28 | HICKS,STEPHAN made jump shot | 20-31 | |
| 02:53 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 02:53 | - | CLARKE,JORDAN missed free throw | |
| 02:53 | - | TEAM deadball rebound | |
| 02:53 | 20-32 | CLARKE,JORDAN made free throw | |
| 02:44 | HICKS,STEPHAN missed jump shot | - | |
| 02:44 | - | Block by SIMONS,BEN | |
| 02:42 | - | SIMONS,BEN defensive rebound | |
| 02:42 | Foul by QUINN,AQEEL | - | |
| 02:42 | 20-33 | MADISON,KARL made free throw | |
| 02:42 | 20-34 | MADISON,KARL made free throw | |
| 02:29 | - | Foul by MADISON,KARL | |
| 02:29 | QUINN,AQEEL missed free throw | - | |
| 02:29 | TEAM deadball rebound | - | |
| 02:29 | QUINN,AQEEL made free throw | 21-34 | |
| 02:29 | - | ALEXANDER,KURT enters the game | |
| 02:29 | - | MADISON,KARL goes to the bench | |
| 02:13 | - | 30SEC TIMEOUT by Drake | |
| 01:58 | - | ALEXANDER,KURT missed layup | |
| 01:58 | - | ALEXANDER,KURT offensive rebound | |
| 01:51 | 21-36 | RICE,RAYVONTE made layup | |
| 01:45 | MITCHELL,JORDAN enters the game | - | |
| 01:45 | ETEUATI,FRANKIE goes to the bench | - | |
| 01:27 | - | Foul by SMITH,DAVID | |
| 01:27 | QUINN,AQEEL made free throw | 22-36 | |
| 01:27 | QUINN,AQEEL made free throw | 23-36 | |
| 01:27 | POTTS,DAVON enters the game | - | |
| 01:27 | MCGHEE,VINNIE goes to the bench | - | |
| 01:05 | - | SIMONS,BEN missed 3-pt. jump shot | |
| 01:05 | - | SMITH,DAVID offensive rebound | |
| 01:03 | - | Turnover by CLARKE,JORDAN | |
| 01:03 | FELDMAN,ARI enters the game | - | |
| 01:03 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 00:47 | Turnover by MITCHELL,JORDAN | - | |
| 00:47 | Foul by MITCHELL,JORDAN | - | |
| 00:32 | - | RICE,RAYVONTE missed 3-pt. jump shot | |
| 00:32 | HICKS,STEPHAN defensive rebound | - | |
| 00:04 | - | Foul by RICE,RAYVONTE | |
| 00:04 | MCGHEE,VINNIE enters the game | - | |
| 00:04 | QUINN,AQEEL goes to the bench | - | |
| 00:02 | MCGHEE,VINNIE missed jump shot | - | |
| 00:02 | - | Block by ALEXANDER,KURT | |
| 00:01 | MCGHEE,VINNIE offensive rebound | - | |
| 00:01 | MCGHEE,VINNIE missed jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Drake |
| 20:00 | QUINN,AQEEL enters the game | - | |
| 20:00 | GUEI,ALLAN goes to the bench | - | |
| 19:43 | - | Foul by MADISON,KARL | |
| 19:43 | QUINN,AQEEL missed free throw | - | |
| 19:43 | TEAM deadball rebound | - | |
| 19:43 | QUINN,AQEEL made free throw | 24-36 | |
| 19:43 | - | ALEXANDER,KURT enters the game | |
| 19:43 | - | MADISON,KARL goes to the bench | |
| 19:26 | - | ALEXANDER,KURT missed jump shot | |
| 19:26 | HICKS,STEPHAN defensive rebound | - | |
| 19:12 | GREENE,JOSH missed layup | - | |
| 19:12 | - | CLARKE,JORDAN defensive rebound | |
| 19:02 | Foul by JACOBS,THOMAS | - | |
| 19:02 | - | Turnover by SIMONS,BEN | |
| 19:02 | - | SMITH,DAVID enters the game | |
| 19:02 | - | ALEXANDER,KURT goes to the bench | |
| 18:28 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 18:28 | - | CLARKE,JORDAN defensive rebound | |
| 18:16 | 24-39 | HAWLEY,AARON made 3-pt. jump shot | |
| 18:16 | - | Assist by SMITH,DAVID | |
| 18:10 | - | Foul by CLARKE,JORDAN | |
| 18:10 | - | ALEXANDER,KURT enters the game | |
| 18:10 | - | HAWLEY,AARON goes to the bench | |
| 18:04 | Turnover by FELDMAN,ARI | - | |
| 18:03 | - | Steal by RICE,RAYVONTE | |
| 17:59 | - | CLARKE,JORDAN missed layup | |
| 17:59 | Block by FELDMAN,ARI | - | |
| 17:57 | - | CLARKE,JORDAN offensive rebound | |
| 17:56 | 24-41 | CLARKE,JORDAN made layup | |
| 17:44 | Turnover by FELDMAN,ARI | - | |
| 17:43 | - | Steal by SIMONS,BEN | |
| 17:37 | 24-43 | RICE,RAYVONTE made layup | |
| 17:19 | QUINN,AQEEL missed 3-pt. jump shot | - | |
| 17:19 | - | ALEXANDER,KURT defensive rebound | |
| 17:12 | 24-45 | SIMONS,BEN made layup | |
| 17:12 | - | Assist by ALEXANDER,KURT | |
| 16:53 | GREENE,JOSH missed layup | - | |
| 16:53 | - | RICE,RAYVONTE defensive rebound | |
| 16:48 | Foul by QUINN,AQEEL | - | |
| 16:48 | - | SIMONS,BEN missed free throw | |
| 16:48 | - | TEAM deadball rebound | |
| 16:48 | 24-46 | SIMONS,BEN made free throw | |
| 16:48 | MCGHEE,VINNIE enters the game | - | |
| 16:48 | JILES IV,ALLEN enters the game | - | |
| 16:48 | GUEI,ALLAN enters the game | - | |
| 16:48 | MITCHELL,JORDAN enters the game | - | |
| 16:48 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 16:48 | GREENE,JOSH goes to the bench | - | |
| 16:48 | HICKS,STEPHAN goes to the bench | - | |
| 16:48 | JACOBS,THOMAS goes to the bench | - | |
| 16:48 | FELDMAN,ARI goes to the bench | - | |
| 16:48 | QUINN,AQEEL goes to the bench | - | |
| 16:48 | - | JEFFERS,JEREMY enters the game | |
| 16:48 | - | WOODS,KRAIDON enters the game | |
| 16:48 | - | HAWLEY,AARON enters the game | |
| 16:48 | - | CLARKE,JORDAN goes to the bench | |
| 16:48 | - | RICE,RAYVONTE goes to the bench | |
| 16:48 | - | SIMONS,BEN goes to the bench | |
| 16:34 | Turnover by JILES IV,ALLEN | - | |
| 16:33 | - | Steal by ALEXANDER,KURT | |
| 16:07 | - | Turnover by SMITH,DAVID | |
| 16:07 | Steal by GUEI,ALLAN | - | |
| 16:07 | - | Foul by WOODS,KRAIDON | |
| 15:56 | GUEI,ALLAN missed jump shot | - | |
| 15:56 | - | Block by WOODS,KRAIDON | |
| 15:54 | - | ALEXANDER,KURT defensive rebound | |
| 15:53 | Foul by MCGHEE,VINNIE | - | |
| 15:53 | - | TEAM TIMEOUT by Drake | |
| 15:53 | 24-47 | ALEXANDER,KURT made free throw | |
| 15:53 | 24-48 | ALEXANDER,KURT made free throw | |
| 15:53 | - | RICE,RAYVONTE enters the game | |
| 15:53 | - | SMITH,DAVID goes to the bench | |
| 15:45 | Turnover by MCGHEE,VINNIE | - | |
| 15:44 | - | Steal by ALEXANDER,KURT | |
| 15:33 | 24-50 | ALEXANDER,KURT made jump shot | |
| 15:16 | HAYWARD-MAYHEW,JOHN made jump shot | 26-50 | |
| 15:16 | Assist by MCGHEE,VINNIE | - | |
| 15:00 | - | Turnover by ALEXANDER,KURT | |
| 14:52 | MCGHEE,VINNIE made 3-pt. jump shot | 29-50 | |
| 14:52 | Assist by GUEI,ALLAN | - | |
| 14:36 | Foul by GUEI,ALLAN | - | |
| 14:36 | - | SIMONS,BEN enters the game | |
| 14:36 | - | CLARKE,JORDAN enters the game | |
| 14:36 | - | JEFFERS,JEREMY goes to the bench | |
| 14:36 | - | WOODS,KRAIDON goes to the bench | |
| 14:21 | - | RICE,RAYVONTE missed layup | |
| 14:21 | - | RICE,RAYVONTE offensive rebound | |
| 14:19 | 29-52 | RICE,RAYVONTE made layup | |
| 14:06 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 14:06 | - | CLARKE,JORDAN defensive rebound | |
| 13:58 | Foul by JILES IV,ALLEN | - | |
| 13:58 | 29-53 | ALEXANDER,KURT made free throw | |
| 13:58 | 29-54 | ALEXANDER,KURT made free throw | |
| 13:58 | - | SMITH,DAVID enters the game | |
| 13:58 | - | ALEXANDER,KURT goes to the bench | |
| 13:44 | MCGHEE,VINNIE made jump shot | 31-54 | |
| 13:30 | - | HAWLEY,AARON missed jump shot | |
| 13:30 | JILES IV,ALLEN defensive rebound | - | |
| 13:10 | HAYWARD-MAYHEW,JOHN missed jump shot | - | |
| 13:10 | HAYWARD-MAYHEW,JOHN offensive rebound | - | |
| 13:05 | - | Foul by CLARKE,JORDAN | |
| 12:54 | - | Foul by CLARKE,JORDAN | |
| 12:54 | - | WOODS,KRAIDON enters the game | |
| 12:54 | - | MADISON,KARL enters the game | |
| 12:54 | - | SMITH,DAVID goes to the bench | |
| 12:54 | - | CLARKE,JORDAN goes to the bench | |
| 12:47 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 12:47 | TEAM offensive rebound | - | |
| 12:30 | HAYWARD-MAYHEW,JOHN missed 3-pt. jump shot | - | |
| 12:30 | - | RICE,RAYVONTE defensive rebound | |
| 12:20 | - | Turnover by HAWLEY,AARON | |
| 12:20 | - | Foul by HAWLEY,AARON | |
| 12:20 | GREENE,JOSH enters the game | - | |
| 12:20 | QUINN,AQEEL enters the game | - | |
| 12:20 | MCGHEE,VINNIE goes to the bench | - | |
| 12:20 | GUEI,ALLAN goes to the bench | - | |
| 12:02 | Turnover by MITCHELL,JORDAN | - | |
| 12:02 | Foul by MITCHELL,JORDAN | - | |
| 11:41 | - | RICE,RAYVONTE missed 3-pt. jump shot | |
| 11:41 | FELDMAN,ARI defensive rebound | - | |
| 11:32 | HICKS,STEPHAN made layup | 33-54 | |
| 11:25 | FELDMAN,ARI enters the game | - | |
| 11:25 | HICKS,STEPHAN enters the game | - | |
| 11:25 | JILES IV,ALLEN goes to the bench | - | |
| 11:25 | MITCHELL,JORDAN goes to the bench | - | |
| 11:19 | - | Turnover by TEAM | |
| 11:19 | TEAM TIMEOUT by Cal State Northridge | - | |
| 11:12 | - | Foul by WOODS,KRAIDON | |
| 11:12 | FELDMAN,ARI made free throw | 34-54 | |
| 11:12 | FELDMAN,ARI missed free throw | - | |
| 11:12 | - | WOODS,KRAIDON defensive rebound | |
| 11:03 | - | Turnover by RICE,RAYVONTE | |
| 11:03 | - | Foul by RICE,RAYVONTE | |
| 10:52 | GREENE,JOSH missed jump shot | - | |
| 10:52 | - | RICE,RAYVONTE defensive rebound | |
| 10:41 | - | HAWLEY,AARON missed 3-pt. jump shot | |
| 10:41 | HICKS,STEPHAN defensive rebound | - | |
| 10:31 | HAYWARD-MAYHEW,JOHN made jump shot | 36-54 | |
| 10:31 | Assist by QUINN,AQEEL | - | |
| 10:15 | - | Turnover by MADISON,KARL | |
| 10:15 | - | CLARKE,JORDAN enters the game | |
| 10:15 | - | WOODS,KRAIDON goes to the bench | |
| 09:53 | HICKS,STEPHAN missed jump shot | - | |
| 09:53 | - | RICE,RAYVONTE defensive rebound | |
| 09:32 | - | SIMONS,BEN missed 3-pt. jump shot | |
| 09:32 | HAYWARD-MAYHEW,JOHN defensive rebound | - | |
| 09:23 | HICKS,STEPHAN made jump shot | 38-54 | |
| 09:21 | - | 30SEC TIMEOUT by Drake | |
| 09:21 | GUEI,ALLAN enters the game | - | |
| 09:21 | QUINN,AQEEL goes to the bench | - | |
| 09:21 | - | SMITH,DAVID enters the game | |
| 09:21 | - | HAWLEY,AARON goes to the bench | |
| 08:54 | 38-57 | RICE,RAYVONTE made 3-pt. jump shot | |
| 08:54 | - | Assist by SMITH,DAVID | |
| 08:32 | FELDMAN,ARI missed jump shot | - | |
| 08:32 | - | CLARKE,JORDAN defensive rebound | |
| 08:24 | - | Turnover by MADISON,KARL | |
| 08:23 | Steal by HICKS,STEPHAN | - | |
| 08:20 | Turnover by GREENE,JOSH | - | |
| 08:20 | - | ALEXANDER,KURT enters the game | |
| 08:20 | - | MADISON,KARL goes to the bench | |
| 08:11 | - | 30SEC TIMEOUT by Drake | |
| 08:11 | QUINN,AQEEL enters the game | - | |
| 08:11 | JACOBS,THOMAS enters the game | - | |
| 08:11 | GREENE,JOSH goes to the bench | - | |
| 08:11 | FELDMAN,ARI goes to the bench | - | |
| 07:52 | 38-60 | SIMONS,BEN made 3-pt. jump shot | |
| 07:52 | - | Assist by SMITH,DAVID | |
| 07:23 | Turnover by QUINN,AQEEL | - | |
| 07:23 | - | Steal by RICE,RAYVONTE | |
| 07:18 | Foul by GUEI,ALLAN | - | |
| 07:18 | - | TEAM TIMEOUT by Drake | |
| 07:18 | - | CLARKE,JORDAN missed free throw | |
| 07:18 | - | TEAM deadball rebound | |
| 07:18 | 38-61 | CLARKE,JORDAN made free throw | |
| 07:18 | GREENE,JOSH enters the game | - | |
| 07:18 | GUEI,ALLAN goes to the bench | - | |
| 07:04 | GREENE,JOSH made 3-pt. jump shot | 41-61 | |
| 07:04 | Assist by QUINN,AQEEL | - | |
| 06:53 | 41-63 | CLARKE,JORDAN made dunk | |
| 06:53 | - | Assist by ALEXANDER,KURT | |
| 06:47 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 06:37 | Turnover by HICKS,STEPHAN | - | |
| 06:34 | - | Turnover by RICE,RAYVONTE | |
| 06:15 | JACOBS,THOMAS made jump shot | 43-63 | |
| 06:15 | Assist by GREENE,JOSH | - | |
| 06:09 | - | 30SEC TIMEOUT by Drake | |
| 06:02 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 06:02 | - | CLARKE,JORDAN missed free throw | |
| 06:02 | - | TEAM deadball rebound | |
| 06:02 | - | CLARKE,JORDAN missed free throw | |
| 06:02 | HICKS,STEPHAN defensive rebound | - | |
| 05:50 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 05:50 | - | ALEXANDER,KURT defensive rebound | |
| 05:35 | - | ALEXANDER,KURT missed jump shot | |
| 05:35 | JACOBS,THOMAS defensive rebound | - | |
| 05:30 | GREENE,JOSH missed jump shot | - | |
| 05:29 | - | Block by RICE,RAYVONTE | |
| 05:28 | GREENE,JOSH offensive rebound | - | |
| 05:27 | GREENE,JOSH made layup | 45-63 | |
| 05:13 | Foul by QUINN,AQEEL | - | |
| 05:13 | - | ALEXANDER,KURT missed free throw | |
| 05:13 | - | TEAM deadball rebound | |
| 05:13 | 45-64 | ALEXANDER,KURT made free throw | |
| 05:13 | MCGHEE,VINNIE enters the game | - | |
| 05:13 | GREENE,JOSH goes to the bench | - | |
| 05:13 | - | MCLAUGHLIN,MITCH enters the game | |
| 05:13 | - | ALEXANDER,KURT goes to the bench | |
| 05:07 | Turnover by HAYWARD-MAYHEW,JOHN | - | |
| 05:07 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 04:53 | - | Turnover by SMITH,DAVID | |
| 04:53 | - | Foul by SMITH,DAVID | |
| 04:45 | Turnover by QUINN,AQEEL | - | |
| 04:45 | - | ALEXANDER,KURT enters the game | |
| 04:45 | - | SMITH,DAVID goes to the bench | |
| 04:32 | 45-67 | MADISON,KARL made 3-pt. jump shot | |
| 04:32 | - | Assist by ALEXANDER,KURT | |
