
![]() |
true
PACIFICA at Cal State Northridge
@ Northridge, Calif. (The Matadome)
12/17/2011 at 7 p.m.
@ Northridge, Calif. (The Matadome)
12/17/2011 at 7 p.m.
|
Pacifica
58 |
Cal State Northridge
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (2-12) | 34 | 24 | 58 |
| Cal State Northridge (3-6) | 42 | 57 | 99 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pacifica | Score | Cal State Northridge |
| 19:45 | - | Turnover by ETEUATI,FRANKIE | |
| 19:44 | Steal by SANTOS,JERRY | - | |
| 19:20 | BEAZLEY,TERRY made layup | 2-0 | |
| 19:20 | Assist by BRANDON,ALEX | - | |
| 19:14 | - | HICKS,STEPHAN missed dunk | |
| 19:14 | - | QUINN,AQEEL offensive rebound | |
| 19:11 | - | Turnover by QUINN,AQEEL | |
| 19:11 | Steal by BRANDON,ALEX | - | |
| 18:57 | SANTOS,JERRY made layup | 4-0 | |
| 18:41 | 4-3 | MCGHEE,VINNIE made 3-pt. jump shot | |
| 18:41 | - | Assist by GREENE,JOSH | |
| 18:22 | BRANDON,ALEX missed jump shot | - | |
| 18:22 | - | HICKS,STEPHAN defensive rebound | |
| 18:09 | 4-6 | GREENE,JOSH made 3-pt. jump shot | |
| 18:09 | - | Assist by MCGHEE,VINNIE | |
| 17:50 | SPENCER,QUINCY enters the game | - | |
| 17:50 | SPANN,JASON goes to the bench | - | |
| 17:38 | CLARKE,DARRINGTON missed jump shot | - | |
| 17:38 | - | HICKS,STEPHAN defensive rebound | |
| 17:31 | - | MCGHEE,VINNIE missed layup | |
| 17:31 | - | ETEUATI,FRANKIE offensive rebound | |
| 17:28 | - | ETEUATI,FRANKIE missed layup | |
| 17:28 | - | ETEUATI,FRANKIE offensive rebound | |
| 17:26 | - | Turnover by ETEUATI,FRANKIE | |
| 17:11 | BRANDON,ALEX missed jump shot | - | |
| 17:11 | - | Block by ETEUATI,FRANKIE | |
| 17:11 | TEAM offensive rebound | - | |
| 17:11 | - | GUEI,ALLAN enters the game | |
| 17:11 | - | MCGHEE,VINNIE goes to the bench | |
| 16:57 | BRANDON,ALEX missed jump shot | - | |
| 16:57 | - | HICKS,STEPHAN defensive rebound | |
| 16:53 | - | Turnover by HICKS,STEPHAN | |
| 16:36 | BEAZLEY,TERRY missed layup | - | |
| 16:36 | - | ETEUATI,FRANKIE defensive rebound | |
| 16:28 | - | QUINN,AQEEL missed jump shot | |
| 16:28 | - | QUINN,AQEEL offensive rebound | |
| 16:24 | - | QUINN,AQEEL missed layup | |
| 16:24 | - | HICKS,STEPHAN offensive rebound | |
| 16:21 | 4-8 | HICKS,STEPHAN made layup | |
| 16:05 | SPENCER,QUINCY made layup | 6-8 | |
| 16:05 | Assist by BRANDON,ALEX | - | |
| 15:51 | - | Turnover by GREENE,JOSH | |
| 15:49 | Steal by SPENCER,QUINCY | - | |
| 15:46 | Foul by BRANDON,ALEX | - | |
| 15:46 | Turnover by BRANDON,ALEX | - | |
| 15:46 | - | MAXWELL,STEPHEN enters the game | |
| 15:46 | - | ETEUATI,FRANKIE goes to the bench | |
| 15:27 | 6-10 | QUINN,AQEEL made jump shot | |
| 15:27 | - | Assist by GUEI,ALLAN | |
| 15:00 | - | JILES IV,ALLEN enters the game | |
| 15:00 | - | QUINN,AQEEL goes to the bench | |
| 14:50 | Turnover by BEAZLEY,TERRY | - | |
| 14:50 | SPANN,JASON enters the game | - | |
| 14:50 | CLARKE,DARRINGTON goes to the bench | - | |
| 14:36 | 6-12 | JILES IV,ALLEN made layup | |
| 14:36 | - | Assist by GREENE,JOSH | |
| 14:22 | - | Foul by GUEI,ALLAN | |
| 14:17 | BEAZLEY,TERRY missed jump shot | - | |
| 14:17 | SANTOS,JERRY offensive rebound | - | |
| 14:13 | SANTOS,JERRY made layup | 8-12 | |
| 14:05 | Foul by SANTOS,JERRY | - | |
| 14:05 | - | QUINN,AQEEL enters the game | |
| 14:05 | - | GREENE,JOSH goes to the bench | |
| 13:59 | 8-14 | MAXWELL,STEPHEN made layup | |
| 13:59 | - | Assist by GUEI,ALLAN | |
| 13:40 | - | Foul by HICKS,STEPHAN | |
| 13:40 | SPENCER,QUINCY made free throw | 9-14 | |
| 13:40 | SPENCER,QUINCY missed free throw | - | |
| 13:40 | - | QUINN,AQEEL defensive rebound | |
| 13:40 | CLARKE,DARRINGTON enters the game | - | |
| 13:40 | SPANN,JASON goes to the bench | - | |
| 13:35 | Foul by SPENCER,QUINCY | - | |
| 13:10 | - | Turnover by JILES IV,ALLEN | |
| 13:08 | Steal by SANTOS,JERRY | - | |
| 13:01 | SPENCER,QUINCY missed 3-pt. jump shot | - | |
| 13:01 | - | MAXWELL,STEPHEN defensive rebound | |
| 12:51 | 9-16 | HICKS,STEPHAN made layup | |
| 12:51 | - | Assist by GUEI,ALLAN | |
| 12:37 | SANTOS,JERRY made layup | 11-16 | |
| 12:37 | Assist by SPENCER,QUINCY | - | |
| 12:34 | - | 30SEC TIMEOUT by Cal State Northridge | |
| 12:34 | - | GREENE,JOSH enters the game | |
| 12:34 | - | MCGHEE,VINNIE enters the game | |
| 12:34 | - | LIZARRAGA,MICHAEL enters the game | |
| 12:34 | - | HICKS,STEPHAN goes to the bench | |
| 12:34 | - | GUEI,ALLAN goes to the bench | |
| 12:34 | - | MAXWELL,STEPHEN goes to the bench | |
| 12:25 | 11-19 | MCGHEE,VINNIE made 3-pt. jump shot | |
| 12:25 | - | Assist by GREENE,JOSH | |
| 11:53 | Foul by CLARKE,DARRINGTON | - | |
| 11:53 | Turnover by CLARKE,DARRINGTON | - | |
| 11:53 | - | media TIMEOUT by Cal State Northridge | |
| 11:53 | - | ETEUATI,FRANKIE enters the game | |
| 11:53 | - | JILES IV,ALLEN goes to the bench | |
| 11:47 | - | GREENE,JOSH missed 3-pt. jump shot | |
| 11:47 | SPENCER,QUINCY defensive rebound | - | |
| 11:32 | CLARKE,DARRINGTON missed jump shot | - | |
| 11:32 | - | GREENE,JOSH defensive rebound | |
| 11:30 | Foul by BEAZLEY,TERRY | - | |
| 11:17 | - | QUINN,AQEEL missed jump shot | |
| 11:17 | BEAZLEY,TERRY defensive rebound | - | |
| 11:15 | - | Foul by ETEUATI,FRANKIE | |
| 11:15 | 30SEC TIMEOUT by Pacifica | - | |
| 11:15 | SPANN,JASON enters the game | - | |
| 11:15 | CLARKE,DARRINGTON goes to the bench | - | |
| 11:15 | - | HICKS,STEPHAN enters the game | |
| 11:15 | - | QUINN,AQEEL goes to the bench | |
| 10:59 | SPENCER,QUINCY made layup | 13-19 | |
| 10:59 | Assist by BRANDON,ALEX | - | |
| 10:44 | 13-21 | LIZARRAGA,MICHAEL made layup | |
| 10:44 | - | Assist by MCGHEE,VINNIE | |
| 10:29 | Turnover by SANTOS,JERRY | - | |
| 10:29 | - | MAXWELL,STEPHEN enters the game | |
| 10:29 | - | ETEUATI,FRANKIE goes to the bench | |
| 10:15 | 13-23 | LIZARRAGA,MICHAEL made layup | |
| 10:15 | - | Assist by GREENE,JOSH | |
| 09:55 | BRANDON,ALEX made jump shot | 15-23 | |
| 09:45 | 15-25 | HICKS,STEPHAN made layup | |
| 09:45 | - | Assist by MCGHEE,VINNIE | |
| 09:28 | BRANDON,ALEX missed jump shot | - | |
| 09:28 | - | GREENE,JOSH defensive rebound | |
| 09:23 | Foul by BRANDON,ALEX | - | |
| 09:23 | CLARKE,DARRINGTON enters the game | - | |
| 09:23 | SPANN,JASON goes to the bench | - | |
| 09:23 | - | QUINN,AQEEL enters the game | |
| 09:23 | - | GUEI,ALLAN enters the game | |
| 09:23 | - | MCGHEE,VINNIE goes to the bench | |
| 09:23 | - | LIZARRAGA,MICHAEL goes to the bench | |
| 09:04 | - | HICKS,STEPHAN missed layup | |
| 09:04 | - | TEAM offensive rebound | |
| 09:02 | Foul by BEAZLEY,TERRY | - | |
| 09:02 | 15-26 | MAXWELL,STEPHEN made free throw | |
| 09:02 | 15-27 | MAXWELL,STEPHEN made free throw | |
| 09:01 | - | Foul by GUEI,ALLAN | |
| 08:53 | - | Foul by HICKS,STEPHAN | |
| 08:35 | BEAZLEY,TERRY missed jump shot | - | |
| 08:35 | - | Block by QUINN,AQEEL | |
| 08:33 | - | QUINN,AQEEL defensive rebound | |
| 08:29 | 15-29 | HICKS,STEPHAN made layup | |
| 08:29 | - | Assist by GUEI,ALLAN | |
| 08:12 | SANTOS,JERRY missed jump shot | - | |
| 08:12 | - | QUINN,AQEEL defensive rebound | |
| 08:04 | 15-31 | MAXWELL,STEPHEN made dunk | |
| 08:04 | - | Assist by GREENE,JOSH | |
| 07:47 | SPENCER,QUINCY made layup | 17-31 | |
| 07:47 | - | Foul by GUEI,ALLAN | |
| 07:47 | MEDIA TIMEOUT by Pacifica | - | |
| 07:47 | SPENCER,QUINCY made free throw | 18-31 | |
| 07:47 | - | MCGHEE,VINNIE enters the game | |
| 07:47 | - | JILES IV,ALLEN enters the game | |
| 07:47 | - | HICKS,STEPHAN goes to the bench | |
| 07:47 | - | GUEI,ALLAN goes to the bench | |
| 07:25 | - | Foul by MAXWELL,STEPHEN | |
| 07:25 | - | Turnover by MAXWELL,STEPHEN | |
| 07:06 | - | Foul by MCGHEE,VINNIE | |
| 07:06 | BRANDON,ALEX made free throw | 19-31 | |
| 07:06 | BRANDON,ALEX made free throw | 20-31 | |
| 06:46 | 20-34 | GREENE,JOSH made 3-pt. jump shot | |
| 06:46 | - | Assist by MCGHEE,VINNIE | |
| 06:17 | CLARKE,DARRINGTON made jump shot | 22-34 | |
| 06:11 | - | GREENE,JOSH missed 3-pt. jump shot | |
| 06:11 | - | MAXWELL,STEPHEN offensive rebound | |
| 06:04 | - | MAXWELL,STEPHEN missed jump shot | |
| 06:04 | - | JILES IV,ALLEN offensive rebound | |
| 06:02 | - | JILES IV,ALLEN missed layup | |
| 06:02 | - | JILES IV,ALLEN offensive rebound | |
| 05:58 | - | Turnover by JILES IV,ALLEN | |
| 05:56 | Steal by BEAZLEY,TERRY | - | |
| 05:55 | - | Foul by GREENE,JOSH | |
| 05:55 | BEAZLEY,TERRY made free throw | 23-34 | |
| 05:55 | BEAZLEY,TERRY made free throw | 24-34 | |
| 05:55 | - | HICKS,STEPHAN enters the game | |
| 05:55 | - | LIZARRAGA,MICHAEL enters the game | |
| 05:55 | - | MCGHEE,VINNIE goes to the bench | |
| 05:55 | - | MAXWELL,STEPHEN goes to the bench | |
| 05:49 | 24-36 | HICKS,STEPHAN made layup | |
| 05:49 | - | Assist by JILES IV,ALLEN | |
| 05:29 | BRANDON,ALEX made jump shot | 26-36 | |
| 05:21 | - | Turnover by GREENE,JOSH | |
| 05:19 | Steal by SPENCER,QUINCY | - | |
| 05:00 | Foul by SPENCER,QUINCY | - | |
| 05:00 | Turnover by SPENCER,QUINCY | - | |
| 04:48 | - | Turnover by LIZARRAGA,MICHAEL | |
| 04:48 | - | HAYWARD-MAYHEW,JOHN enters the game | |
| 04:48 | - | JILES IV,ALLEN goes to the bench | |
| 04:24 | SPENCER,QUINCY missed 3-pt. jump shot | - | |
| 04:24 | - | HICKS,STEPHAN defensive rebound | |
| 04:15 | - | GREENE,JOSH missed 3-pt. jump shot | |
| 04:15 | TEAM defensive rebound | - | |
| 03:54 | Turnover by BEAZLEY,TERRY | - | |
| 03:53 | - | Steal by LIZARRAGA,MICHAEL | |
| 03:51 | - | QUINN,AQEEL missed layup | |
| 03:51 | Block by BRANDON,ALEX | - | |
| 03:51 | - | TEAM offensive rebound | |
| 03:51 | - | MEDIA TIMEOUT by Cal State Northridge | |
| 03:51 | - | MCGHEE,VINNIE enters the game | |
| 03:51 | - | GREENE,JOSH goes to the bench | |
| 03:48 | - | LIZARRAGA,MICHAEL missed layup | |
| 03:48 | - | LIZARRAGA,MICHAEL offensive rebound | |
| 03:39 | - | Turnover by LIZARRAGA,MICHAEL | |
| 03:37 | Steal by BEAZLEY,TERRY | - | |
| 03:36 | BRANDON,ALEX made dunk | 28-36 | |
| 03:36 | Assist by BEAZLEY,TERRY | - | |
| 03:19 | 28-38 | LIZARRAGA,MICHAEL made layup | |
| 03:19 | - | Assist by HICKS,STEPHAN | |
| 03:04 | - | Foul by LIZARRAGA,MICHAEL | |
| 03:04 | SPENCER,QUINCY made free throw | 29-38 | |
| 03:04 | SPENCER,QUINCY made free throw | 30-38 | |
| 02:49 | 30-40 | HICKS,STEPHAN made layup | |
| 02:49 | - | Assist by MCGHEE,VINNIE | |
| 02:34 | SPENCER,QUINCY made layup | 32-40 | |
| 02:26 | - | Foul by HICKS,STEPHAN | |
| 02:26 | - | Turnover by HICKS,STEPHAN | |
| 02:26 | - | JILES IV,ALLEN enters the game | |
| 02:26 | - | HICKS,STEPHAN goes to the bench | |
| 02:10 | Turnover by BRANDON,ALEX | - | |
| 02:08 | - | Steal by JILES IV,ALLEN | |
| 02:04 | - | LIZARRAGA,MICHAEL missed layup | |
| 02:04 | - | HAYWARD-MAYHEW,JOHN offensive rebound | |
| 02:00 | 32-42 | HAYWARD-MAYHEW,JOHN tip in | |
| 01:48 | BEAZLEY,TERRY missed jump shot | - | |
| 01:48 | - | MCGHEE,VINNIE defensive rebound | |
| 01:34 | - | Turnover by MCGHEE,VINNIE | |
| 01:32 | Steal by BRANDON,ALEX | - | |
| 01:30 | BRANDON,ALEX made layup | 34-42 | |
| 01:14 | - | Turnover by MCGHEE,VINNIE | |
| 01:13 | Steal by SPENCER,QUINCY | - | |
| 00:56 | Turnover by SPENCER,QUINCY | - | |
| 00:56 | - | POTTS,DAVON enters the game | |
| 00:56 | - | GREENE,JOSH enters the game | |
| 00:56 | - | MCGHEE,VINNIE goes to the bench | |
| 00:56 | - | JILES IV,ALLEN goes to the bench | |
| 00:38 | - | HAYWARD-MAYHEW,JOHN missed jump shot | |
| 00:38 | - | GREENE,JOSH offensive rebound | |
| 00:34 | - | GREENE,JOSH missed layup | |
| 00:34 | - | GREENE,JOSH offensive rebound | |
| 00:30 | - | GREENE,JOSH missed layup | |
| 00:30 | - | GREENE,JOSH offensive rebound | |
| 00:24 | - | GREENE,JOSH missed jump shot | |
| 00:24 | Block by SPENCER,QUINCY | - | |
| 00:21 | SANTOS,JERRY defensive rebound | - | |
| 00:04 | BRANDON,ALEX missed 3-pt. jump shot | - | |
| 00:04 | - | LIZARRAGA,MICHAEL defensive rebound | |
| 00:01 | - | LIZARRAGA,MICHAEL missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Pacifica | Score | Cal State Northridge |
| 19:48 | - | HICKS,STEPHAN missed layup | |
| 19:48 | - | TEAM offensive rebound | |
| 19:36 | - | MCGHEE,VINNIE missed 3-pt. jump shot | |
| 19:36 | - | MCGHEE,VINNIE offensive rebound | |
| 19:26 | 34-45 | MCGHEE,VINNIE made 3-pt. jump shot | |
| 19:26 | - | Assist by GREENE,JOSH | |
| 18:57 | BRANDON,ALEX made jump shot | 36-45 | |
| 18:44 | Foul by BRANDON,ALEX | - | |
| 18:44 | 36-46 | HICKS,STEPHAN made free throw | |
| 18:44 | 36-47 | HICKS,STEPHAN made free throw | |
| 18:18 | - | Foul by ETEUATI,FRANKIE | |
| 18:18 | BEAZLEY,TERRY made free throw | 37-47 | |
| 18:18 | BEAZLEY,TERRY missed free throw | - | |
| 18:18 | - | HICKS,STEPHAN defensive rebound | |
| 18:18 | SPENCER,QUINCY enters the game | - | |
| 18:18 | LEVINSON,CRAIG enters the game | - | |
| 18:18 | BRANDON,ALEX goes to the bench | - | |
| 18:18 | SPANN,JASON goes to the bench | - | |
| 18:02 | - | MCGHEE,VINNIE missed 3-pt. jump shot | |
| 18:02 | - | HICKS,STEPHAN offensive rebound | |
| 17:59 | Foul by CLARKE,DARRINGTON | - | |
| 17:59 | 37-48 | HICKS,STEPHAN made free throw | |
| 17:59 | 37-49 | HICKS,STEPHAN made free throw | |
| 17:59 | TEAM TIMEOUT by Pacifica | - | |
| 17:42 | SANTOS,JERRY missed 3-pt. jump shot | - | |
| 17:42 | - | QUINN,AQEEL defensive rebound | |
| 17:23 | Foul by CLARKE,DARRINGTON | - | |
| 17:23 | 37-50 | GREENE,JOSH made free throw | |
| 17:23 | 37-51 | GREENE,JOSH made free throw | |
| 17:02 | Turnover by LEVINSON,CRAIG | - | |
| 17:01 | - | Steal by ETEUATI,FRANKIE | |
| 16:56 | Foul by LEVINSON,CRAIG | - | |
| 16:56 | 37-52 | QUINN,AQEEL made free throw | |
| 16:56 | 37-53 | QUINN,AQEEL made free throw | |
| 16:56 | BRANDON,ALEX enters the game | - | |
| 16:56 | THANDE,KRISTOFF enters the game | - | |
| 16:56 | BEAZLEY,TERRY goes to the bench | - | |
| 16:56 | LEVINSON,CRAIG goes to the bench | - | |
| 16:30 | SPENCER,QUINCY missed 3-pt. jump shot | - | |
| 16:30 | - | ETEUATI,FRANKIE defensive rebound | |
| 16:22 | - | QUINN,AQEEL missed 3-pt. jump shot | |
| 16:22 | - | ETEUATI,FRANKIE offensive rebound | |
| 16:18 | - | ETEUATI,FRANKIE missed layup | |
| 16:18 | SPENCER,QUINCY defensive rebound | - | |
| 16:12 | - | Foul by MCGHEE,VINNIE | |
| 16:12 | SPENCER,QUINCY made free throw | 38-53 | |
| 16:12 | SPENCER,QUINCY made free throw | 39-53 | |
| 16:02 | Foul by SPENCER,QUINCY | - | |
| 16:02 | - | LIZARRAGA,MICHAEL enters the game | |
| 16:02 | - | ETEUATI,FRANKIE goes to the bench | |
| 16:01 | 39-55 | HICKS,STEPHAN made layup | |
| 16:01 | - | Assist by GREENE,JOSH | |
| 15:40 | SANTOS,JERRY missed layup | - | |
| 15:40 | - | HICKS,STEPHAN defensive rebound | |
| 15:31 | - | MEDIA TIMEOUT by Cal State Northridge | |
| 15:18 | - | LIZARRAGA,MICHAEL missed layup | |
| 15:18 | - | HICKS,STEPHAN offensive rebound | |
| 15:09 | - | Turnover by HICKS,STEPHAN | |
| 15:07 | 30SEC TIMEOUT by Pacifica | - | |
| 15:07 | - | GUEI,ALLAN enters the game | |
| 15:07 | - | MCGHEE,VINNIE goes to the bench | |
| 15:02 | SANTOS,JERRY missed jump shot | - | |
| 15:02 | - | HICKS,STEPHAN defensive rebound | |
| 14:52 | 39-57 | GREENE,JOSH made layup | |
| 14:52 | - | Assist by HICKS,STEPHAN | |
| 14:52 | Foul by BRANDON,ALEX | - | |
| 14:52 | - | GREENE,JOSH missed free throw | |
| 14:52 | SPENCER,QUINCY defensive rebound | - | |
| 14:52 | - | Foul by HICKS,STEPHAN | |
| 14:52 | LEVINSON,CRAIG enters the game | - | |
| 14:52 | BEAZLEY,TERRY enters the game | - | |
| 14:52 | BRANDON,ALEX goes to the bench | - | |
| 14:52 | THANDE,KRISTOFF goes to the bench | - | |
| 14:20 | SANTOS,JERRY missed 3-pt. jump shot | - | |
| 14:20 | BEAZLEY,TERRY offensive rebound | - | |
| 14:09 | Foul by SPENCER,QUINCY | - | |
| 14:09 | Turnover by SPENCER,QUINCY | - | |
| 14:09 | - | JILES IV,ALLEN enters the game | |
| 14:09 | - | HICKS,STEPHAN goes to the bench | |
| 13:50 | - | JILES IV,ALLEN missed layup | |
| 13:50 | - | LIZARRAGA,MICHAEL offensive rebound | |
| 13:49 | Foul by BEAZLEY,TERRY | - | |
| 13:49 | - | LIZARRAGA,MICHAEL missed free throw | |
| 13:49 | - | TEAM deadball rebound | |
| 13:49 | - | LIZARRAGA,MICHAEL missed free throw | |
| 13:49 | - | JILES IV,ALLEN offensive rebound | |
| 13:49 | THANDE,KRISTOFF enters the game | - | |
| 13:49 | SPANN,JASON enters the game | - | |
| 13:49 | SPENCER,QUINCY goes to the bench | - | |
| 13:49 | CLARKE,DARRINGTON goes to the bench | - | |
| 13:42 | 39-60 | GUEI,ALLAN made 3-pt. jump shot | |
| 13:42 | - | Assist by GREENE,JOSH | |
| 13:14 | - | Foul by GREENE,JOSH | |
| 13:14 | - | POTTS,DAVON enters the game | |
| 13:14 | - | QUINN,AQEEL goes to the bench | |
| 13:05 | SPANN,JASON missed 3-pt. jump shot | - | |
| 13:05 | - | LIZARRAGA,MICHAEL defensive rebound | |
| 12:58 | - | GREENE,JOSH missed 3-pt. jump shot | |
| 12:58 | - | LIZARRAGA,MICHAEL offensive rebound | |
| 12:53 | - | LIZARRAGA,MICHAEL missed layup | |
| 12:53 | - | LIZARRAGA,MICHAEL offensive rebound | |
| 12:51 | 39-62 | LIZARRAGA,MICHAEL made layup | |
| 12:27 | - | Foul by JILES IV,ALLEN | |
| 12:27 | BEAZLEY,TERRY missed free throw | - | |
| 12:27 | TEAM deadball rebound | - | |
| 12:27 | BEAZLEY,TERRY made free throw | 40-62 | |
| 12:06 | 40-64 | LIZARRAGA,MICHAEL made layup | |
| 12:06 | - | Assist by JILES IV,ALLEN | |
| 11:46 | LEVINSON,CRAIG missed 3-pt. jump shot | - | |
| 11:46 | THANDE,KRISTOFF offensive rebound | - | |
| 11:43 | THANDE,KRISTOFF missed jump shot | - | |
| 11:43 | - | GREENE,JOSH defensive rebound | |
| 11:25 | - | GUEI,ALLAN missed jump shot | |
| 11:25 | - | POTTS,DAVON offensive rebound | |
| 11:15 | 40-66 | JILES IV,ALLEN made dunk | |
| 11:15 | - | Assist by POTTS,DAVON | |
| 10:50 | SPANN,JASON made jump shot | 42-66 | |
| 10:50 | Assist by BEAZLEY,TERRY | - | |
| 10:35 | Foul by THANDE,KRISTOFF | - | |
| 10:35 | - | MEDIA TIMEOUT by Cal State Northridge | |
| 10:35 | - | LIZARRAGA,MICHAEL missed free throw | |
| 10:35 | LEVINSON,CRAIG defensive rebound | - | |
| 10:35 | BRANDON,ALEX enters the game | - | |
| 10:35 | SPANN,JASON goes to the bench | - | |
| 10:35 | - | QUINN,AQEEL enters the game | |
| 10:35 | - | GREENE,JOSH goes to the bench | |
| 10:33 | Turnover by LEVINSON,CRAIG | - | |
| 10:33 | - | HAYWARD-MAYHEW,JOHN enters the game | |
| 10:33 | - | LIZARRAGA,MICHAEL goes to the bench | |
| 10:31 | - | HAYWARD-MAYHEW,JOHN missed layup | |
| 10:31 | Block by BRANDON,ALEX | - | |
| 10:28 | SANTOS,JERRY defensive rebound | - | |
| 10:09 | BRANDON,ALEX missed jump shot | - | |
| 10:09 | - | JILES IV,ALLEN defensive rebound | |
| 10:03 | 42-68 | GUEI,ALLAN made layup | |
| 10:03 | - | Assist by JILES IV,ALLEN | |
| 09:42 | Turnover by BEAZLEY,TERRY | - | |
| 09:41 | - | Steal by JILES IV,ALLEN | |
| 09:38 | 42-70 | GUEI,ALLAN made layup | |
| 09:38 | - | Assist by POTTS,DAVON | |
| 09:38 | Foul by BRANDON,ALEX | - | |
| 09:38 | - | GUEI,ALLAN missed free throw | |
| 09:38 | LEVINSON,CRAIG defensive rebound | - | |
| 09:38 | SPENCER,QUINCY enters the game | - | |
| 09:38 | BRANDON,ALEX goes to the bench | - | |
| 09:38 | - | MAXWELL,STEPHEN enters the game | |
| 09:38 | - | JILES IV,ALLEN goes to the bench | |
| 09:36 | - | Foul by HAYWARD-MAYHEW,JOHN | |
| 09:18 | Turnover by BEAZLEY,TERRY | - | |
| 09:17 | - | Steal by HAYWARD-MAYHEW,JOHN | |
| 09:13 | - | POTTS,DAVON missed 3-pt. jump shot | |
| 09:13 | TEAM defensive rebound | - | |
| 09:02 | THANDE,KRISTOFF missed 3-pt. jump shot | - | |
| 09:02 | BEAZLEY,TERRY offensive rebound | - | |
| 08:56 | BEAZLEY,TERRY missed jump shot | - | |
| 08:56 | LEVINSON,CRAIG offensive rebound | - | |
| 08:53 | LEVINSON,CRAIG tip in | 44-70 | |
| 08:32 | 44-72 | MAXWELL,STEPHEN made layup | |
| 08:32 | - | Assist by GUEI,ALLAN | |
| 08:14 | Turnover by SPENCER,QUINCY | - | |
| 08:12 | - | Steal by QUINN,AQEEL | |
| 08:09 | 44-74 | GUEI,ALLAN made layup | |
| 08:06 | TEAM TIMEOUT by Pacifica | - | |
| 08:06 | - | HICKS,STEPHAN enters the game | |
| 08:06 | - | GREENE,JOSH enters the game | |
| 08:06 | - | QUINN,AQEEL goes to the bench | |
| 08:06 | - | POTTS,DAVON goes to the bench | |
| 07:43 | THANDE,KRISTOFF made jump shot | 46-74 | |
| 07:43 | Assist by BEAZLEY,TERRY | - | |
| 07:23 | - | HICKS,STEPHAN missed 3-pt. jump shot | |
| 07:23 | SPENCER,QUINCY defensive rebound | - | |
| 07:20 | - | Foul by HICKS,STEPHAN | |
| 07:19 | media TIMEOUT by Pacifica | - | |
| 07:19 | SPENCER,QUINCY made free throw | 47-74 | |
| 07:19 | SPENCER,QUINCY made free throw | 48-74 | |
| 07:19 | CLARKE,DARRINGTON enters the game | - | |
| 07:19 | SANTOS,JERRY goes to the bench | - | |
| 07:19 | - | QUINN,AQEEL enters the game | |
| 07:19 | - | LIZARRAGA,MICHAEL enters the game | |
| 07:19 | - | HICKS,STEPHAN goes to the bench | |
| 07:19 | - | HAYWARD-MAYHEW,JOHN goes to the bench | |
| 07:05 | - | GUEI,ALLAN missed 3-pt. jump shot | |
| 07:05 | - | LIZARRAGA,MICHAEL offensive rebound | |
| 06:52 | 48-76 | GREENE,JOSH made jump shot | |
| 06:36 | Turnover by BEAZLEY,TERRY | - | |
| 06:35 | - | Steal by QUINN,AQEEL | |
| 06:28 | 48-78 | MAXWELL,STEPHEN made layup | |
| 06:28 | - | Assist by GREENE,JOSH | |
| 06:10 | Turnover by SPENCER,QUINCY | - | |
| 05:58 | 48-80 | MAXWELL,STEPHEN made layup | |
| 05:58 | - | Assist by GUEI,ALLAN | |
| 05:36 | Turnover by CLARKE,DARRINGTON | - | |
| 05:36 | SANTOS,JERRY enters the game | - | |
| 05:36 | CLARKE,DARRINGTON goes to the bench | - | |
| 05:36 | - | FELDMAN,ARI enters the game | |
| 05:36 | - | LIZARRAGA,MICHAEL goes to the bench | |
| 05:25 | 48-83 | GREENE,JOSH made 3-pt. jump shot | |
| 05:25 | - | Assist by FELDMAN,ARI | |
| 04:55 | THANDE,KRISTOFF missed jump shot | - | |
| 04:55 | - | FELDMAN,ARI defensive rebound | |
| 04:47 | - | MAXWELL,STEPHEN missed layup | |
| 04:47 | THANDE,KRISTOFF defensive rebound | - | |
| 04:36 | Turnover by THANDE,KRISTOFF | - | |
| 04:34 | - | Steal by GREENE,JOSH | |
| 04:32 | 48-85 | GUEI,ALLAN made layup | |
| 04:32 | - | Assist by GREENE,JOSH | |
| 04:05 | THANDE,KRISTOFF missed 3-pt. jump shot | - | |
| 04:05 | - | GREENE,JOSH defensive rebound | |
| 03:52 | 48-88 | QUINN,AQEEL made 3-pt. jump shot | |
| 03:52 | - | Assist by GREENE,JOSH | |
| 03:25 | SANTOS,JERRY missed jump shot | - | |
| 03:25 | - | FELDMAN,ARI defensive rebound | |
| 03:20 | 48-91 | QUINN,AQEEL made 3-pt. jump shot | |
| 03:16 | TEAM TIMEOUT by Pacifica | - | |
| 03:16 | CLARKE,DARRINGTON enters the game | - | |
| 03:16 | SPANN,JASON enters the game | - | |
| 03:16 | LEVINSON,CRAIG goes to the bench | - | |
