
![]() |
true
Cal State Northridge at UC Riverside
@ Student Rec Center (Riverside, CA)
1/2/2012 at 7:00 pm
@ Student Rec Center (Riverside, CA)
1/2/2012 at 7:00 pm
|
Cal State Northridge
63 |
UC Riverside
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (4-8, 1-1) | 42 | 21 | 63 |
| UC Riverside (6-8, 0-1) | 30 | 22 | 52 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Frankie Eteuati - F | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 3 | 2 |
| 42 | Michael Lizarraga - F | 25 | 1-7 | 0-0 | 6-6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
| 00 | Josh Greene - G | 36 | 5-11 | 3-8 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 13 |
| 03 | Stephan Hicks - G | 30 | 4-11 | 1-3 | 4-8 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 13 |
| 25 | Allan Guei - G | 25 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aqeel Quinn | 17 | 2-6 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 6 |
| 11 | Vinnie McGhee | 14 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Stephen Maxwell | 21 | 2-2 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 6 |
| 32 | Ari Feldman | 16 | 2-5 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 1 | ||||||||
| TOTALS |
20-54 37.0% |
11-21 52.4% |
12-16 75.0% |
13 | 24 | 37 | 12 | 7 | 5 | 11 | 15 | 63 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 32 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 4 |
| 23 | Shearry, BJ - f | 21 | 0-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 1 |
| 01 | Smith, Robert - g | 39 | 6-11 | 3-8 | 1-2 | 1 | 7 | 8 | 3 | 0 | 0 | 4 | 2 | 16 |
| 05 | Nitoto, Kareem - g | 33 | 2-8 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 7 |
| 12 | Martin, Phil - g | 34 | 9-19 | 0-2 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cowlah, Daymond | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Berry, Elliott | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Chavarria, David | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| 35 | Quick, Austin | 10 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
4-18 22.2% |
8-11 72.7% |
9 | 22 | 31 | 8 | 1 | 7 | 13 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; UC Riverside-None. Officials: James Giron, Bruce Hicks, Frank Harvey. Attendance: 411 Time: 7:00 pm |

















