
![]() |
true
Pacific at Cal State Northridge
@ Northridge, Calif. (The Matadome)
1/12/2012 at 7:05 pm
@ Northridge, Calif. (The Matadome)
1/12/2012 at 7:05 pm
|
Pacific
79 |
Cal State Northridge
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (5-10, 1-3 BWC) | 37 | 42 | 79 |
| Cal State Northridge (4-10, 1-3 BWC) | 27 | 32 | 59 |
| Pacific | Team Statistics | Cal State Northridge |
|---|---|---|
| 56.2% (27-48) | Field Goal % | 36.8% (21-57) |
| 45.5% (5-11) | 3pt Field Goal % | 25.0% (6-24) |
| 60.6% (20-33) | Free Throw % | 64.7% (11-17) |
| 34 | Rebounds | 34 |
| 18 | Assists | 12 |
| 15 | Turnovers | 20 |
| 20 | Points off Turnovers | 20 |
| 12 | 2nd Chance Points | 13 |
| 30 | Points in the Paint | 24 |
| 4 | Fastbreak Points | 6 |
| 32 | Bench Points | 23 |
| 22 | Largest Lead | 4 |
| 2nd-00:56 | Time of Largest Lead | 1st-16:52 |
| Ties: 0; Lead Changes: 2 | ||

















