
![]() |
true
Cal State Northridge at CSU Bakersfield
@ Bakersfield, Calif. (Icardo Center)
1/28/2012 at 7:05 p.m.
@ Bakersfield, Calif. (Icardo Center)
1/28/2012 at 7:05 p.m.
|
Cal State Northridge
76 |
CSU Bakersfield
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (6-13) | 41 | 35 | 76 |
| CSU Bakersfield (11-11) | 35 | 33 | 68 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 30 | 5-6 | 0-0 | 2-5 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 12 |
| 32 | Ari Feldman - F | 27 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 |
| 00 | Josh Greene - G | 27 | 5-5 | 3-3 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 4 | 16 |
| 03 | Stephan Hicks - G | 33 | 8-11 | 1-1 | 9-10 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 26 |
| 11 | Vinnie McGhee - G | 32 | 0-6 | 0-5 | 2-2 | 0 | 0 | 0 | 6 | 5 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aqeel Quinn | 21 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 6 |
| 10 | Frankie Eteuati | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 22 | Davon Potts | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Allan Guei | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 43 | John Hayward-Mayhew | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Michael Lizarraga | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-41 61.0% |
8-15 53.3% |
18-23 78.3% |
3 | 17 | 20 | 18 | 12 | 1 | 21 | 19 | 76 | ||
CSU Bakersfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | White, Tyrone | 25 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 5 |
| 12 | Grayson, Issiah | 33 | 3-8 | 2-7 | 7-8 | 1 | 0 | 1 | 9 | 4 | 0 | 6 | 2 | 15 |
| 21 | Young, Adam | 14 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 |
| 33 | Savage, Rashad | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Carter, Stephon | 36 | 3-4 | 0-0 | 6-8 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Lamb, Zach | 24 | 4-11 | 1-3 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 12 |
| 10 | Matip, Ivan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hughley, Mo | 25 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
| 23 | Johnson, Donald | 31 | 7-10 | 1-1 | 3-3 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 4 | 18 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-46 45.7% |
5-17 29.4% |
21-25 84.0% |
10 | 15 | 25 | 18 | 12 | 2 | 20 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; CSU Bakersfield-None. Officials: Anthony Crozier, Newton Chelette, Brady Chelette Attendance: 1341 Time: 7:05 p.m. |

















