
![]() |
true
Cal State Northridge at Pacific
@ Alex G. Spanos Center (Stockton, Calif.)
2/11/2012 at 7:33 pm
@ Alex G. Spanos Center (Stockton, Calif.)
2/11/2012 at 7:33 pm
|
Cal State Northridge
61 |
Pacific
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (6-17; 2-10 BWC) | 33 | 28 | 61 |
| Pacific (10-14; 6-6 BWC) | 21 | 41 | 62 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 12 | 3-3 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| 43 | John Hayward-Mayhew - F | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 00 | Josh Greene - G | 19 | 4-9 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| 03 | Stephan Hicks - G | 17 | 2-3 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| 11 | Vinnie McGhee - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aqeel Quinn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Frankie Eteuati | 8 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 3 |
| 22 | Davon Potts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allen Jiles iv | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Allan Guei | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Lizarraga | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
4-7 57.1% |
3-6 50.0% |
3 | 0 | 3 | 7 | 2 | 2 | 6 | 7 | 33 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Harris, Trevin - f | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Fulton, Travis - f | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kelley, Khalil - c | 9 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 04 | Duran, Markus - g | 10 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | McCloud, Lorenzo - g | 16 | 0-2 | 0-2 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Beatty, Colin | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Cotton, Marvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Llewellyn, Spencer | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 12 | Bock, Andrew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rivera, Ross | 13 | 3-9 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| 25 | Turner, Jordan | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
2-14 14.3% |
3-6 50.0% |
0 | 0 | 0 | 6 | 4 | 0 | 5 | 6 | 21 | ||

















