
![]() |
true
Cal State Northridge at Pacific
@ Alex G. Spanos Center (Stockton, Calif.)
2/11/2012 at 7:33 pm
@ Alex G. Spanos Center (Stockton, Calif.)
2/11/2012 at 7:33 pm
|
Cal State Northridge
61 |
Pacific
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (6-17; 2-10 BWC) | 33 | 28 | 61 |
| Pacific (10-14; 6-6 BWC) | 21 | 41 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Pacific |
| 19:35 | Turnover by HAYWARD-MAYHEW, JOHN | - | |
| 19:30 | - | Steal by MCCLOUD, LORENZO | |
| 19:27 | 0-3 | DURAN, MARKUS made 3-pt. jump shot | |
| 19:27 | - | Assist by HARRIS, TREVIN | |
| 18:59 | HAYWARD-MAYHEW, JOHN made layup | 2-3 | |
| 18:59 | Assist by MCGHEE, VINNIE | - | |
| 18:28 | - | MCCLOUD, LORENZO missed 3-pt. jump shot | |
| 18:28 | MAXWELL, STEPHEN defensive rebound | - | |
| 18:12 | GREENE, JOSH made 3-pt. jump shot | 5-3 | |
| 18:12 | Assist by MCGHEE, VINNIE | - | |
| 17:43 | - | Turnover by DURAN, MARKUS | |
| 17:43 | - | BEATTY, COLIN enters the game | |
| 17:43 | - | HARRIS, TREVIN goes to the bench | |
| 17:36 | Turnover by MCGHEE, VINNIE | - | |
| 17:34 | - | Steal by MCCLOUD, LORENZO | |
| 17:32 | - | Foul by MCCLOUD, LORENZO | |
| 17:32 | - | Turnover by MCCLOUD, LORENZO | |
| 17:32 | - | BOCK, ANDREW enters the game | |
| 17:32 | - | MCCLOUD, LORENZO goes to the bench | |
| 17:13 | HAYWARD-MAYHEW, JOHN made layup | 7-3 | |
| 16:44 | 7-5 | KELLEY, KHALIL made layup | |
| 16:44 | - | Assist by FULTON, TRAVIS | |
| 16:24 | GREENE, JOSH missed jump shot | - | |
| 16:24 | MAXWELL, STEPHEN offensive rebound | - | |
| 16:20 | MAXWELL, STEPHEN made layup | 9-5 | |
| 16:08 | - | FULTON, TRAVIS missed 3-pt. jump shot | |
| 16:08 | HICKS, STEPHAN defensive rebound | - | |
| 15:45 | GREENE, JOSH made 3-pt. jump shot | 12-5 | |
| 15:45 | Assist by MCGHEE, VINNIE | - | |
| 15:34 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 15:34 | - | KELLEY, KHALIL offensive rebound | |
| 15:31 | Foul by HICKS, STEPHAN | - | |
| 15:31 | - | 20SEC TIMEOUT by Pacific | |
| 15:31 | - | RIVERA, ROSS enters the game | |
| 15:31 | - | MCCLOUD, LORENZO enters the game | |
| 15:31 | - | KELLEY, KHALIL goes to the bench | |
| 15:31 | - | BOCK, ANDREW goes to the bench | |
| 15:14 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 15:14 | - | RIVERA, ROSS offensive rebound | |
| 15:10 | 12-7 | RIVERA, ROSS made layup | |
| 15:01 | GREENE, JOSH missed 3-pt. jump shot | - | |
| 15:01 | - | BEATTY, COLIN defensive rebound | |
| 14:57 | LIZARRAGA, MICHAEL enters the game | - | |
| 14:57 | ETEUATI, FRANKIE enters the game | - | |
| 14:57 | QUINN, AQEEL enters the game | - | |
| 14:57 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 14:57 | MAXWELL, STEPHEN goes to the bench | - | |
| 14:57 | HICKS, STEPHAN goes to the bench | - | |
| 14:57 | - | LLEWELLYN, SPENCER enters the game | |
| 14:57 | - | HARRIS, TREVIN enters the game | |
| 14:57 | - | DURAN, MARKUS goes to the bench | |
| 14:57 | - | BEATTY, COLIN goes to the bench | |
| 14:29 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 14:29 | - | RIVERA, ROSS offensive rebound | |
| 14:25 | 12-9 | RIVERA, ROSS made layup | |
| 14:25 | Foul by QUINN, AQEEL | - | |
| 14:25 | 12-10 | RIVERA, ROSS made free throw | |
| 14:08 | MCGHEE, VINNIE missed 3-pt. jump shot | - | |
| 14:08 | - | RIVERA, ROSS defensive rebound | |
| 13:56 | Foul by QUINN, AQEEL | - | |
| 13:56 | HICKS, STEPHAN enters the game | - | |
| 13:56 | QUINN, AQEEL goes to the bench | - | |
| 13:49 | Foul by ETEUATI, FRANKIE | - | |
| 13:14 | 12-12 | RIVERA, ROSS made jump shot | |
| 13:14 | - | Assist by MCCLOUD, LORENZO | |
| 12:54 | - | Foul by LLEWELLYN, SPENCER | |
| 12:54 | GUEI, ALLAN enters the game | - | |
| 12:54 | MCGHEE, VINNIE goes to the bench | - | |
| 12:39 | GUEI, ALLAN missed jump shot | - | |
| 12:39 | ETEUATI, FRANKIE offensive rebound | - | |
| 12:36 | ETEUATI, FRANKIE made layup | 14-12 | |
| 12:09 | - | LLEWELLYN, SPENCER missed 3-pt. jump shot | |
| 12:09 | - | LLEWELLYN, SPENCER offensive rebound | |
| 12:02 | - | RIVERA, ROSS missed jump shot | |
| 12:02 | Block by ETEUATI, FRANKIE | - | |
| 12:00 | GREENE, JOSH defensive rebound | - | |
| 11:55 | - | Foul by RIVERA, ROSS | |
| 11:55 | 20SEC TIMEOUT by Cal State Northridge | - | |
| 11:55 | ETEUATI, FRANKIE made free throw | 15-12 | |
| 11:55 | ETEUATI, FRANKIE missed free throw | - | |
| 11:55 | - | RIVERA, ROSS defensive rebound | |
| 11:55 | HAYWARD-MAYHEW, JOHN enters the game | - | |
| 11:55 | POTTS, DAVON enters the game | - | |
| 11:55 | LIZARRAGA, MICHAEL goes to the bench | - | |
| 11:55 | GREENE, JOSH goes to the bench | - | |
| 11:55 | - | KELLEY, KHALIL enters the game | |
| 11:55 | - | FULTON, TRAVIS goes to the bench | |
| 11:26 | 15-15 | LLEWELLYN, SPENCER made 3-pt. jump shot | |
| 11:26 | - | Assist by MCCLOUD, LORENZO | |
| 11:06 | HICKS, STEPHAN missed jump shot | - | |
| 11:06 | - | MCCLOUD, LORENZO defensive rebound | |
| 11:01 | MAXWELL, STEPHEN enters the game | - | |
| 11:01 | MCGHEE, VINNIE enters the game | - | |
| 11:01 | GREENE, JOSH enters the game | - | |
| 11:01 | GUEI, ALLAN goes to the bench | - | |
| 11:01 | POTTS, DAVON goes to the bench | - | |
| 11:01 | ETEUATI, FRANKIE goes to the bench | - | |
| 11:01 | - | BOCK, ANDREW enters the game | |
| 11:01 | - | MCCLOUD, LORENZO goes to the bench | |
| 10:43 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 10:43 | HICKS, STEPHAN defensive rebound | - | |
| 10:18 | HICKS, STEPHAN made jump shot | 17-15 | |
| 10:18 | Assist by GREENE, JOSH | - | |
| 09:53 | - | Turnover by HARRIS, TREVIN | |
| 09:52 | Steal by HAYWARD-MAYHEW, JOHN | - | |
| 09:39 | MCGHEE, VINNIE made 3-pt. jump shot | 20-15 | |
| 09:37 | - | 30SEC TIMEOUT by Pacific | |
| 09:37 | - | TURNER, JORDAN enters the game | |
| 09:37 | - | DURAN, MARKUS enters the game | |
| 09:37 | - | COTTON, MARVIN enters the game | |
| 09:37 | - | KELLEY, KHALIL goes to the bench | |
| 09:37 | - | LLEWELLYN, SPENCER goes to the bench | |
| 09:37 | - | HARRIS, TREVIN goes to the bench | |
| 09:23 | - | Turnover by BOCK, ANDREW | |
| 09:23 | - | MCCLOUD, LORENZO enters the game | |
| 09:23 | - | BOCK, ANDREW goes to the bench | |
| 09:16 | GREENE, JOSH made 3-pt. jump shot | 23-15 | |
| 09:16 | Assist by MCGHEE, VINNIE | - | |
| 08:39 | - | Turnover by KELLEY, KHALIL | |
| 08:37 | Steal by HICKS, STEPHAN | - | |
| 08:35 | GREENE, JOSH made layup | 25-15 | |
| 08:35 | Assist by HICKS, STEPHAN | - | |
| 08:07 | - | MCCLOUD, LORENZO missed 3-pt. jump shot | |
| 08:07 | - | KELLEY, KHALIL offensive rebound | |
| 07:56 | Foul by MAXWELL, STEPHEN | - | |
| 07:56 | - | 20SEC TIMEOUT by Pacific | |
| 07:56 | 25-16 | KELLEY, KHALIL made free throw | |
| 07:56 | - | KELLEY, KHALIL missed free throw | |
| 07:56 | LIZARRAGA, MICHAEL defensive rebound | - | |
| 07:56 | LIZARRAGA, MICHAEL enters the game | - | |
| 07:56 | GUEI, ALLAN enters the game | - | |
| 07:56 | JILES IV, ALLEN enters the game | - | |
| 07:56 | ETEUATI, FRANKIE enters the game | - | |
| 07:56 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 07:56 | MAXWELL, STEPHEN goes to the bench | - | |
| 07:56 | MCGHEE, VINNIE goes to the bench | - | |
| 07:56 | HICKS, STEPHAN goes to the bench | - | |
| 07:56 | - | KELLEY, KHALIL enters the game | |
| 07:56 | - | COTTON, MARVIN goes to the bench | |
| 07:44 | Turnover by JILES IV, ALLEN | - | |
| 07:44 | - | Steal by KELLEY, KHALIL | |
| 07:44 | - | FULTON, TRAVIS enters the game | |
| 07:44 | - | KELLEY, KHALIL goes to the bench | |
| 07:29 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 07:29 | LIZARRAGA, MICHAEL defensive rebound | - | |
| 06:54 | GUEI, ALLAN missed jump shot | - | |
| 06:54 | - | MCCLOUD, LORENZO defensive rebound | |
| 06:45 | Foul by LIZARRAGA, MICHAEL | - | |
| 06:45 | - | MCCLOUD, LORENZO missed free throw | |
| 06:45 | - | TEAM deadball rebound | |
| 06:45 | 25-17 | MCCLOUD, LORENZO made free throw | |
| 06:45 | MCGHEE, VINNIE enters the game | - | |
| 06:45 | HICKS, STEPHAN enters the game | - | |
| 06:45 | GUEI, ALLAN goes to the bench | - | |
| 06:45 | JILES IV, ALLEN goes to the bench | - | |
| 06:34 | Turnover by ETEUATI, FRANKIE | - | |
| 06:33 | - | Steal by RIVERA, ROSS | |
| 06:25 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 06:25 | - | FULTON, TRAVIS offensive rebound | |
| 06:21 | - | LLEWELLYN, SPENCER enters the game | |
| 06:21 | - | DURAN, MARKUS goes to the bench | |
| 06:07 | - | FULTON, TRAVIS missed layup | |
| 06:07 | Block by ETEUATI, FRANKIE | - | |
| 06:05 | - | TURNER, JORDAN offensive rebound | |
| 06:00 | - | RIVERA, ROSS missed jump shot | |
| 06:00 | MCGHEE, VINNIE defensive rebound | - | |
| 05:34 | Turnover by MCGHEE, VINNIE | - | |
| 05:34 | MAXWELL, STEPHEN enters the game | - | |
| 05:34 | LIZARRAGA, MICHAEL goes to the bench | - | |
| 05:14 | - | RIVERA, ROSS missed 3-pt. jump shot | |
| 05:14 | ETEUATI, FRANKIE defensive rebound | - | |
| 05:10 | HAYWARD-MAYHEW, JOHN enters the game | - | |
| 05:10 | ETEUATI, FRANKIE goes to the bench | - | |
| 05:04 | GREENE, JOSH missed 3-pt. jump shot | - | |
| 05:04 | MAXWELL, STEPHEN offensive rebound | - | |
| 05:01 | - | Foul by TURNER, JORDAN | |
| 05:01 | MAXWELL, STEPHEN missed free throw | - | |
| 05:01 | TEAM deadball rebound | - | |
| 05:01 | MAXWELL, STEPHEN made free throw | 26-17 | |
| 04:48 | 26-19 | FULTON, TRAVIS made jump shot | |
| 04:48 | - | Assist by MCCLOUD, LORENZO | |
| 04:26 | GREENE, JOSH missed jump shot | - | |
| 04:26 | - | MCCLOUD, LORENZO defensive rebound | |
| 04:04 | - | RIVERA, ROSS missed jump shot | |
| 04:04 | HICKS, STEPHAN defensive rebound | - | |
| 04:00 | HICKS, STEPHAN made layup | 28-19 | |
| 04:00 | - | Foul by LLEWELLYN, SPENCER | |
| 04:00 | HICKS, STEPHAN missed free throw | - | |
| 04:00 | - | FULTON, TRAVIS defensive rebound | |
| 03:50 | 28-21 | LLEWELLYN, SPENCER made jump shot | |
| 03:50 | - | Assist by MCCLOUD, LORENZO | |
| 03:33 | Turnover by GREENE, JOSH | - | |
| 03:33 | - | 20SEC TIMEOUT by Pacific | |
| 03:03 | - | RIVERA, ROSS missed jump shot | |
| 03:03 | MCGHEE, VINNIE defensive rebound | - | |
| 02:56 | GREENE, JOSH missed jump shot | - | |
| 02:56 | MAXWELL, STEPHEN offensive rebound | - | |
| 02:52 | MAXWELL, STEPHEN made layup | 30-21 | |
| 02:37 | - | RIVERA, ROSS missed jump shot | |
| 02:37 | HICKS, STEPHAN defensive rebound | - | |
| 02:27 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 02:27 | JILES IV, ALLEN enters the game | - | |
| 02:27 | HICKS, STEPHAN goes to the bench | - | |
| 02:27 | - | KELLEY, KHALIL enters the game | |
| 02:27 | - | RIVERA, ROSS goes to the bench | |
| 02:18 | MCGHEE, VINNIE missed jump shot | - | |
| 02:18 | - | TEAM defensive rebound | |
| 01:52 | - | KELLEY, KHALIL missed jump shot | |
| 01:52 | MAXWELL, STEPHEN defensive rebound | - | |
| 01:34 | MAXWELL, STEPHEN made layup | 32-21 | |
| 01:34 | Assist by MCGHEE, VINNIE | - | |
| 01:34 | - | Foul by TURNER, JORDAN | |
| 01:34 | MAXWELL, STEPHEN made free throw | 33-21 | |
| 01:34 | ETEUATI, FRANKIE enters the game | - | |
| 01:34 | HICKS, STEPHAN enters the game | - | |
| 01:34 | LIZARRAGA, MICHAEL enters the game | - | |
| 01:34 | JILES IV, ALLEN goes to the bench | - | |
| 01:34 | MAXWELL, STEPHEN goes to the bench | - | |
| 01:34 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 01:34 | - | DURAN, MARKUS enters the game | |
| 01:34 | - | HARRIS, TREVIN enters the game | |
| 01:34 | - | LLEWELLYN, SPENCER goes to the bench | |
| 01:34 | - | TURNER, JORDAN goes to the bench | |
| 01:12 | Foul by ETEUATI, FRANKIE | - | |
| 01:12 | - | MCCLOUD, LORENZO missed free throw | |
| 01:12 | HICKS, STEPHAN defensive rebound | - | |
| 01:12 | - | TURNER, JORDAN enters the game | |
| 01:12 | - | HARRIS, TREVIN goes to the bench | |
| 00:38 | ETEUATI, FRANKIE missed jump shot | - | |
| 00:38 | HICKS, STEPHAN offensive rebound | - | |
| 00:36 | Turnover by TEAM | - | |
| 00:04 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 00:04 | LIZARRAGA, MICHAEL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Pacific |
| 20:00 | - | RIVERA, ROSS enters the game | |
| 20:00 | - | LLEWELLYN, SPENCER enters the game | |
| 20:00 | - | BEATTY, COLIN enters the game | |
| 20:00 | - | KELLEY, KHALIL goes to the bench | |
| 20:00 | - | DURAN, MARKUS goes to the bench | |
| 20:00 | - | HARRIS, TREVIN goes to the bench | |
| 19:50 | MAXWELL, STEPHEN missed layup | - | |
| 19:50 | - | FULTON, TRAVIS defensive rebound | |
| 19:49 | Foul by HAYWARD-MAYHEW, JOHN | - | |
| 19:29 | 33-23 | LLEWELLYN, SPENCER made jump shot | |
| 19:29 | - | Assist by MCCLOUD, LORENZO | |
| 19:12 | MCGHEE, VINNIE missed 3-pt. jump shot | - | |
| 19:12 | MAXWELL, STEPHEN offensive rebound | - | |
| 19:06 | Turnover by GREENE, JOSH | - | |
| 19:05 | - | Steal by LLEWELLYN, SPENCER | |
| 18:59 | Foul by MCGHEE, VINNIE | - | |
| 18:40 | Foul by HAYWARD-MAYHEW, JOHN | - | |
| 18:40 | 33-24 | FULTON, TRAVIS made free throw | |
| 18:40 | 33-25 | FULTON, TRAVIS made free throw | |
| 18:11 | Turnover by GREENE, JOSH | - | |
| 18:10 | - | Steal by BEATTY, COLIN | |
| 17:51 | - | Turnover by FULTON, TRAVIS | |
| 17:49 | Steal by HAYWARD-MAYHEW, JOHN | - | |
| 17:44 | Turnover by MCGHEE, VINNIE | - | |
| 17:43 | - | Steal by RIVERA, ROSS | |
| 17:40 | Foul by MCGHEE, VINNIE | - | |
| 17:40 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 17:40 | 33-26 | MCCLOUD, LORENZO made free throw | |
| 17:40 | 33-27 | MCCLOUD, LORENZO made free throw | |
| 17:05 | MCGHEE, VINNIE missed jump shot | - | |
| 17:05 | MAXWELL, STEPHEN offensive rebound | - | |
| 17:01 | MAXWELL, STEPHEN missed layup | - | |
| 17:01 | - | FULTON, TRAVIS defensive rebound | |
| 16:53 | 33-29 | MCCLOUD, LORENZO made layup | |
| 16:36 | - | Foul by BEATTY, COLIN | |
| 16:36 | LIZARRAGA, MICHAEL enters the game | - | |
| 16:36 | ETEUATI, FRANKIE enters the game | - | |
| 16:36 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 16:36 | MAXWELL, STEPHEN goes to the bench | - | |
| 16:21 | - | Foul by RIVERA, ROSS | |
| 16:11 | Foul by HICKS, STEPHAN | - | |
| 16:11 | Turnover by HICKS, STEPHAN | - | |
| 16:00 | Foul by ETEUATI, FRANKIE | - | |
| 15:59 | Foul by ETEUATI, FRANKIE | - | |
| 15:59 | 33-30 | RIVERA, ROSS made free throw | |
| 15:59 | 33-31 | RIVERA, ROSS made free throw | |
| 15:59 | MAXWELL, STEPHEN enters the game | - | |
| 15:59 | ETEUATI, FRANKIE goes to the bench | - | |
| 15:37 | MCGHEE, VINNIE missed jump shot | - | |
| 15:37 | - | BEATTY, COLIN defensive rebound | |
| 15:21 | - | Foul by RIVERA, ROSS | |
| 15:21 | - | Turnover by RIVERA, ROSS | |
| 15:21 | 20SEC TIMEOUT by Cal State Northridge | - | |
| 15:21 | - | KELLEY, KHALIL enters the game | |
| 15:21 | - | RIVERA, ROSS goes to the bench | |
| 14:47 | MCGHEE, VINNIE made jump shot | 35-31 | |
| 14:26 | 35-34 | BEATTY, COLIN made 3-pt. jump shot | |
| 14:26 | - | Assist by MCCLOUD, LORENZO | |
| 14:03 | MAXWELL, STEPHEN missed jump shot | - | |
| 14:03 | - | KELLEY, KHALIL defensive rebound | |
| 13:50 | - | FULTON, TRAVIS missed jump shot | |
| 13:50 | HICKS, STEPHAN defensive rebound | - | |
| 13:27 | HICKS, STEPHAN made jump shot | 37-34 | |
| 13:27 | Assist by GREENE, JOSH | - | |
| 13:18 | Foul by GREENE, JOSH | - | |
| 13:18 | 37-35 | MCCLOUD, LORENZO made free throw | |
| 13:18 | 37-36 | MCCLOUD, LORENZO made free throw | |
| 13:18 | HAYWARD-MAYHEW, JOHN enters the game | - | |
| 13:18 | QUINN, AQEEL enters the game | - | |
| 13:18 | LIZARRAGA, MICHAEL goes to the bench | - | |
| 13:18 | HICKS, STEPHAN goes to the bench | - | |
| 13:18 | - | DURAN, MARKUS enters the game | |
| 13:18 | - | LLEWELLYN, SPENCER goes to the bench | |
| 13:12 | Turnover by HAYWARD-MAYHEW, JOHN | - | |
| 13:12 | - | Steal by BEATTY, COLIN | |
| 13:12 | - | Turnover by BEATTY, COLIN | |
| 13:02 | HAYWARD-MAYHEW, JOHN made 3-pt. jump shot | 40-36 | |
| 13:02 | Assist by MCGHEE, VINNIE | - | |
| 12:41 | 40-38 | KELLEY, KHALIL made layup | |
| 12:41 | - | Assist by FULTON, TRAVIS | |
| 12:24 | QUINN, AQEEL missed jump shot | - | |
| 12:24 | - | KELLEY, KHALIL defensive rebound | |
| 12:21 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 11:48 | 40-40 | KELLEY, KHALIL made jump shot | |
| 11:48 | - | Assist by BEATTY, COLIN | |
| 11:30 | GREENE, JOSH made 3-pt. jump shot | 43-40 | |
| 11:30 | Assist by MCGHEE, VINNIE | - | |
| 10:59 | 43-43 | DURAN, MARKUS made 3-pt. jump shot | |
| 10:59 | - | Assist by MCCLOUD, LORENZO | |
| 10:43 | - | Foul by BEATTY, COLIN | |
| 10:43 | 20SEC TIMEOUT by Cal State Northridge | - | |
| 10:43 | HICKS, STEPHAN enters the game | - | |
| 10:43 | MCGHEE, VINNIE goes to the bench | - | |
| 10:25 | Turnover by QUINN, AQEEL | - | |
| 10:04 | 43-45 | BEATTY, COLIN made jump shot | |
| 10:04 | - | Assist by FULTON, TRAVIS | |
| 09:34 | QUINN, AQEEL missed jump shot | - | |
| 09:34 | TEAM offensive rebound | - | |
| 09:30 | LIZARRAGA, MICHAEL enters the game | - | |
| 09:30 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 09:26 | MAXWELL, STEPHEN made layup | 45-45 | |
| 09:26 | Assist by LIZARRAGA, MICHAEL | - | |
| 09:26 | - | Foul by BEATTY, COLIN | |
| 09:26 | MAXWELL, STEPHEN made free throw | 46-45 | |
| 09:26 | - | HARRIS, TREVIN enters the game | |
| 09:26 | - | RIVERA, ROSS enters the game | |
| 09:26 | - | BEATTY, COLIN goes to the bench | |
| 09:26 | - | FULTON, TRAVIS goes to the bench | |
| 08:44 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 08:44 | - | RIVERA, ROSS offensive rebound | |
| 08:44 | - | 30SEC TIMEOUT by Pacific | |
| 08:32 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 08:32 | - | KELLEY, KHALIL offensive rebound | |
| 08:31 | MCGHEE, VINNIE enters the game | - | |
| 08:31 | ETEUATI, FRANKIE enters the game | - | |
| 08:31 | MAXWELL, STEPHEN goes to the bench | - | |
| 08:31 | QUINN, AQEEL goes to the bench | - | |
| 08:14 | - | Turnover by MCCLOUD, LORENZO | |
| 08:13 | Steal by MCGHEE, VINNIE | - | |
| 07:59 | - | Foul by KELLEY, KHALIL | |
| 07:59 | GREENE, JOSH made free throw | 47-45 | |
| 07:59 | GREENE, JOSH made free throw | 48-45 | |
| 07:59 | - | FULTON, TRAVIS enters the game | |
| 07:59 | - | LLEWELLYN, SPENCER enters the game | |
| 07:59 | - | KELLEY, KHALIL goes to the bench | |
| 07:59 | - | DURAN, MARKUS goes to the bench | |
| 07:29 | 48-47 | RIVERA, ROSS made layup | |
| 07:29 | - | Assist by MCCLOUD, LORENZO | |
| 07:13 | HICKS, STEPHAN missed 3-pt. jump shot | - | |
| 07:13 | - | MCCLOUD, LORENZO defensive rebound | |
| 07:01 | - | LLEWELLYN, SPENCER missed 3-pt. jump shot | |
| 07:01 | ETEUATI, FRANKIE defensive rebound | - | |
| 06:55 | Foul by LIZARRAGA, MICHAEL | - | |
| 06:55 | Turnover by LIZARRAGA, MICHAEL | - | |
| 06:55 | - | 20SEC TIMEOUT by Pacific | |
| 06:55 | - | BOCK, ANDREW enters the game | |
| 06:55 | - | MCCLOUD, LORENZO goes to the bench | |
| 06:41 | 48-49 | RIVERA, ROSS made jump shot | |
| 06:41 | - | Assist by BOCK, ANDREW | |
| 06:15 | MCGHEE, VINNIE made 3-pt. jump shot | 51-49 | |
| 06:15 | Assist by HICKS, STEPHAN | - | |
| 05:53 | 51-51 | RIVERA, ROSS made layup | |
| 05:53 | - | Assist by FULTON, TRAVIS | |
| 05:27 | MCGHEE, VINNIE made 3-pt. jump shot | 54-51 | |
| 05:27 | Assist by GREENE, JOSH | - | |
| 04:49 | - | Turnover by FULTON, TRAVIS | |
| 04:49 | HAYWARD-MAYHEW, JOHN enters the game | - | |
| 04:49 | MAXWELL, STEPHEN enters the game | - | |
| 04:49 | LIZARRAGA, MICHAEL goes to the bench | - | |
| 04:49 | ETEUATI, FRANKIE goes to the bench | - | |
| 04:49 | - | MCCLOUD, LORENZO enters the game | |
| 04:49 | - | BEATTY, COLIN enters the game | |
| 04:49 | - | BOCK, ANDREW goes to the bench | |
| 04:49 | - | HARRIS, TREVIN goes to the bench | |
| 04:38 | GREENE, JOSH made 3-pt. jump shot | 57-51 | |
| 04:38 | Assist by MCGHEE, VINNIE | - | |
| 04:29 | - | TEAM TIMEOUT by Pacific | |
| 04:29 | - | DURAN, MARKUS enters the game | |
| 04:29 | - | LLEWELLYN, SPENCER goes to the bench | |
| 04:14 | 57-53 | RIVERA, ROSS made layup | |
| 04:14 | - | Assist by FULTON, TRAVIS | |
| 03:55 | Foul by HICKS, STEPHAN | - | |
| 03:55 | Turnover by HICKS, STEPHAN | - | |
| 03:55 | - | 20SEC TIMEOUT by Pacific | |
| 03:37 | Foul by MAXWELL, STEPHEN | - | |
| 03:37 | 57-54 | RIVERA, ROSS made free throw | |
| 03:37 | 57-55 | RIVERA, ROSS made free throw | |
| 03:11 | MCGHEE, VINNIE missed jump shot | - | |
| 03:11 | - | FULTON, TRAVIS defensive rebound | |
| 02:52 | - | RIVERA, ROSS missed 3-pt. jump shot | |
| 02:52 | - | DURAN, MARKUS offensive rebound | |
| 02:45 | - | RIVERA, ROSS missed layup | |
| 02:45 | MAXWELL, STEPHEN defensive rebound | - | |
| 02:12 | Turnover by HICKS, STEPHAN | - | |
| 02:12 | LIZARRAGA, MICHAEL enters the game | - | |
| 02:12 | MAXWELL, STEPHEN goes to the bench | - | |
| 01:42 | 57-57 | RIVERA, ROSS made layup | |
| 01:42 | - | Assist by DURAN, MARKUS | |
| 01:30 | TEAM TIMEOUT by Cal State Northridge | - | |
| 01:16 | - | Foul by BEATTY, COLIN | |
| 01:16 | HICKS, STEPHAN made free throw | 58-57 | |
| 01:16 | HICKS, STEPHAN made free throw | 59-57 | |
| 01:16 | MAXWELL, STEPHEN enters the game | - | |
| 01:16 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 00:51 | 59-60 | RIVERA, ROSS made 3-pt. jump shot | |
| 00:51 | - | Assist by FULTON, TRAVIS | |
| 00:30 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 00:30 | HAYWARD-MAYHEW, JOHN enters the game | - | |
| 00:30 | LIZARRAGA, MICHAEL goes to the bench | - | |
| 00:30 | - | KELLEY, KHALIL enters the game | |
| 00:30 | - | RIVERA, ROSS goes to the bench | |
| 00:23 | MAXWELL, STEPHEN made dunk | 61-60 | |
| 00:23 | Assist by MCGHEE, VINNIE | - | |
| 00:22 | - | 30SEC TIMEOUT by Pacific | |
| 00:22 | LIZARRAGA, MICHAEL enters the game | - | |
| 00:22 | HAYWARD-MAYHEW, JOHN goes to the bench | - | |
| 00:22 | - | RIVERA, ROSS enters the game | |
| 00:22 | - | KELLEY, KHALIL goes to the bench | |
| 00:01 | - | FULTON, TRAVIS missed layup | |
| 00:01 | - | RIVERA, ROSS offensive rebound | |
| 00:01 | 61-62 | RIVERA, ROSS made layup | |
| back to top | |||

















