
![]() |
true
UC Riverside at Cal State Northridge
@ Northridge, Calif. (The Matadome)
2/22/2012 at 7:05 p.m.
@ Northridge, Calif. (The Matadome)
2/22/2012 at 7:05 p.m.
|
UC Riverside
63 |
Cal State Northridge
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Riverside (13-15, 6-8 BWC) | 28 | 35 | 63 |
| Cal State Northridge (7-19, 3-11 BWC) | 31 | 30 | 61 |
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 13 | 2-3 | 0-0 | 1-1 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 5 |
| 23 | Shearry, BJ - f | 15 | 0-0 | 0-0 | 0-0 | 1 | 3 | 11 | 1 | 0 | 1 | 2 | 3 | 0 |
| 03 | Cowlah, Daymond - g | 6 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Nitoto, Kareem - g | 15 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 12 | Martin, Phil - g | 17 | 3-7 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Smith, Robert | 14 | 4-5 | 0-0 | 3-3 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 11 |
| 10 | Gilliam, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Berry, Elliott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Burke, TJ | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Chavarria, David | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 35 | Quick, Austin | 8 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
3-7 42.9% |
6-7 85.7% |
5 | 14 | 19 | 6 | 2 | 2 | 10 | 11 | 35 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ari Feldman - F | 10 | 2-4 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 43 | John Hayward-Mayhew - F | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Lizarraga - F | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 00 | Josh Greene - G | 17 | 2-5 | 1-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 11 | Vinnie McGhee - G | 15 | 1-5 | 1-5 | 0-0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Stephan Hicks | 13 | 1-6 | 1-3 | 5-6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 05 | Aqeel Quinn | 9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| 10 | Frankie Eteuati | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Maxwell | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| 22 | Davon Potts | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Allan Guei | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-15 20.0% |
7-9 77.8% |
7 | 5 | 12 | 8 | 4 | 1 | 5 | 7 | 30 | ||

















