
![]() |
John Hayward-Mayhew | #43 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.8 | 37.4 | 40.0 | 72.2 | 1.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Pacific | L, 62-61 |
| Feb 15 | Cal Poly | W, 94-81 |
| Feb 18 | Fresno St. | L, 62-49 |
| Feb 22 | UC Riverside | L, 63-61 |
| Feb 25 | at UC Irvine | L, 94-85 |
| Feb 29 | at Cal St. Fullerton | L, 87-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Games started | 11 | 4 | ||
| Minutes | 339 | 152 | ||
| Minutes per game | 12.6 | 10.1 | ||
| FG | 34-91 | 19-37 | ||
| FG Pct | 37.4 | 51.4 | ||
| 3PT | 8-20 | 6-9 | ||
| 3PT Pct | 40.0 | 66.7 | ||
| FT | 26-36 | 11-15 | ||
| FT Pct | 72.2 | 73.3 | ||
| Off rebounds | 17 | 8 | ||
| Def rebounds | 32 | 13 | ||
| Total rebounds | 49 | 21 | ||
| Rebounds per game | 1.8 | 1.4 | ||
| Personal fouls | 50 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 2 | ||
| Turnovers | 15 | 8 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 5 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 102 | 55 | ||
| Points per game | 3.8 | 3.7 | ||
| Points per 40 min | 12.0 | 14.5 | ||

















