
![]() |
Stephen Maxwell | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 8.6 | 52.4 | - | 62.7 | 6.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 22.5 | 3.3-6.2 | 52.4 | 0.0-0.0 | - | 2.0-3.3 | 62.7 | 8.6 |
| Conference | 16 | 8 | 23.1 | 3.3-6.3 | 52.5 | 0.0-0.0 | - | 1.8-2.9 | 60.9 | 8.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 4 | 21.4 | 3.4-6.3 | 53.6 | 0.0-0.0 | - | 1.8-2.9 | 62.5 | 8.5 |
| Away | 12 | 8 | 23.6 | 3.2-6.2 | 51.4 | 0.0-0.0 | - | 2.2-3.6 | 62.8 | 8.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 3 | 20.2 | 3.8-5.8 | 65.7 | 0.0-0.0 | - | 2.0-3.3 | 60.0 | 9.7 |
| Losses | 17 | 9 | 23.4 | 3.1-6.4 | 48.1 | 0.0-0.0 | - | 2.1-3.2 | 63.6 | 8.2 |
| November | 1 | - | 22.0 | 7.0-10.0 | 70.0 | 0.0-0.0 | - | 6.0-10.0 | 60.0 | 20.0 |
| December | 5 | 2 | 14.4 | 1.8-3.8 | 47.4 | 0.0-0.0 | - | 1.6-2.2 | 72.7 | 5.2 |
| January | 8 | 2 | 21.5 | 2.6-4.5 | 58.3 | 0.0-0.0 | - | 1.0-1.6 | 61.5 | 6.2 |
| February | 9 | 8 | 28.0 | 4.2-8.7 | 48.7 | 0.0-0.0 | - | 2.8-4.6 | 61.0 | 11.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















