
![]() |
Thomas Jacobs | #12 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 4.5 | 45.5 | 100.0 | 75.0 | 4.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at University of the Pacific | L, 62-61 |
| Feb 15 | Cal Poly | W, 94-81 |
| Feb 18 | Fresno St. | L, 62-49 |
| Feb 22 | UC Riverside | L, 63-61 |
| Feb 25 | at UC Irvine | L, 94-85 |
| Feb 29 | at Cal St. Fullerton | L, 87-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 6 | - | ||
| Minutes | 122 | - | ||
| Minutes per game | 20.3 | - | ||
| FG | 10-22 | 0-0 | ||
| FG Pct | 45.5 | - | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 6-8 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 27 | - | ||
| Rebounds per game | 4.5 | - | ||
| Personal fouls | 17 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 3 | - | ||
| Blocks | 2 | - | ||
| Points | 27 | 0 | ||
| Points per game | 4.5 | - | ||
| Points per 40 min | 8.9 | - | ||

















