
![]() |
Thomas Jacobs | #12 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 4.5 | 45.5 | 100.0 | 75.0 | 4.5 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 20.3 | 1.7-3.7 | 45.5 | 0.2-0.2 | 100.0 | 1.0-1.3 | 75.0 | 4.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | 2 | 13.5 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| Away | 4 | 4 | 23.8 | 1.5-3.8 | 40.0 | 0.2-0.2 | 100.0 | 0.5-1.0 | 50.0 | 3.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 1 | 1 | 17.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
| Losses | 5 | 5 | 21.0 | 1.2-3.2 | 37.5 | 0.2-0.2 | 100.0 | 0.8-1.2 | 66.7 | 3.4 |
| November | 6 | 6 | 20.3 | 1.7-3.7 | 45.5 | 0.2-0.2 | 100.0 | 1.0-1.3 | 75.0 | 4.5 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















