|
Eastern Wash.
79 |
Cal State Northridge
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Wash. (0-1) | 32 | 47 | 79 |
| Cal State Northridge (1-0) | 36 | 60 | 96 |
Eastern Wash. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SEIFERTH, Martin - f | 18 | 4-5 | 0-0 | 5-8 | 3 | 5 | 8 | 0 | 0 | 4 | 1 | 1 | 13 |
| 13 | REUTER, Thomas - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 24 | CHIVERTON, Collin - f | 8 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | JOIS, Venky - f | 19 | 0-1 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 2 |
| 05 | CROSGILE, Justin - g | 20 | 4-8 | 2-6 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | HARVEY, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | POWELL, Danny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KELLY, Parker | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | DORSEY, Ivan | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | JORG, Frederik | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FORBES, Jeffrey | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | WINFORD, Kevin | 8 | 2-5 | 2-2 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 25 | HICKERT, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
4-13 30.8% |
8-13 61.5% |
5 | 17 | 22 | 6 | 3 | 6 | 13 | 8 | 32 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 17 | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| 35 | Tre Hale-Edmerson - C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 00 | Josh Greene - G | 17 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 0 |
| 03 | Stephan Hicks - G | 15 | 4-9 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
| 25 | Allan Guei - G | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Ian Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Johnson | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Morgan Tilford | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ilya Ilyayev | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevone Williams | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Lonnie Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Perry | 15 | 4-9 | 0-0 | 3-6 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 1 | 11 |
| 33 | Jordan Mitchell | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
1-5 20.0% |
5-10 50.0% |
12 | 16 | 28 | 9 | 7 | 0 | 8 | 11 | 36 | ||