
![]() |
true
Cal State Northridge at BYU
@ Provo, Utah, Marriott Center
11/24/2012 at 7:05 pm
@ Provo, Utah, Marriott Center
11/24/2012 at 7:05 pm
|
Cal State Northridge
75 |
Brigham Young
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (6-1, 0-0) | 40 | 35 | 75 |
| Brigham Young (4-2, 0-0) | 46 | 41 | 87 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 24 | 8-13 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | 17 |
| 35 | Tre Hale-Edmerson - C | 26 | 0-2 | 0-1 | 0-1 | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 2 | 0 |
| 03 | Stephan Hicks - G | 33 | 7-13 | 2-2 | 9-11 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 25 |
| 00 | Josh Greene - G | 30 | 4-12 | 3-7 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 25 | Allan Guei - G | 26 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 14 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 4 |
| 32 | Brandon Perry | 11 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 22 | Morgan Tilford | 7 | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Trevone Williams | 17 | 2-7 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 12 | Donovan Johnson | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
5-13 38.5% |
16-22 72.7% |
13 | 24 | 37 | 15 | 5 | 0 | 13 | 23 | 75 | ||
Brigham Young | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ZYLSTRA, Brock | 36 | 4-9 | 2-5 | 4-5 | 0 | 7 | 7 | 5 | 2 | 1 | 2 | 4 | 14 |
| 00 | DAVIES, Brandon | 29 | 5-10 | 0-0 | 2-2 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 3 | 12 |
| 05 | AMBROSINO, Agustin | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 03 | HAWS, Tyler | 33 | 9-17 | 2-4 | 12-12 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 32 |
| 02 | CUSICK, Craig | 33 | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | SHARP, Josh | 23 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 9 |
| 42 | HARWARD, Ian | 4 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | AUSTIN, Nate | 8 | 1-2 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | CARLINO, Matt | 20 | 4-9 | 0-2 | 0-0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 20 | WINDER, Anson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-64 46.9% |
5-16 31.2% |
22-27 81.5% |
12 | 27 | 39 | 18 | 5 | 5 | 12 | 19 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-1; Brigham Young-2. Officials: Michael Greenstein, Kurt Walker, Milton Stowe Attendance: 20900 Time: 7:05 pm |

















