
![]() |
true
Cal State Northridge at Arizona State
@ Ned Wulk Court/Wells Fargo Arena-Tempe
12/8/2012 at Noon MT
@ Ned Wulk Court/Wells Fargo Arena-Tempe
12/8/2012 at Noon MT
|
Cal State Northridge
76 |
Arizona St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (7-3) | 31 | 45 | 76 |
| Arizona St. (8-1) | 41 | 46 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Arizona St. |
| 19:36 | HALE-EDMERSON,TRE missed jump shot | - | |
| 19:36 | - | GORDON,EVAN defensive rebound | |
| 19:16 | 0-2 | BACHYNSKI,JORDAN made layup | |
| 19:16 | - | Assist by GORDON,EVAN | |
| 18:57 | MAXWELL,STEPHEN missed jump shot | - | |
| 18:57 | - | Block by BACHYNSKI,JORDAN | |
| 18:55 | - | BACHYNSKI,JORDAN defensive rebound | |
| 18:47 | 0-5 | GORDON,EVAN made 3-pt. jump shot | |
| 18:47 | - | Assist by CARSON,JAHII | |
| 18:34 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 18:34 | HALE-EDMERSON,TRE offensive rebound | - | |
| 18:24 | GREENE,JOSH missed layup | - | |
| 18:24 | - | FELIX,CARRICK defensive rebound | |
| 18:15 | - | Turnover by CARSON,JAHII | |
| 18:12 | Steal by HALE-EDMERSON,TRE | - | |
| 17:49 | GUEI,ALLAN missed jump shot | - | |
| 17:49 | - | Block by BACHYNSKI,JORDAN | |
| 17:47 | - | BACHYNSKI,JORDAN defensive rebound | |
| 17:21 | Foul by MAXWELL,STEPHEN | - | |
| 17:17 | 0-7 | GORDON,EVAN made layup | |
| 17:16 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 16:56 | HICKS,STEPHAN made jump shot | 2-7 | |
| 16:41 | - | CARSON,JAHII missed jump shot | |
| 16:41 | - | BACHYNSKI,JORDAN offensive rebound | |
| 16:36 | - | FELIX,CARRICK missed 3-pt. jump shot | |
| 16:36 | HALE-EDMERSON,TRE defensive rebound | - | |
| 16:24 | MAXWELL,STEPHEN missed layup | - | |
| 16:24 | - | GILLING,JONATHAN defensive rebound | |
| 16:11 | - | GILLING,JONATHAN missed 3-pt. jump shot | |
| 16:11 | GREENE,JOSH defensive rebound | - | |
| 15:58 | HICKS,STEPHAN made jump shot | 4-7 | |
| 15:44 | Foul by HALE-EDMERSON,TRE | - | |
| 15:44 | - | MEDIA TIMEOUT by Arizona St. | |
| 15:44 | 4-8 | BACHYNSKI,JORDAN made free throw | |
| 15:44 | 4-9 | BACHYNSKI,JORDAN made free throw | |
| 15:44 | WILLIAMS,TREVONE enters the game | - | |
| 15:44 | PERRY,BRANDON enters the game | - | |
| 15:44 | DREW,LANDON enters the game | - | |
| 15:44 | MAXWELL,STEPHEN goes to the bench | - | |
| 15:44 | GUEI,ALLAN goes to the bench | - | |
| 15:44 | HALE-EDMERSON,TRE goes to the bench | - | |
| 15:44 | - | COLVIN,CHRIS enters the game | |
| 15:44 | - | GORDON,EVAN goes to the bench | |
| 15:32 | Turnover by HICKS,STEPHAN | - | |
| 15:30 | - | Steal by COLVIN,CHRIS | |
| 15:22 | - | CARSON,JAHII missed 3-pt. jump shot | |
| 15:22 | HICKS,STEPHAN defensive rebound | - | |
| 14:55 | WILLIAMS,TREVONE missed jump shot | - | |
| 14:55 | - | Block by BACHYNSKI,JORDAN | |
| 14:54 | WILLIAMS,TREVONE offensive rebound | - | |
| 14:52 | WILLIAMS,TREVONE made layup | 6-9 | |
| 14:37 | - | COLVIN,CHRIS missed layup | |
| 14:37 | Block by GREENE,JOSH | - | |
| 14:35 | DREW,LANDON defensive rebound | - | |
| 14:30 | Turnover by PERRY,BRANDON | - | |
| 14:29 | - | Steal by GILLING,JONATHAN | |
| 14:24 | Foul by PERRY,BRANDON | - | |
| 14:24 | - | BACHYNSKI,JORDAN missed free throw | |
| 14:24 | - | TEAM deadball rebound | |
| 14:24 | 6-10 | BACHYNSKI,JORDAN made free throw | |
| 14:24 | JOHNSON,DONOVAN enters the game | - | |
| 14:24 | GREENE,JOSH goes to the bench | - | |
| 14:24 | - | GORDON,EVAN enters the game | |
| 14:24 | - | JACOBSEN,ERIC enters the game | |
| 14:24 | - | CARSON,JAHII goes to the bench | |
| 14:24 | - | GILLING,JONATHAN goes to the bench | |
| 14:08 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 14:08 | - | TEAM defensive rebound | |
| 13:41 | 6-13 | GORDON,EVAN made 3-pt. jump shot | |
| 13:41 | - | Assist by COLVIN,CHRIS | |
| 13:29 | - | Foul by FELIX,CARRICK | |
| 13:27 | DREW,LANDON made jump shot | 8-13 | |
| 13:06 | - | Turnover by COLVIN,CHRIS | |
| 13:04 | Steal by WILLIAMS,TREVONE | - | |
| 12:57 | - | Foul by FELIX,CARRICK | |
| 12:57 | HICKS,STEPHAN made free throw | 9-13 | |
| 12:57 | HICKS,STEPHAN made free throw | 10-13 | |
| 12:57 | - | CARSON,JAHII enters the game | |
| 12:57 | - | GILLING,JONATHAN enters the game | |
| 12:57 | - | COLVIN,CHRIS goes to the bench | |
| 12:57 | - | BACHYNSKI,JORDAN goes to the bench | |
| 12:32 | - | Turnover by CARSON,JAHII | |
| 12:30 | Steal by DREW,LANDON | - | |
| 12:11 | HICKS,STEPHAN missed jump shot | - | |
| 12:11 | - | FELIX,CARRICK defensive rebound | |
| 12:10 | Foul by WILLIAMS,TREVONE | - | |
| 12:10 | GREENE,JOSH enters the game | - | |
| 12:10 | HICKS,STEPHAN goes to the bench | - | |
| 12:10 | - | COLVIN,CHRIS enters the game | |
| 12:10 | - | FELIX,CARRICK goes to the bench | |
| 11:58 | 10-15 | CARSON,JAHII made layup | |
| 11:46 | PERRY,BRANDON made layup | 12-15 | |
| 11:46 | Assist by WILLIAMS,TREVONE | - | |
| 11:39 | Foul by DREW,LANDON | - | |
| 11:39 | media TIMEOUT by Cal State Northridge | - | |
| 11:39 | HALE-EDMERSON,TRE enters the game | - | |
| 11:39 | DREW,LANDON goes to the bench | - | |
| 11:25 | 12-17 | CARSON,JAHII made layup | |
| 11:04 | PERRY,BRANDON missed jump shot | - | |
| 11:04 | - | JACOBSEN,ERIC defensive rebound | |
| 10:59 | 12-20 | GILLING,JONATHAN made 3-pt. jump shot | |
| 10:59 | - | Assist by CARSON,JAHII | |
| 10:46 | GUEI,ALLAN enters the game | - | |
| 10:46 | HALE-EDMERSON,TRE goes to the bench | - | |
| 10:43 | - | Foul by CARSON,JAHII | |
| 10:43 | - | Foul by COLVIN,CHRIS | |
| 10:43 | HICKS,STEPHAN enters the game | - | |
| 10:43 | HALE-EDMERSON,TRE enters the game | - | |
| 10:43 | MAXWELL,STEPHEN enters the game | - | |
| 10:43 | JOHNSON,DONOVAN goes to the bench | - | |
| 10:43 | WILLIAMS,TREVONE goes to the bench | - | |
| 10:43 | PERRY,BRANDON goes to the bench | - | |
| 10:40 | HICKS,STEPHAN missed jump shot | - | |
| 10:40 | - | COLVIN,CHRIS defensive rebound | |
| 10:29 | 12-22 | CARSON,JAHII made layup | |
| 10:29 | Foul by GUEI,ALLAN | - | |
| 10:29 | 12-23 | CARSON,JAHII made free throw | |
| 10:29 | - | BACHYNSKI,JORDAN enters the game | |
| 10:29 | - | JACOBSEN,ERIC goes to the bench | |
| 10:19 | HALE-EDMERSON,TRE missed 3-pt. jump shot | - | |
| 10:19 | - | BACHYNSKI,JORDAN defensive rebound | |
| 10:09 | - | Turnover by CARSON,JAHII | |
| 10:00 | GREENE,JOSH made 3-pt. jump shot | 15-23 | |
| 10:00 | Assist by MAXWELL,STEPHEN | - | |
| 09:44 | 15-26 | GORDON,EVAN made 3-pt. jump shot | |
| 09:44 | - | Assist by CARSON,JAHII | |
| 09:18 | MAXWELL,STEPHEN missed layup | - | |
| 09:18 | - | BACHYNSKI,JORDAN defensive rebound | |
| 09:03 | Foul by HALE-EDMERSON,TRE | - | |
| 09:03 | - | BACHYNSKI,JORDAN missed free throw | |
| 09:03 | PERRY,BRANDON defensive rebound | - | |
| 09:03 | PERRY,BRANDON enters the game | - | |
| 09:03 | HALE-EDMERSON,TRE goes to the bench | - | |
| 08:40 | MAXWELL,STEPHEN missed jump shot | - | |
| 08:40 | - | GILLING,JONATHAN defensive rebound | |
| 08:30 | - | Turnover by BACHYNSKI,JORDAN | |
| 08:18 | Turnover by GUEI,ALLAN | - | |
| 08:17 | - | Steal by COLVIN,CHRIS | |
| 08:17 | - | 30SEC TIMEOUT by Arizona St. | |
| 08:17 | DREW,LANDON enters the game | - | |
| 08:17 | WILLIAMS,TREVONE enters the game | - | |
| 08:17 | MAXWELL,STEPHEN goes to the bench | - | |
| 08:17 | GUEI,ALLAN goes to the bench | - | |
| 08:06 | - | COLVIN,CHRIS missed layup | |
| 08:06 | DREW,LANDON defensive rebound | - | |
| 07:53 | GREENE,JOSH made 3-pt. jump shot | 18-26 | |
| 07:53 | Assist by HICKS,STEPHAN | - | |
| 07:37 | 18-29 | GILLING,JONATHAN made 3-pt. jump shot | |
| 07:37 | - | Assist by CARSON,JAHII | |
| 07:25 | GREENE,JOSH made layup | 20-29 | |
| 07:11 | - | COLVIN,CHRIS missed 3-pt. jump shot | |
| 07:11 | HICKS,STEPHAN defensive rebound | - | |
| 07:07 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 06:58 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 06:58 | - | COLVIN,CHRIS defensive rebound | |
| 06:57 | Foul by HICKS,STEPHAN | - | |
| 06:57 | - | COLVIN,CHRIS missed free throw | |
| 06:57 | HICKS,STEPHAN defensive rebound | - | |
| 06:47 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 06:47 | HICKS,STEPHAN offensive rebound | - | |
| 06:40 | HICKS,STEPHAN made layup | 22-29 | |
| 06:25 | Foul by PERRY,BRANDON | - | |
| 06:25 | - | CARSON,JAHII missed free throw | |
| 06:25 | DREW,LANDON defensive rebound | - | |
| 06:07 | PERRY,BRANDON missed jump shot | - | |
| 06:07 | - | Block by BACHYNSKI,JORDAN | |
| 06:06 | PERRY,BRANDON offensive rebound | - | |
| 06:04 | PERRY,BRANDON missed layup | - | |
| 06:04 | - | Block by BACHYNSKI,JORDAN | |
| 06:04 | - | BACHYNSKI,JORDAN defensive rebound | |
| 06:04 | MAXWELL,STEPHEN enters the game | - | |
| 06:04 | PERRY,BRANDON goes to the bench | - | |
| 05:55 | - | Turnover by CARSON,JAHII | |
| 05:53 | Steal by HICKS,STEPHAN | - | |
| 05:51 | HICKS,STEPHAN made dunk | 24-29 | |
| 05:27 | - | 30SEC TIMEOUT by Arizona St. | |
| 05:15 | - | COLVIN,CHRIS missed layup | |
| 05:15 | DREW,LANDON defensive rebound | - | |
| 05:10 | - | Foul by CARSON,JAHII | |
| 05:10 | GREENE,JOSH made free throw | 25-29 | |
| 05:10 | GREENE,JOSH made free throw | 26-29 | |
| 05:10 | TILFORD,MORGAN enters the game | - | |
| 05:10 | HICKS,STEPHAN goes to the bench | - | |
| 04:57 | - | GORDON,EVAN missed 3-pt. jump shot | |
| 04:57 | DREW,LANDON defensive rebound | - | |
| 04:50 | GREENE,JOSH missed layup | - | |
| 04:50 | - | BACHYNSKI,JORDAN defensive rebound | |
| 04:46 | - | Turnover by BACHYNSKI,JORDAN | |
| 04:46 | - | FELIX,CARRICK enters the game | |
| 04:46 | - | COLVIN,CHRIS goes to the bench | |
| 04:45 | GREENE,JOSH missed layup | - | |
| 04:45 | - | Block by BACHYNSKI,JORDAN | |
| 04:45 | TEAM offensive rebound | - | |
| 04:33 | Turnover by MAXWELL,STEPHEN | - | |
| 04:33 | - | Steal by FELIX,CARRICK | |
| 04:28 | 26-31 | FELIX,CARRICK made dunk | |
| 04:28 | - | Assist by GORDON,EVAN | |
| 04:13 | Turnover by DREW,LANDON | - | |
| 04:10 | - | Steal by GILLING,JONATHAN | |
| 04:09 | 26-33 | FELIX,CARRICK made dunk | |
| 04:06 | - | Assist by GILLING,JONATHAN | |
| 04:06 | GUEI,ALLAN enters the game | - | |
| 04:06 | PERRY,BRANDON enters the game | - | |
| 04:06 | MAXWELL,STEPHEN goes to the bench | - | |
| 04:06 | DREW,LANDON goes to the bench | - | |
| 03:51 | WILLIAMS,TREVONE made 3-pt. jump shot | 29-33 | |
| 03:51 | Assist by GREENE,JOSH | - | |
| 03:25 | - | media TIMEOUT by Arizona St. | |
| 03:25 | HICKS,STEPHAN enters the game | - | |
| 03:25 | TILFORD,MORGAN goes to the bench | - | |
| 03:14 | - | GILLING,JONATHAN missed 3-pt. jump shot | |
| 03:14 | GREENE,JOSH defensive rebound | - | |
| 02:57 | PERRY,BRANDON missed layup | - | |
| 02:57 | - | Block by BACHYNSKI,JORDAN | |
| 02:55 | - | FELIX,CARRICK defensive rebound | |
| 02:55 | Foul by HICKS,STEPHAN | - | |
| 02:55 | 29-34 | FELIX,CARRICK made free throw | |
| 02:55 | 29-35 | FELIX,CARRICK made free throw | |
| 02:55 | TILFORD,MORGAN enters the game | - | |
| 02:55 | HICKS,STEPHAN goes to the bench | - | |
| 02:39 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 02:39 | - | FELIX,CARRICK defensive rebound | |
| 02:24 | 29-38 | GORDON,EVAN made 3-pt. jump shot | |
| 02:24 | - | Assist by GILLING,JONATHAN | |
| 02:11 | Turnover by WILLIAMS,TREVONE | - | |
| 02:09 | - | Steal by FELIX,CARRICK | |
| 02:08 | 29-40 | FELIX,CARRICK made dunk | |
| 01:51 | GUEI,ALLAN missed layup | - | |
| 01:51 | GREENE,JOSH offensive rebound | - | |
| 01:43 | - | Foul by GORDON,EVAN | |
| 01:43 | HALE-EDMERSON,TRE enters the game | - | |
| 01:43 | DREW,LANDON enters the game | - | |
| 01:43 | MAXWELL,STEPHEN enters the game | - | |
| 01:43 | GUEI,ALLAN goes to the bench | - | |
| 01:43 | PERRY,BRANDON goes to the bench | - | |
| 01:43 | WILLIAMS,TREVONE goes to the bench | - | |
| 01:43 | - | COLVIN,CHRIS enters the game | |
| 01:43 | - | CARSON,JAHII goes to the bench | |
| 01:30 | HALE-EDMERSON,TRE missed jump shot | - | |
| 01:30 | - | GORDON,EVAN defensive rebound | |
| 01:13 | Foul by TILFORD,MORGAN | - | |
| 01:13 | - | FELIX,CARRICK missed free throw | |
| 01:13 | - | TEAM deadball rebound | |
| 01:13 | 29-41 | FELIX,CARRICK made free throw | |
| 01:13 | - | BARNES,BO enters the game | |
| 01:13 | - | FELIX,CARRICK goes to the bench | |
| 01:00 | HALE-EDMERSON,TRE made layup | 31-41 | |
| 01:00 | Assist by GREENE,JOSH | - | |
| 00:45 | - | GORDON,EVAN missed 3-pt. jump shot | |
| 00:45 | - | BACHYNSKI,JORDAN offensive rebound | |
| 00:42 | PERRY,BRANDON enters the game | - | |
| 00:42 | MAXWELL,STEPHEN goes to the bench | - | |
| 00:42 | - | CARSON,JAHII enters the game | |
| 00:42 | - | COLVIN,CHRIS goes to the bench | |
| 00:39 | - | CARSON,JAHII missed 3-pt. jump shot | |
| 00:39 | - | BARNES,BO offensive rebound | |
| 00:36 | - | FELIX,CARRICK enters the game | |
| 00:36 | - | BARNES,BO goes to the bench | |
| 00:04 | - | CARSON,JAHII missed layup | |
| 00:04 | HALE-EDMERSON,TRE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Arizona St. |
| 19:51 | HICKS,STEPHAN missed jump shot | - | |
| 19:51 | - | Block by BACHYNSKI,JORDAN | |
| 19:49 | - | BACHYNSKI,JORDAN defensive rebound | |
| 19:30 | - | GILLING,JONATHAN missed 3-pt. jump shot | |
| 19:30 | - | BACHYNSKI,JORDAN offensive rebound | |
| 19:25 | 31-43 | BACHYNSKI,JORDAN made layup | |
| 19:14 | - | Foul by FELIX,CARRICK | |
| 19:11 | HALE-EDMERSON,TRE made layup | 33-43 | |
| 19:11 | Assist by GREENE,JOSH | - | |
| 19:01 | - | GILLING,JONATHAN missed 3-pt. jump shot | |
| 19:01 | HICKS,STEPHAN defensive rebound | - | |
| 18:40 | GREENE,JOSH missed layup | - | |
| 18:40 | - | Block by BACHYNSKI,JORDAN | |
| 18:38 | - | FELIX,CARRICK defensive rebound | |
| 18:31 | - | CARSON,JAHII missed layup | |
| 18:31 | Block by HALE-EDMERSON,TRE | - | |
| 18:29 | HALE-EDMERSON,TRE defensive rebound | - | |
| 18:26 | Turnover by HALE-EDMERSON,TRE | - | |
| 18:25 | - | Steal by GORDON,EVAN | |
| 18:19 | 33-46 | GILLING,JONATHAN made 3-pt. jump shot | |
| 18:19 | - | Assist by CARSON,JAHII | |
| 18:04 | MAXWELL,STEPHEN missed layup | - | |
| 18:04 | - | Block by BACHYNSKI,JORDAN | |
| 18:02 | - | GILLING,JONATHAN defensive rebound | |
| 17:56 | Foul by GUEI,ALLAN | - | |
| 17:56 | 33-47 | CARSON,JAHII made free throw | |
| 17:56 | 33-48 | CARSON,JAHII made free throw | |
| 17:56 | PERRY,BRANDON enters the game | - | |
| 17:56 | MAXWELL,STEPHEN goes to the bench | - | |
| 17:50 | HICKS,STEPHAN made jump shot | 35-48 | |
| 17:50 | Assist by GUEI,ALLAN | - | |
| 17:35 | - | CARSON,JAHII missed jump shot | |
| 17:35 | PERRY,BRANDON defensive rebound | - | |
| 17:20 | HICKS,STEPHAN missed jump shot | - | |
| 17:20 | - | GILLING,JONATHAN defensive rebound | |
| 17:15 | Foul by HALE-EDMERSON,TRE | - | |
| 17:15 | 35-49 | FELIX,CARRICK made free throw | |
| 17:15 | - | FELIX,CARRICK missed free throw | |
| 17:15 | HICKS,STEPHAN defensive rebound | - | |
| 16:55 | - | Foul by GORDON,EVAN | |
| 16:55 | HALE-EDMERSON,TRE made free throw | 36-49 | |
| 16:55 | HALE-EDMERSON,TRE made free throw | 37-49 | |
| 16:38 | 37-51 | BACHYNSKI,JORDAN made dunk | |
| 16:38 | - | Assist by GILLING,JONATHAN | |
| 16:30 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 16:30 | - | BACHYNSKI,JORDAN defensive rebound | |
| 16:30 | WILLIAMS,TREVONE enters the game | - | |
| 16:30 | HALE-EDMERSON,TRE goes to the bench | - | |
| 16:29 | Foul by HALE-EDMERSON,TRE | - | |
| 16:18 | - | Turnover by GORDON,EVAN | |
| 16:06 | WILLIAMS,TREVONE made jump shot | 39-51 | |
| 16:06 | Assist by PERRY,BRANDON | - | |
| 15:45 | 39-53 | FELIX,CARRICK made layup | |
| 15:45 | - | Assist by GILLING,JONATHAN | |
| 15:37 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 15:37 | DREW,LANDON enters the game | - | |
| 15:37 | GUEI,ALLAN goes to the bench | - | |
| 15:27 | HICKS,STEPHAN made jump shot | 41-53 | |
| 15:27 | Assist by DREW,LANDON | - | |
| 15:09 | 41-55 | BACHYNSKI,JORDAN made layup | |
| 15:09 | - | Assist by GILLING,JONATHAN | |
| 14:56 | PERRY,BRANDON made layup | 43-55 | |
| 14:56 | Assist by GREENE,JOSH | - | |
| 14:42 | - | GILLING,JONATHAN missed 3-pt. jump shot | |
| 14:42 | HICKS,STEPHAN defensive rebound | - | |
| 14:34 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 14:34 | - | GORDON,EVAN defensive rebound | |
| 14:12 | 43-58 | FELIX,CARRICK made 3-pt. jump shot | |
| 14:12 | - | Assist by CARSON,JAHII | |
| 13:55 | DREW,LANDON made 3-pt. jump shot | 46-58 | |
| 13:36 | - | CARSON,JAHII missed 3-pt. jump shot | |
| 13:36 | WILLIAMS,TREVONE defensive rebound | - | |
| 13:28 | WILLIAMS,TREVONE made layup | 48-58 | |
| 13:28 | Assist by DREW,LANDON | - | |
| 13:20 | - | 30SEC TIMEOUT by Arizona St. | |
| 13:20 | GUEI,ALLAN enters the game | - | |
| 13:20 | DREW,LANDON goes to the bench | - | |
| 13:20 | - | JACOBSEN,ERIC enters the game | |
| 13:20 | - | BACHYNSKI,JORDAN goes to the bench | |
| 12:52 | - | FELIX,CARRICK missed 3-pt. jump shot | |
| 12:52 | GUEI,ALLAN defensive rebound | - | |
| 12:44 | GREENE,JOSH made layup | 50-58 | |
| 12:44 | Assist by GUEI,ALLAN | - | |
| 12:44 | - | media TIMEOUT by Arizona St. | |
| 12:44 | DREW,LANDON enters the game | - | |
| 12:44 | GUEI,ALLAN goes to the bench | - | |
| 12:34 | 50-60 | CARSON,JAHII made jump shot | |
| 12:22 | Turnover by PERRY,BRANDON | - | |
| 12:20 | - | Steal by GILLING,JONATHAN | |
| 12:16 | 50-62 | FELIX,CARRICK made layup | |
| 11:58 | DREW,LANDON made jump shot | 52-62 | |
| 11:40 | Foul by PERRY,BRANDON | - | |
| 11:40 | - | MEDIA TIMEOUT by Arizona St. | |
| 11:40 | HALE-EDMERSON,TRE enters the game | - | |
| 11:40 | PERRY,BRANDON goes to the bench | - | |
| 11:40 | - | COLVIN,CHRIS enters the game | |
| 11:40 | - | BACHYNSKI,JORDAN enters the game | |
| 11:40 | - | CARSON,JAHII goes to the bench | |
| 11:40 | - | JACOBSEN,ERIC goes to the bench | |
| 11:39 | Foul by GREENE,JOSH | - | |
| 11:21 | Foul by HALE-EDMERSON,TRE | - | |
| 11:21 | - | COLVIN,CHRIS missed free throw | |
| 11:21 | - | TEAM deadball rebound | |
| 11:21 | 52-63 | COLVIN,CHRIS made free throw | |
| 11:21 | JOHNSON,DONOVAN enters the game | - | |
| 11:21 | HALE-EDMERSON,TRE goes to the bench | - | |
| 11:03 | HICKS,STEPHAN missed layup | - | |
| 11:03 | - | Block by BACHYNSKI,JORDAN | |
| 11:00 | - | GILLING,JONATHAN defensive rebound | |
| 10:56 | - | COLVIN,CHRIS missed jump shot | |
| 10:56 | WILLIAMS,TREVONE defensive rebound | - | |
| 10:45 | Turnover by WILLIAMS,TREVONE | - | |
| 10:45 | - | CARSON,JAHII enters the game | |
| 10:45 | - | FELIX,CARRICK goes to the bench | |
| 10:30 | 52-65 | GORDON,EVAN made jump shot | |
| 10:19 | WILLIAMS,TREVONE made jump shot | 54-65 | |
| 10:19 | Assist by DREW,LANDON | - | |
| 10:03 | 54-67 | CARSON,JAHII made layup | |
| 09:54 | DREW,LANDON made 3-pt. jump shot | 57-67 | |
| 09:54 | Assist by WILLIAMS,TREVONE | - | |
| 09:41 | Foul by DREW,LANDON | - | |
| 09:41 | - | CARSON,JAHII missed free throw | |
| 09:41 | - | TEAM deadball rebound | |
| 09:41 | 57-68 | CARSON,JAHII made free throw | |
| 09:41 | - | JACOBSEN,ERIC enters the game | |
| 09:41 | - | FELIX,CARRICK enters the game | |
| 09:41 | - | GILLING,JONATHAN goes to the bench | |
| 09:41 | - | BACHYNSKI,JORDAN goes to the bench | |
| 09:17 | GREENE,JOSH missed jump shot | - | |
| 09:17 | HICKS,STEPHAN offensive rebound | - | |
| 09:13 | HICKS,STEPHAN missed jump shot | - | |
| 09:13 | WILLIAMS,TREVONE offensive rebound | - | |
| 09:11 | - | Foul by JACOBSEN,ERIC | |
| 09:08 | - | Foul by GORDON,EVAN | |
| 08:55 | HICKS,STEPHAN made jump shot | 59-68 | |
| 08:29 | Foul by WILLIAMS,TREVONE | - | |
| 08:29 | 59-69 | JACOBSEN,ERIC made free throw | |
| 08:29 | 59-70 | JACOBSEN,ERIC made free throw | |
| 08:29 | GUEI,ALLAN enters the game | - | |
| 08:29 | DREW,LANDON goes to the bench | - | |
| 08:11 | - | Foul by JACOBSEN,ERIC | |
| 08:11 | HICKS,STEPHAN made free throw | 60-70 | |
| 08:11 | HICKS,STEPHAN made free throw | 61-70 | |
| 07:56 | Foul by HICKS,STEPHAN | - | |
| 07:56 | - | MEDIA TIMEOUT by Arizona St. | |
| 07:56 | - | JACOBSEN,ERIC missed free throw | |
| 07:56 | HICKS,STEPHAN defensive rebound | - | |
| 07:56 | DREW,LANDON enters the game | - | |
| 07:56 | GUEI,ALLAN goes to the bench | - | |
| 07:44 | Foul by HICKS,STEPHAN | - | |
| 07:44 | Turnover by HICKS,STEPHAN | - | |
| 07:37 | Foul by GREENE,JOSH | - | |
| 07:37 | 61-71 | COLVIN,CHRIS made free throw | |
| 07:37 | - | COLVIN,CHRIS missed free throw | |
| 07:37 | TEAM defensive rebound | - | |
| 07:37 | MAXWELL,STEPHEN enters the game | - | |
| 07:37 | HICKS,STEPHAN goes to the bench | - | |
| 07:34 | - | GILLING,JONATHAN enters the game | |
| 07:34 | - | BACHYNSKI,JORDAN enters the game | |
| 07:34 | - | JACOBSEN,ERIC goes to the bench | |
| 07:34 | - | COLVIN,CHRIS goes to the bench | |
| 07:23 | DREW,LANDON missed layup | - | |
| 07:23 | - | Block by BACHYNSKI,JORDAN | |
| 07:23 | MAXWELL,STEPHEN offensive rebound | - | |
| 07:23 | - | Foul by CARSON,JAHII | |
| 07:23 | Technical Foul by TEAM | - | |
| 07:23 | Foul by TEAM | - | |
| 07:23 | 61-72 | GORDON,EVAN made free throw | |
| 07:23 | 61-73 | GORDON,EVAN made free throw | |
| 07:23 | MAXWELL,STEPHEN missed free throw | - | |
| 07:23 | TEAM deadball rebound | - | |
| 07:23 | MAXWELL,STEPHEN made free throw | 62-73 | |
| 06:57 | Foul by JOHNSON,DONOVAN | - | |
| 06:57 | 62-74 | CARSON,JAHII made free throw | |
| 06:57 | 62-75 | CARSON,JAHII made free throw | |
| 06:54 | Turnover by MAXWELL,STEPHEN | - | |
| 06:26 | - | Turnover by GILLING,JONATHAN | |
| 06:15 | Turnover by GREENE,JOSH | - | |
| 05:56 | - | CARSON,JAHII missed layup | |
| 05:56 | MAXWELL,STEPHEN defensive rebound | - | |
| 05:39 | Turnover by DREW,LANDON | - | |
| 05:26 | - | Turnover by BACHYNSKI,JORDAN | |
| 05:26 | GUEI,ALLAN enters the game | - | |
| 05:26 | HICKS,STEPHAN enters the game | - | |
| 05:26 | DREW,LANDON goes to the bench | - | |
| 05:26 | JOHNSON,DONOVAN goes to the bench | - | |
| 05:13 | Turnover by GREENE,JOSH | - | |
| 05:12 | - | Steal by GORDON,EVAN | |
| 05:11 | Foul by GREENE,JOSH | - | |
| 05:11 | 62-76 | GORDON,EVAN made free throw | |
| 05:11 | - | GORDON,EVAN missed free throw | |
| 05:11 | HICKS,STEPHAN defensive rebound | - | |
| 04:58 | Turnover by GUEI,ALLAN | - | |
| 04:29 | - | GORDON,EVAN missed jump shot | |
| 04:29 | GREENE,JOSH defensive rebound | - | |
| 04:17 | GREENE,JOSH missed jump shot | - | |
| 04:17 | - | Block by GILLING,JONATHAN | |
| 04:17 | TEAM offensive rebound | - | |
| 04:11 | Turnover by GREENE,JOSH | - | |
| 04:10 | - | Steal by GORDON,EVAN | |
| 04:08 | 62-78 | GILLING,JONATHAN made layup | |
| 04:08 | - | Assist by GORDON,EVAN | |
| 04:08 | Foul by GREENE,JOSH | - | |
| 04:08 | 62-79 | GILLING,JONATHAN made free throw | |
| 04:08 | JOHNSON,DONOVAN enters the game | - | |
| 04:08 | GREENE,JOSH goes to the bench | - | |
| 04:00 | GUEI,ALLAN missed jump shot | - | |
