
![]() |
true
Cal State Northridge at Utah
@ Salt Lake City, UT (Huntsman Center)
12/21/2012 at 8:30 pm
@ Salt Lake City, UT (Huntsman Center)
12/21/2012 at 8:30 pm
|
Cal State Northridge
76 |
Utah
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (9-3) | 27 | 49 | 76 |
| Utah (7-4) | 48 | 23 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Utah |
| 19:47 | HALE-EDMERSON,TRE missed jump shot | - | |
| 19:47 | - | Block by BACHYNSKI,DALLIN | |
| 19:46 | - | DUBOIS,JARRED defensive rebound | |
| 19:14 | 0-3 | LOVERIDGE,JORDAN made 3-pt. jump shot | |
| 19:14 | - | Assist by DUBOIS,JARRED | |
| 18:53 | HALE-EDMERSON,TRE missed 3-pt. jump shot | - | |
| 18:53 | - | BACHYNSKI,DALLIN defensive rebound | |
| 18:37 | - | Turnover by DUBOIS,JARRED | |
| 18:37 | Steal by HICKS,STEPHAN | - | |
| 18:34 | HICKS,STEPHAN made layup | 2-3 | |
| 18:08 | 2-5 | LOVERIDGE,JORDAN made layup | |
| 17:57 | GUEI,ALLAN made 3-pt. jump shot | 5-5 | |
| 17:57 | Assist by HICKS,STEPHAN | - | |
| 17:37 | - | DEAN,GLEN missed 3-pt. jump shot | |
| 17:37 | - | BACHYNSKI,DALLIN offensive rebound | |
| 17:34 | - | BACHYNSKI,DALLIN missed jump shot | |
| 17:34 | HALE-EDMERSON,TRE defensive rebound | - | |
| 17:24 | Turnover by HALE-EDMERSON,TRE | - | |
| 17:24 | - | Steal by DEAN,GLEN | |
| 17:16 | 5-7 | BACHYNSKI,DALLIN made jump shot | |
| 17:16 | - | Assist by DOTSON,AARON | |
| 16:58 | Turnover by GUEI,ALLAN | - | |
| 16:58 | PERRY,BRANDON enters the game | - | |
| 16:58 | WILLIAMS,TREVONE enters the game | - | |
| 16:58 | HALE-EDMERSON,TRE goes to the bench | - | |
| 16:58 | MAXWELL,STEPHEN goes to the bench | - | |
| 16:38 | - | Turnover by DOTSON,AARON | |
| 16:37 | Steal by GUEI,ALLAN | - | |
| 16:33 | GUEI,ALLAN missed layup | - | |
| 16:33 | WILLIAMS,TREVONE offensive rebound | - | |
| 16:31 | WILLIAMS,TREVONE made layup | 7-7 | |
| 16:15 | Foul by GREENE,JOSH | - | |
| 16:15 | 7-8 | DUBOIS,JARRED made free throw | |
| 16:15 | 7-9 | DUBOIS,JARRED made free throw | |
| 16:15 | - | WASHBURN,JASON enters the game | |
| 16:15 | - | BACHYNSKI,DALLIN goes to the bench | |
| 16:06 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 16:06 | - | WASHBURN,JASON defensive rebound | |
| 15:47 | Foul by PERRY,BRANDON | - | |
| 15:47 | - | MEDIA TIMEOUT by Utah | |
| 15:47 | 7-10 | WASHBURN,JASON made free throw | |
| 15:47 | 7-11 | WASHBURN,JASON made free throw | |
| 15:47 | DREW,LANDON enters the game | - | |
| 15:47 | GUEI,ALLAN goes to the bench | - | |
| 15:47 | - | SEYMOUR,JUSTIN enters the game | |
| 15:47 | - | DEAN,GLEN goes to the bench | |
| 15:11 | DREW,LANDON missed 3-pt. jump shot | - | |
| 15:11 | - | DOTSON,AARON defensive rebound | |
| 14:58 | 7-13 | WASHBURN,JASON made dunk | |
| 14:58 | - | Assist by DOTSON,AARON | |
| 14:51 | - | Foul by WASHBURN,JASON | |
| 14:51 | HICKS,STEPHAN made free throw | 8-13 | |
| 14:51 | HICKS,STEPHAN made free throw | 9-13 | |
| 14:28 | - | LOVERIDGE,JORDAN missed jump shot | |
| 14:28 | - | WASHBURN,JASON offensive rebound | |
| 14:27 | 9-15 | WASHBURN,JASON made dunk | |
| 14:11 | PERRY,BRANDON missed jump shot | - | |
| 14:11 | - | WASHBURN,JASON defensive rebound | |
| 14:04 | 9-18 | DOTSON,AARON made 3-pt. jump shot | |
| 14:04 | - | Assist by DUBOIS,JARRED | |
| 13:50 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 13:50 | - | DOTSON,AARON defensive rebound | |
| 13:43 | 9-20 | WASHBURN,JASON made layup | |
| 13:43 | - | Assist by DUBOIS,JARRED | |
| 13:40 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 13:40 | TILFORD,MORGAN enters the game | - | |
| 13:40 | MAXWELL,STEPHEN enters the game | - | |
| 13:40 | HALE-EDMERSON,TRE enters the game | - | |
| 13:40 | JOHNSON,DONOVAN enters the game | - | |
| 13:40 | HICKS,STEPHAN goes to the bench | - | |
| 13:40 | GREENE,JOSH goes to the bench | - | |
| 13:40 | PERRY,BRANDON goes to the bench | - | |
| 13:40 | WILLIAMS,TREVONE goes to the bench | - | |
| 13:40 | - | TUCKER,DAKARAI enters the game | |
| 13:40 | - | DOTSON,AARON goes to the bench | |
| 13:28 | Turnover by JOHNSON,DONOVAN | - | |
| 13:28 | - | Steal by DUBOIS,JARRED | |
| 13:21 | - | LOVERIDGE,JORDAN missed jump shot | |
| 13:21 | HALE-EDMERSON,TRE defensive rebound | - | |
| 13:03 | DREW,LANDON made 3-pt. jump shot | 12-20 | |
| 12:27 | - | WASHBURN,JASON missed layup | |
| 12:27 | MAXWELL,STEPHEN defensive rebound | - | |
| 12:18 | DREW,LANDON made jump shot | 14-20 | |
| 11:55 | 14-23 | DUBOIS,JARRED made 3-pt. jump shot | |
| 11:55 | - | Assist by SEYMOUR,JUSTIN | |
| 11:37 | JOHNSON,DONOVAN missed layup | - | |
| 11:37 | - | Block by LOVERIDGE,JORDAN | |
| 11:37 | - | DUBOIS,JARRED defensive rebound | |
| 11:30 | - | Turnover by DUBOIS,JARRED | |
| 11:30 | Steal by JOHNSON,DONOVAN | - | |
| 11:29 | - | Foul by LOVERIDGE,JORDAN | |
| 11:29 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 11:29 | GREENE,JOSH enters the game | - | |
| 11:29 | JOHNSON,DONOVAN goes to the bench | - | |
| 11:29 | - | LENZ,RENAN enters the game | |
| 11:29 | - | TAYLOR,BRANDON enters the game | |
| 11:29 | - | LOVERIDGE,JORDAN goes to the bench | |
| 11:29 | - | DUBOIS,JARRED goes to the bench | |
| 10:59 | GREENE,JOSH missed jump shot | - | |
| 10:59 | HALE-EDMERSON,TRE offensive rebound | - | |
| 10:53 | Foul by DREW,LANDON | - | |
| 10:53 | Turnover by DREW,LANDON | - | |
| 10:37 | Foul by TILFORD,MORGAN | - | |
| 10:37 | HICKS,STEPHAN enters the game | - | |
| 10:37 | TILFORD,MORGAN goes to the bench | - | |
| 10:26 | - | SEYMOUR,JUSTIN missed 3-pt. jump shot | |
| 10:26 | HICKS,STEPHAN defensive rebound | - | |
| 10:03 | Turnover by GREENE,JOSH | - | |
| 10:02 | - | Steal by TAYLOR,BRANDON | |
| 09:59 | - | SEYMOUR,JUSTIN missed layup | |
| 09:59 | GREENE,JOSH defensive rebound | - | |
| 09:47 | - | Foul by WASHBURN,JASON | |
| 09:47 | GUEI,ALLAN enters the game | - | |
| 09:47 | DREW,LANDON goes to the bench | - | |
| 09:47 | - | BACHYNSKI,DALLIN enters the game | |
| 09:47 | - | DOTSON,AARON enters the game | |
| 09:47 | - | WASHBURN,JASON goes to the bench | |
| 09:47 | - | TUCKER,DAKARAI goes to the bench | |
| 09:44 | GREENE,JOSH missed jump shot | - | |
| 09:44 | - | Block by LENZ,RENAN | |
| 09:43 | - | LENZ,RENAN defensive rebound | |
| 09:36 | Foul by GREENE,JOSH | - | |
| 09:36 | JOHNSON,DONOVAN enters the game | - | |
| 09:36 | GREENE,JOSH goes to the bench | - | |
| 09:33 | - | Turnover by LENZ,RENAN | |
| 09:33 | Steal by HICKS,STEPHAN | - | |
| 09:25 | JOHNSON,DONOVAN missed 3-pt. jump shot | - | |
| 09:25 | HICKS,STEPHAN offensive rebound | - | |
| 09:10 | MAXWELL,STEPHEN missed layup | - | |
| 09:10 | - | SEYMOUR,JUSTIN defensive rebound | |
| 08:56 | - | Turnover by SEYMOUR,JUSTIN | |
| 08:55 | Steal by HALE-EDMERSON,TRE | - | |
| 08:52 | HALE-EDMERSON,TRE made layup | 16-23 | |
| 08:52 | Assist by MAXWELL,STEPHEN | - | |
| 08:33 | WILLIAMS,TREVONE enters the game | - | |
| 08:33 | PERRY,BRANDON enters the game | - | |
| 08:33 | MAXWELL,STEPHEN goes to the bench | - | |
| 08:33 | HALE-EDMERSON,TRE goes to the bench | - | |
| 08:33 | - | LOVERIDGE,JORDAN enters the game | |
| 08:33 | - | DEAN,GLEN enters the game | |
| 08:33 | - | LENZ,RENAN goes to the bench | |
| 08:33 | - | TAYLOR,BRANDON goes to the bench | |
| 08:18 | - | DEAN,GLEN missed jump shot | |
| 08:18 | - | LOVERIDGE,JORDAN offensive rebound | |
| 08:15 | - | LOVERIDGE,JORDAN missed jump shot | |
| 08:15 | Block by PERRY,BRANDON | - | |
| 08:14 | - | TEAM offensive rebound | |
| 08:14 | - | DUBOIS,JARRED enters the game | |
| 08:14 | - | SEYMOUR,JUSTIN goes to the bench | |
| 07:57 | 16-26 | DUBOIS,JARRED made 3-pt. jump shot | |
| 07:57 | - | Assist by DEAN,GLEN | |
| 07:43 | PERRY,BRANDON made jump shot | 18-26 | |
| 07:22 | - | DUBOIS,JARRED missed 3-pt. jump shot | |
| 07:22 | - | TEAM offensive rebound | |
| 07:20 | Foul by PERRY,BRANDON | - | |
| 07:20 | - | MEDIA TIMEOUT by Utah | |
| 07:20 | HALE-EDMERSON,TRE enters the game | - | |
| 07:20 | MAXWELL,STEPHEN enters the game | - | |
| 07:20 | WILLIAMS,TREVONE goes to the bench | - | |
| 07:20 | PERRY,BRANDON goes to the bench | - | |
| 07:04 | Foul by HICKS,STEPHAN | - | |
| 07:04 | 18-27 | DOTSON,AARON made free throw | |
| 07:04 | 18-28 | DOTSON,AARON made free throw | |
| 06:31 | HICKS,STEPHAN made layup | 20-28 | |
| 06:31 | Assist by JOHNSON,DONOVAN | - | |
| 06:10 | - | Turnover by LOVERIDGE,JORDAN | |
| 06:10 | Steal by JOHNSON,DONOVAN | - | |
| 06:07 | Turnover by JOHNSON,DONOVAN | - | |
| 06:07 | - | Steal by DEAN,GLEN | |
| 06:07 | - | LENZ,RENAN enters the game | |
| 06:07 | - | BACHYNSKI,DALLIN goes to the bench | |
| 05:53 | - | DEAN,GLEN missed 3-pt. jump shot | |
| 05:53 | - | TEAM offensive rebound | |
| 05:50 | Foul by HALE-EDMERSON,TRE | - | |
| 05:50 | - | LENZ,RENAN missed free throw | |
| 05:50 | HICKS,STEPHAN defensive rebound | - | |
| 05:28 | GUEI,ALLAN missed jump shot | - | |
| 05:28 | - | DOTSON,AARON defensive rebound | |
| 05:06 | WILLIAMS,TREVONE enters the game | - | |
| 05:06 | DREW,LANDON enters the game | - | |
| 05:06 | GUEI,ALLAN goes to the bench | - | |
| 05:06 | HALE-EDMERSON,TRE goes to the bench | - | |
| 04:53 | 20-30 | LENZ,RENAN made layup | |
| 04:53 | - | Assist by DOTSON,AARON | |
| 04:33 | WILLIAMS,TREVONE made jump shot | 22-30 | |
| 04:18 | 22-33 | DOTSON,AARON made 3-pt. jump shot | |
| 04:18 | - | Assist by LENZ,RENAN | |
| 04:10 | - | Foul by DOTSON,AARON | |
| 04:10 | TILFORD,MORGAN enters the game | - | |
| 04:10 | JOHNSON,DONOVAN goes to the bench | - | |
| 04:05 | WILLIAMS,TREVONE missed jump shot | - | |
| 04:05 | - | LOVERIDGE,JORDAN defensive rebound | |
| 03:50 | 22-35 | LOVERIDGE,JORDAN made layup | |
| 03:50 | - | Assist by LENZ,RENAN | |
| 03:41 | MAXWELL,STEPHEN missed jump shot | - | |
| 03:41 | - | Block by LENZ,RENAN | |
| 03:40 | - | DEAN,GLEN defensive rebound | |
| 03:35 | 22-38 | LOVERIDGE,JORDAN made 3-pt. jump shot | |
| 03:35 | - | Assist by DUBOIS,JARRED | |
| 03:31 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 03:31 | HALE-EDMERSON,TRE enters the game | - | |
| 03:31 | MAXWELL,STEPHEN goes to the bench | - | |
| 03:09 | HICKS,STEPHAN made jump shot | 24-38 | |
| 03:09 | Assist by HALE-EDMERSON,TRE | - | |
| 02:38 | - | DEAN,GLEN missed 3-pt. jump shot | |
| 02:38 | - | LOVERIDGE,JORDAN offensive rebound | |
| 02:33 | 24-40 | LOVERIDGE,JORDAN made layup | |
| 02:17 | DREW,LANDON missed jump shot | - | |
| 02:17 | - | LOVERIDGE,JORDAN defensive rebound | |
| 02:02 | 24-42 | LOVERIDGE,JORDAN made layup | |
| 02:02 | - | Assist by DOTSON,AARON | |
| 01:45 | - | Foul by DEAN,GLEN | |
| 01:45 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 01:45 | WILLIAMS,TREVONE missed free throw | - | |
| 01:45 | TEAM deadball rebound | - | |
| 01:45 | WILLIAMS,TREVONE made free throw | 25-42 | |
| 01:45 | GUEI,ALLAN enters the game | - | |
| 01:45 | MITCHELL,JORDAN enters the game | - | |
| 01:45 | DREW,LANDON goes to the bench | - | |
| 01:45 | HALE-EDMERSON,TRE goes to the bench | - | |
| 01:15 | 25-44 | LOVERIDGE,JORDAN made jump shot | |
| 01:15 | - | Assist by DEAN,GLEN | |
| 01:00 | HICKS,STEPHAN missed layup | - | |
| 01:00 | - | Block by LENZ,RENAN | |
| 00:57 | - | LOVERIDGE,JORDAN defensive rebound | |
| 00:54 | 25-46 | DUBOIS,JARRED made layup | |
| 00:54 | - | Assist by LOVERIDGE,JORDAN | |
| 00:26 | GUEI,ALLAN made jump shot | 27-46 | |
| 00:18 | - | 30SEC TIMEOUT by Utah | |
| 00:01 | 27-48 | DEAN,GLEN made layup | |
| 00:01 | - | Assist by DUBOIS,JARRED | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Utah |
| 19:41 | - | Turnover by BACHYNSKI,DALLIN | |
| 19:41 | Steal by HALE-EDMERSON,TRE | - | |
| 19:39 | GREENE,JOSH made 3-pt. jump shot | 30-48 | |
| 19:39 | Assist by HALE-EDMERSON,TRE | - | |
| 19:12 | - | Turnover by DOTSON,AARON | |
| 19:04 | - | Foul by DOTSON,AARON | |
| 18:48 | MAXWELL,STEPHEN made layup | 32-48 | |
| 18:48 | Assist by GUEI,ALLAN | - | |
| 18:28 | 32-51 | DUBOIS,JARRED made 3-pt. jump shot | |
| 18:28 | - | Assist by DEAN,GLEN | |
| 17:59 | MAXWELL,STEPHEN made layup | 34-51 | |
| 17:59 | Assist by HALE-EDMERSON,TRE | - | |
| 17:59 | - | Foul by BACHYNSKI,DALLIN | |
| 17:59 | MAXWELL,STEPHEN made free throw | 35-51 | |
| 17:59 | - | WASHBURN,JASON enters the game | |
| 17:59 | - | BACHYNSKI,DALLIN goes to the bench | |
| 17:50 | 35-53 | WASHBURN,JASON made layup | |
| 17:50 | - | Assist by LOVERIDGE,JORDAN | |
| 17:24 | GUEI,ALLAN missed 3-pt. jump shot | - | |
| 17:24 | HICKS,STEPHAN offensive rebound | - | |
| 17:19 | HICKS,STEPHAN missed layup | - | |
| 17:19 | - | TEAM defensive rebound | |
| 16:55 | - | Turnover by LOVERIDGE,JORDAN | |
| 16:54 | Steal by HALE-EDMERSON,TRE | - | |
| 16:43 | GREENE,JOSH missed jump shot | - | |
| 16:43 | - | DEAN,GLEN defensive rebound | |
| 16:34 | - | DOTSON,AARON missed jump shot | |
| 16:34 | Block by HALE-EDMERSON,TRE | - | |
| 16:34 | HALE-EDMERSON,TRE defensive rebound | - | |
| 16:04 | GREENE,JOSH missed jump shot | - | |
| 16:04 | GUEI,ALLAN offensive rebound | - | |
| 15:54 | MAXWELL,STEPHEN missed jump shot | - | |
| 15:54 | - | LOVERIDGE,JORDAN defensive rebound | |
| 15:37 | Foul by HALE-EDMERSON,TRE | - | |
| 15:37 | - | MEDIA TIMEOUT by Utah | |
| 15:37 | 35-54 | LOVERIDGE,JORDAN made free throw | |
| 15:37 | - | LOVERIDGE,JORDAN missed free throw | |
| 15:37 | HICKS,STEPHAN defensive rebound | - | |
| 15:37 | PERRY,BRANDON enters the game | - | |
| 15:37 | HALE-EDMERSON,TRE goes to the bench | - | |
| 15:37 | - | SEYMOUR,JUSTIN enters the game | |
| 15:37 | - | DOTSON,AARON goes to the bench | |
| 15:26 | HICKS,STEPHAN made 3-pt. jump shot | 38-54 | |
| 15:26 | Assist by GUEI,ALLAN | - | |
| 14:57 | DREW,LANDON enters the game | - | |
| 14:57 | GUEI,ALLAN goes to the bench | - | |
| 14:51 | - | WASHBURN,JASON missed jump shot | |
| 14:51 | - | WASHBURN,JASON offensive rebound | |
| 14:48 | - | WASHBURN,JASON missed jump shot | |
| 14:48 | Block by PERRY,BRANDON | - | |
| 14:47 | MAXWELL,STEPHEN defensive rebound | - | |
| 14:36 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 14:36 | TEAM offensive rebound | - | |
| 14:32 | GREENE,JOSH missed layup | - | |
| 14:32 | - | LOVERIDGE,JORDAN defensive rebound | |
| 14:21 | - | SEYMOUR,JUSTIN missed 3-pt. jump shot | |
| 14:21 | HICKS,STEPHAN defensive rebound | - | |
| 13:46 | DREW,LANDON made layup | 40-54 | |
| 13:46 | - | Foul by DUBOIS,JARRED | |
| 13:46 | DREW,LANDON made free throw | 41-54 | |
| 13:46 | - | DOTSON,AARON enters the game | |
| 13:46 | - | DEAN,GLEN goes to the bench | |
| 13:26 | 41-56 | WASHBURN,JASON made layup | |
| 13:26 | - | Assist by SEYMOUR,JUSTIN | |
| 13:26 | Foul by HICKS,STEPHAN | - | |
| 13:26 | 41-57 | WASHBURN,JASON made free throw | |
| 12:59 | DREW,LANDON made jump shot | 43-57 | |
| 12:59 | Assist by GREENE,JOSH | - | |
| 12:47 | Foul by MAXWELL,STEPHEN | - | |
| 12:47 | WILLIAMS,TREVONE enters the game | - | |
| 12:47 | MAXWELL,STEPHEN goes to the bench | - | |
| 12:43 | - | LOVERIDGE,JORDAN missed jump shot | |
| 12:43 | HICKS,STEPHAN defensive rebound | - | |
| 12:35 | DREW,LANDON missed 3-pt. jump shot | - | |
| 12:35 | - | DUBOIS,JARRED defensive rebound | |
| 12:21 | - | Turnover by DUBOIS,JARRED | |
| 12:21 | Steal by WILLIAMS,TREVONE | - | |
| 12:14 | - | Foul by DUBOIS,JARRED | |
| 12:14 | PERRY,BRANDON missed free throw | - | |
| 12:14 | TEAM deadball rebound | - | |
| 12:14 | PERRY,BRANDON missed free throw | - | |
| 12:14 | - | WASHBURN,JASON defensive rebound | |
| 12:00 | - | Turnover by DOTSON,AARON | |
| 12:00 | Steal by PERRY,BRANDON | - | |
| 11:51 | PERRY,BRANDON made layup | 45-57 | |
| 11:51 | Assist by WILLIAMS,TREVONE | - | |
| 11:42 | - | 30SEC TIMEOUT by Utah | |
| 11:42 | HICKS,STEPHAN goes to the bench | - | |
| 11:42 | GREENE,JOSH goes to the bench | - | |
| 11:42 | PERRY,BRANDON goes to the bench | - | |
| 11:42 | DREW,LANDON goes to the bench | - | |
| 11:42 | - | BACHYNSKI,DALLIN enters the game | |
| 11:42 | - | WASHBURN,JASON goes to the bench | |
| 11:42 | - | DOTSON,AARON goes to the bench | |
| 11:42 | - | SEYMOUR,JUSTIN goes to the bench | |
| 11:18 | - | BACHYNSKI,DALLIN missed jump shot | |
| 11:18 | GREENE,JOSH defensive rebound | - | |
| 11:08 | - | Foul by BACHYNSKI,DALLIN | |
| 11:08 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 11:08 | - | DEAN,GLEN enters the game | |
| 11:08 | - | LENZ,RENAN enters the game | |
| 11:08 | - | DUBOIS,JARRED goes to the bench | |
| 11:08 | - | BACHYNSKI,DALLIN goes to the bench | |
| 11:02 | GREENE,JOSH made 3-pt. jump shot | 48-57 | |
| 10:38 | - | Turnover by DEAN,GLEN | |
| 10:38 | Steal by WILLIAMS,TREVONE | - | |
| 10:33 | DREW,LANDON made dunk | 50-57 | |
| 10:33 | Assist by WILLIAMS,TREVONE | - | |
| 10:17 | - | DUBOIS,JARRED enters the game | |
| 10:17 | - | DEAN,GLEN goes to the bench | |
| 10:03 | - | SEYMOUR,JUSTIN missed 3-pt. jump shot | |
| 10:03 | - | TEAM offensive rebound | |
| 10:01 | - | LOVERIDGE,JORDAN missed jump shot | |
| 10:01 | - | DOTSON,AARON offensive rebound | |
| 09:42 | - | LENZ,RENAN missed layup | |
| 09:42 | - | LOVERIDGE,JORDAN offensive rebound | |
| 09:41 | - | LOVERIDGE,JORDAN missed dunk | |
| 09:41 | - | DUBOIS,JARRED offensive rebound | |
| 09:35 | - | DUBOIS,JARRED missed jump shot | |
| 09:35 | - | LENZ,RENAN offensive rebound | |
| 09:33 | - | LENZ,RENAN missed jump shot | |
| 09:33 | PERRY,BRANDON defensive rebound | - | |
| 09:09 | Turnover by DREW,LANDON | - | |
| 09:08 | - | Steal by LENZ,RENAN | |
| 09:05 | Foul by WILLIAMS,TREVONE | - | |
| 09:05 | 50-58 | LOVERIDGE,JORDAN made free throw | |
| 09:05 | 50-59 | LOVERIDGE,JORDAN made free throw | |
| 09:05 | - | WASHBURN,JASON enters the game | |
| 09:05 | - | LENZ,RENAN goes to the bench | |
| 08:56 | HICKS,STEPHAN made jump shot | 52-59 | |
| 08:56 | Assist by WILLIAMS,TREVONE | - | |
| 08:33 | - | LOVERIDGE,JORDAN missed 3-pt. jump shot | |
| 08:33 | PERRY,BRANDON defensive rebound | - | |
| 08:23 | PERRY,BRANDON missed jump shot | - | |
| 08:23 | - | DUBOIS,JARRED defensive rebound | |
| 08:15 | - | WASHBURN,JASON missed layup | |
| 08:15 | Block by PERRY,BRANDON | - | |
| 08:14 | - | WASHBURN,JASON offensive rebound | |
| 08:12 | - | Foul by WASHBURN,JASON | |
| 08:12 | - | Turnover by WASHBURN,JASON | |
| 08:12 | MAXWELL,STEPHEN enters the game | - | |
| 08:12 | - | DEAN,GLEN enters the game | |
| 07:56 | HICKS,STEPHAN missed jump shot | - | |
| 07:56 | - | Block by WASHBURN,JASON | |
| 07:55 | MAXWELL,STEPHEN offensive rebound | - | |
| 07:53 | MAXWELL,STEPHEN made layup | 54-59 | |
| 07:37 | - | Turnover by DOTSON,AARON | |
| 07:36 | Steal by MAXWELL,STEPHEN | - | |
| 07:33 | HICKS,STEPHAN made layup | 56-59 | |
| 07:24 | - | 30SEC TIMEOUT by Utah | |
| 07:24 | PERRY,BRANDON enters the game | - | |
| 07:24 | WILLIAMS,TREVONE goes to the bench | - | |
| 07:09 | - | Turnover by DOTSON,AARON | |
| 07:09 | Steal by PERRY,BRANDON | - | |
| 06:59 | Foul by HICKS,STEPHAN | - | |
| 06:59 | Turnover by HICKS,STEPHAN | - | |
| 06:59 | - | MEDIA TIMEOUT by Utah | |
| 06:59 | TILFORD,MORGAN enters the game | - | |
| 06:59 | WILLIAMS,TREVONE enters the game | - | |
| 06:59 | PERRY,BRANDON goes to the bench | - | |
| 06:59 | - | TUCKER,DAKARAI enters the game | |
| 06:46 | - | DUBOIS,JARRED missed jump shot | |
| 06:46 | TILFORD,MORGAN defensive rebound | - | |
| 06:30 | HICKS,STEPHAN enters the game | - | |
| 06:30 | TILFORD,MORGAN goes to the bench | - | |
| 06:26 | DREW,LANDON made jump shot | 58-59 | |
| 05:51 | - | WASHBURN,JASON missed layup | |
| 05:51 | WILLIAMS,TREVONE defensive rebound | - | |
| 05:25 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 05:17 | GREENE,JOSH made 3-pt. jump shot | 61-59 | |
| 05:17 | Assist by DREW,LANDON | - | |
| 04:46 | - | TUCKER,DAKARAI missed 3-pt. jump shot | |
| 04:46 | MAXWELL,STEPHEN defensive rebound | - | |
| 04:29 | HICKS,STEPHAN made layup | 63-59 | |
| 04:29 | Assist by WILLIAMS,TREVONE | - | |
| 04:15 | 63-62 | LOVERIDGE,JORDAN made 3-pt. jump shot | |
| 04:15 | - | Assist by DUBOIS,JARRED | |
| 03:53 | HICKS,STEPHAN made jump shot | 65-62 | |
| 03:53 | Assist by WILLIAMS,TREVONE | - | |
| 03:36 | - | DUBOIS,JARRED missed 3-pt. jump shot | |
| 03:36 | - | WASHBURN,JASON offensive rebound | |
| 03:22 | Foul by MAXWELL,STEPHEN | - | |
| 03:22 | - | MEDIA TIMEOUT by Utah | |
| 03:22 | 65-63 | LOVERIDGE,JORDAN made free throw | |
| 03:22 | - | LOVERIDGE,JORDAN missed free throw | |
| 03:22 | MAXWELL,STEPHEN defensive rebound | - | |
| 03:22 | GUEI,ALLAN enters the game | - | |
| 03:22 | - | BACHYNSKI,DALLIN enters the game | |
| 03:22 | - | DOTSON,AARON enters the game | |
| 03:22 | - | WASHBURN,JASON goes to the bench | |
| 03:22 | - | TUCKER,DAKARAI goes to the bench | |
| 03:13 | DREW,LANDON enters the game | - | |
| 03:13 | GUEI,ALLAN goes to the bench | - | |
| 03:04 | Turnover by WILLIAMS,TREVONE | - | |
| 03:04 | - | Steal by LOVERIDGE,JORDAN | |
| 02:40 | - | LOVERIDGE,JORDAN missed 3-pt. jump shot | |
| 02:40 | HICKS,STEPHAN defensive rebound | - | |
| 02:17 | DREW,LANDON made jump shot | 67-63 | |
| 02:02 | Foul by GREENE,JOSH | - | |
| 02:02 | 67-64 | DUBOIS,JARRED made free throw | |
| 02:02 | 67-65 | DUBOIS,JARRED made free throw | |
| 02:02 | - | WASHBURN,JASON enters the game | |
| 02:02 | - | BACHYNSKI,DALLIN goes to the bench | |
| 01:40 | GREENE,JOSH made jump shot | 69-65 | |
| 01:40 | Assist by DREW,LANDON | - | |
| 01:25 | Foul by WILLIAMS,TREVONE | - | |
| 01:25 | - | LOVERIDGE,JORDAN missed free throw | |
| 01:25 | - | TEAM deadball rebound | |
| 01:25 | 69-66 | LOVERIDGE,JORDAN made free throw | |
| 00:55 | DREW,LANDON made layup | 71-66 | |
| 00:55 | - | Foul by LOVERIDGE,JORDAN | |
| 00:55 | DREW,LANDON made free throw | 72-66 | |
| 00:45 | 72-69 | DEAN,GLEN made 3-pt. jump shot | |
| 00:45 | - | Assist by DUBOIS,JARRED | |
| 00:45 | - | 30SEC TIMEOUT by Utah | |
| 00:38 | - | Foul by WASHBURN,JASON | |
| 00:38 | MAXWELL,STEPHEN made free throw | 73-69 | |
| 00:38 | MAXWELL,STEPHEN made free throw | 74-69 | |
| 00:38 | GUEI,ALLAN enters the game | - | |
| 00:38 | DREW,LANDON goes to the bench | - | |
| 00:30 | 74-71 | DUBOIS,JARRED made layup | |
| 00:27 | - | Foul by LOVERIDGE,JORDAN | |
| 00:27 | WILLIAMS,TREVONE missed free throw | - | |
| 00:27 | - | WASHBURN,JASON defensive rebound | |
| 00:11 | - | TEAM TIMEOUT by Utah | |
| 00:06 | - | 30SEC TIMEOUT by Utah | |
| 00:06 | - | Technical Foul by TEAM | |
| 00:06 | GREENE,JOSH made free throw | 75-71 | |
| 00:06 | GREENE,JOSH made free throw | 76-71 | |
| 00:04 | - | DEAN,GLEN missed 3-pt. jump shot | |
| 00:04 | - | LOVERIDGE,JORDAN offensive rebound | |
| 00:01 | - | LOVERIDGE,JORDAN missed jump shot | |
| 00:01 | HICKS,STEPHAN defensive rebound | - | |
| back to top | |||

















