
![]() |
true
Cal State Northridge at Hawai`i
@ Stan Sheriff Center - Honolulu, HI
12/29/2012 at 7:30 pm
@ Stan Sheriff Center - Honolulu, HI
12/29/2012 at 7:30 pm
|
Cal State Northridge
71 |
Hawai'i
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (9-4, 0-1 BWC) | 33 | 38 | 71 |
| Hawai'i (7-5, 1-0 BWC) | 44 | 30 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Hawai'i |
| 19:32 | - | BRERETON,HAUNS missed 3-pt. jump shot | |
| 19:32 | - | BRERETON,HAUNS offensive rebound | |
| 19:27 | 0-2 | BRERETON,HAUNS made jump shot | |
| 18:50 | GREENE,JOSH made jump shot | 2-2 | |
| 18:31 | - | JOAQUIM,VANDER missed jump shot | |
| 18:31 | Block by HALE-EDMERSON,TRE | - | |
| 18:27 | - | BRERETON,HAUNS offensive rebound | |
| 18:24 | - | FOTU,ISAAC missed jump shot | |
| 18:24 | HICKS,STEPHAN defensive rebound | - | |
| 18:17 | HICKS,STEPHAN made jump shot | 4-2 | |
| 18:02 | - | STANDHARDINGER,C missed jump shot | |
| 18:02 | GREENE,JOSH defensive rebound | - | |
| 17:56 | GREENE,JOSH missed jump shot | - | |
| 17:56 | - | FOTU,ISAAC defensive rebound | |
| 17:47 | - | Turnover by TAVITA,JACE | |
| 17:46 | Steal by HALE-EDMERSON,TRE | - | |
| 17:36 | HICKS,STEPHAN missed jump shot | - | |
| 17:36 | - | JOAQUIM,VANDER defensive rebound | |
| 17:08 | - | Turnover by JOAQUIM,VANDER | |
| 17:07 | Steal by GREENE,JOSH | - | |
| 17:01 | - | Foul by TAVITA,JACE | |
| 17:01 | GUEI,ALLAN missed free throw | - | |
| 17:01 | TEAM deadball rebound | - | |
| 17:01 | GUEI,ALLAN made free throw | 5-2 | |
| 17:01 | - | SPEARMAN,BRANDON enters the game | |
| 17:01 | - | STANDHARDINGER,C goes to the bench | |
| 16:46 | - | Turnover by JOAQUIM,VANDER | |
| 16:27 | - | Foul by SPEARMAN,BRANDON | |
| 16:27 | WILLIAMS,TREVONE enters the game | - | |
| 16:27 | PERRY,BRANDON enters the game | - | |
| 16:27 | MAXWELL,STEPHEN goes to the bench | - | |
| 16:27 | HALE-EDMERSON,TRE goes to the bench | - | |
| 16:17 | HICKS,STEPHAN made jump shot | 7-2 | |
| 16:08 | - | Turnover by TAVITA,JACE | |
| 16:07 | Steal by GUEI,ALLAN | - | |
| 16:04 | PERRY,BRANDON missed layup | - | |
| 16:04 | - | Block by JOAQUIM,VANDER | |
| 16:03 | - | TEAM defensive rebound | |
| 16:02 | - | CLAIR,MANROOP enters the game | |
| 16:02 | - | TAVITA,JACE goes to the bench | |
| 15:55 | - | Turnover by SPEARMAN,BRANDON | |
| 15:55 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 15:55 | DREW,LANDON enters the game | - | |
| 15:55 | GUEI,ALLAN goes to the bench | - | |
| 15:47 | GREENE,JOSH made 3-pt. jump shot | 10-2 | |
| 15:47 | Assist by PERRY,BRANDON | - | |
| 15:26 | - | Turnover by SPEARMAN,BRANDON | |
| 15:24 | Steal by PERRY,BRANDON | - | |
| 15:17 | HICKS,STEPHAN made jump shot | 12-2 | |
| 15:17 | - | Foul by JOAQUIM,VANDER | |
| 15:17 | HICKS,STEPHAN made free throw | 13-2 | |
| 15:08 | - | Turnover by CLAIR,MANROOP | |
| 15:06 | Steal by HICKS,STEPHAN | - | |
| 15:04 | DREW,LANDON missed layup | - | |
| 15:04 | - | CLAIR,MANROOP defensive rebound | |
| 14:56 | 13-4 | JOAQUIM,VANDER made jump shot | |
| 14:56 | - | Assist by BRERETON,HAUNS | |
| 14:39 | WILLIAMS,TREVONE missed jump shot | - | |
| 14:39 | - | SPEARMAN,BRANDON defensive rebound | |
| 14:20 | Foul by PERRY,BRANDON | - | |
| 14:20 | TILFORD,MORGAN enters the game | - | |
| 14:20 | HICKS,STEPHAN goes to the bench | - | |
| 14:16 | - | Turnover by CLAIR,MANROOP | |
| 14:15 | Steal by GREENE,JOSH | - | |
| 13:55 | GREENE,JOSH missed layup | - | |
| 13:55 | - | BRERETON,HAUNS defensive rebound | |
| 13:47 | - | SPEARMAN,BRANDON missed jump shot | |
| 13:47 | - | JOAQUIM,VANDER offensive rebound | |
| 13:41 | Foul by PERRY,BRANDON | - | |
| 13:41 | - | JOAQUIM,VANDER missed free throw | |
| 13:41 | - | TEAM deadball rebound | |
| 13:41 | 13-5 | JOAQUIM,VANDER made free throw | |
| 13:41 | HALE-EDMERSON,TRE enters the game | - | |
| 13:41 | MAXWELL,STEPHEN enters the game | - | |
| 13:41 | WILLIAMS,TREVONE goes to the bench | - | |
| 13:41 | PERRY,BRANDON goes to the bench | - | |
| 13:41 | - | TAVITA,JACE enters the game | |
| 13:41 | - | STANDHARDINGER,C enters the game | |
| 13:41 | - | SPEARMAN,BRANDON goes to the bench | |
| 13:41 | - | FOTU,ISAAC goes to the bench | |
| 13:10 | HALE-EDMERSON,TRE made jump shot | 15-5 | |
| 13:10 | Assist by DREW,LANDON | - | |
| 12:43 | Foul by HALE-EDMERSON,TRE | - | |
| 12:43 | 15-6 | JOAQUIM,VANDER made free throw | |
| 12:43 | 15-7 | JOAQUIM,VANDER made free throw | |
| 12:43 | - | JEFFERSON,GARRETT enters the game | |
| 12:43 | - | CLAIR,MANROOP goes to the bench | |
| 12:32 | Turnover by TILFORD,MORGAN | - | |
| 12:21 | 15-9 | BRERETON,HAUNS made jump shot | |
| 12:21 | - | Assist by TAVITA,JACE | |
| 12:03 | Turnover by DREW,LANDON | - | |
| 12:02 | - | Steal by STANDHARDINGER,C | |
| 11:58 | - | JEFFERSON,GARRETT missed jump shot | |
| 11:58 | - | JOAQUIM,VANDER offensive rebound | |
| 11:56 | 15-11 | JOAQUIM,VANDER made jump shot | |
| 11:41 | Turnover by GREENE,JOSH | - | |
| 11:41 | Foul by GREENE,JOSH | - | |
| 11:41 | - | MEDIA TIMEOUT by Hawai'i | |
| 11:41 | GUEI,ALLAN enters the game | - | |
| 11:41 | JOHNSON,DONOVAN enters the game | - | |
| 11:41 | HICKS,STEPHAN enters the game | - | |
| 11:41 | GREENE,JOSH goes to the bench | - | |
| 11:41 | DREW,LANDON goes to the bench | - | |
| 11:41 | TILFORD,MORGAN goes to the bench | - | |
| 11:32 | 15-13 | BRERETON,HAUNS made jump shot | |
| 11:32 | - | Assist by JOAQUIM,VANDER | |
| 11:19 | JOHNSON,DONOVAN made 3-pt. jump shot | 18-13 | |
| 11:19 | Assist by GUEI,ALLAN | - | |
| 11:00 | - | Turnover by BRERETON,HAUNS | |
| 10:45 | HALE-EDMERSON,TRE missed jump shot | - | |
| 10:45 | HICKS,STEPHAN offensive rebound | - | |
| 10:42 | HICKS,STEPHAN made layup | 20-13 | |
| 10:29 | - | TAVITA,JACE missed layup | |
| 10:29 | - | STANDHARDINGER,C offensive rebound | |
| 10:26 | 20-15 | STANDHARDINGER,C made layup | |
| 10:12 | MAXWELL,STEPHEN missed jump shot | - | |
| 10:12 | - | STANDHARDINGER,C defensive rebound | |
| 10:06 | 20-17 | STANDHARDINGER,C made layup | |
| 09:52 | HICKS,STEPHAN made 3-pt. jump shot | 23-17 | |
| 09:52 | Assist by JOHNSON,DONOVAN | - | |
| 09:37 | - | Turnover by STANDHARDINGER,C | |
| 09:37 | WILLIAMS,TREVONE enters the game | - | |
| 09:37 | HALE-EDMERSON,TRE goes to the bench | - | |
| 09:37 | - | CLAIR,MANROOP enters the game | |
| 09:37 | - | ROZITIS,DAVIS enters the game | |
| 09:37 | - | JAWATO,BRANDON enters the game | |
| 09:37 | - | JOAQUIM,VANDER goes to the bench | |
| 09:37 | - | BRERETON,HAUNS goes to the bench | |
| 09:37 | - | TAVITA,JACE goes to the bench | |
| 09:15 | GUEI,ALLAN made jump shot | 25-17 | |
| 09:00 | 25-19 | STANDHARDINGER,C made jump shot | |
| 09:00 | - | Assist by CLAIR,MANROOP | |
| 09:00 | Foul by WILLIAMS,TREVONE | - | |
| 09:00 | - | STANDHARDINGER,C missed free throw | |
| 09:00 | HICKS,STEPHAN defensive rebound | - | |
| 09:00 | GREENE,JOSH enters the game | - | |
| 09:00 | JOHNSON,DONOVAN goes to the bench | - | |
| 09:00 | - | FOTU,ISAAC enters the game | |
| 09:00 | - | JEFFERSON,GARRETT goes to the bench | |
| 08:30 | HICKS,STEPHAN missed 3-pt. jump shot | - | |
| 08:30 | - | STANDHARDINGER,C defensive rebound | |
| 08:17 | 25-21 | STANDHARDINGER,C made layup | |
| 08:17 | - | Assist by ROZITIS,DAVIS | |
| 08:06 | DREW,LANDON enters the game | - | |
| 08:06 | GUEI,ALLAN goes to the bench | - | |
| 08:05 | WILLIAMS,TREVONE missed jump shot | - | |
| 08:05 | - | FOTU,ISAAC defensive rebound | |
| 07:59 | 25-24 | JAWATO,BRANDON made 3-pt. jump shot | |
| 07:34 | Turnover by DREW,LANDON | - | |
| 07:32 | - | Steal by FOTU,ISAAC | |
| 07:28 | 25-27 | CLAIR,MANROOP made 3-pt. jump shot | |
| 07:25 | - | Assist by JAWATO,BRANDON | |
| 07:12 | DREW,LANDON missed jump shot | - | |
| 07:12 | - | ROZITIS,DAVIS defensive rebound | |
| 07:05 | 25-29 | JAWATO,BRANDON made layup | |
| 07:05 | - | Assist by STANDHARDINGER,C | |
| 06:51 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 06:51 | - | STANDHARDINGER,C defensive rebound | |
| 06:28 | 25-31 | FOTU,ISAAC made layup | |
| 06:20 | Turnover by WILLIAMS,TREVONE | - | |
| 06:18 | - | Steal by STANDHARDINGER,C | |
| 06:15 | - | STANDHARDINGER,C missed jump shot | |
| 06:15 | Block by WILLIAMS,TREVONE | - | |
| 06:13 | - | FOTU,ISAAC offensive rebound | |
| 06:12 | 25-33 | FOTU,ISAAC made jump shot | |
| 06:09 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 06:09 | HALE-EDMERSON,TRE enters the game | - | |
| 06:09 | ILYAYEV,ILYA enters the game | - | |
| 06:09 | WILLIAMS,TREVONE goes to the bench | - | |
| 06:09 | MAXWELL,STEPHEN goes to the bench | - | |
| 05:53 | DREW,LANDON missed 3-pt. jump shot | - | |
| 05:53 | - | ROZITIS,DAVIS defensive rebound | |
| 05:49 | Foul by HALE-EDMERSON,TRE | - | |
| 05:49 | - | MEDIA TIMEOUT by Hawai'i | |
| 05:35 | 25-35 | ROZITIS,DAVIS made jump shot | |
| 05:35 | - | Assist by STANDHARDINGER,C | |
| 05:13 | - | Foul by ROZITIS,DAVIS | |
| 05:13 | HICKS,STEPHAN made free throw | 26-35 | |
| 05:13 | HICKS,STEPHAN missed free throw | - | |
| 05:13 | - | STANDHARDINGER,C defensive rebound | |
| 05:13 | MAXWELL,STEPHEN enters the game | - | |
| 05:13 | ILYAYEV,ILYA goes to the bench | - | |
| 05:13 | - | JOAQUIM,VANDER enters the game | |
| 05:13 | - | ROZITIS,DAVIS goes to the bench | |
| 04:57 | 26-38 | JAWATO,BRANDON made 3-pt. jump shot | |
| 04:57 | - | Assist by CLAIR,MANROOP | |
| 04:29 | DREW,LANDON missed 3-pt. jump shot | - | |
| 04:29 | HALE-EDMERSON,TRE offensive rebound | - | |
| 04:24 | MAXWELL,STEPHEN missed layup | - | |
| 04:24 | - | JOAQUIM,VANDER defensive rebound | |
| 04:09 | - | JOAQUIM,VANDER missed jump shot | |
| 04:09 | MAXWELL,STEPHEN defensive rebound | - | |
| 04:00 | GREENE,JOSH missed jump shot | - | |
| 04:00 | - | Block by JAWATO,BRANDON | |
| 03:59 | GREENE,JOSH offensive rebound | - | |
| 03:52 | MAXWELL,STEPHEN made jump shot | 28-38 | |
| 03:52 | Assist by HALE-EDMERSON,TRE | - | |
| 03:34 | 28-40 | FOTU,ISAAC made jump shot | |
| 03:34 | - | Assist by STANDHARDINGER,C | |
| 03:27 | HICKS,STEPHAN missed layup | - | |
| 03:27 | - | JOAQUIM,VANDER defensive rebound | |
| 03:15 | 28-42 | STANDHARDINGER,C made jump shot | |
| 03:15 | - | Assist by JOAQUIM,VANDER | |
| 03:14 | Foul by MAXWELL,STEPHEN | - | |
| 03:14 | - | MEDIA TIMEOUT by Hawai'i | |
| 03:14 | - | STANDHARDINGER,C missed free throw | |
| 03:14 | HICKS,STEPHAN defensive rebound | - | |
| 02:58 | HALE-EDMERSON,TRE missed jump shot | - | |
| 02:58 | HALE-EDMERSON,TRE offensive rebound | - | |
| 02:51 | - | Foul by STANDHARDINGER,C | |
| 02:51 | HICKS,STEPHAN missed free throw | - | |
| 02:51 | TEAM deadball rebound | - | |
| 02:51 | HICKS,STEPHAN missed free throw | - | |
| 02:51 | - | JOAQUIM,VANDER defensive rebound | |
| 02:40 | - | 30SEC TIMEOUT by Hawai'i | |
| 02:37 | - | JAWATO,BRANDON missed 3-pt. jump shot | |
| 02:37 | DREW,LANDON defensive rebound | - | |
| 02:30 | - | Foul by CLAIR,MANROOP | |
| 02:30 | HICKS,STEPHAN missed free throw | - | |
| 02:30 | TEAM deadball rebound | - | |
| 02:30 | HICKS,STEPHAN missed free throw | - | |
| 02:30 | HALE-EDMERSON,TRE offensive rebound | - | |
| 02:16 | HICKS,STEPHAN made 3-pt. jump shot | 31-42 | |
| 02:16 | Assist by GREENE,JOSH | - | |
| 01:58 | Foul by HALE-EDMERSON,TRE | - | |
| 01:58 | - | JOAQUIM,VANDER missed free throw | |
| 01:58 | - | TEAM deadball rebound | |
| 01:58 | - | Turnover by JOAQUIM,VANDER | |
| 01:58 | WILLIAMS,TREVONE enters the game | - | |
| 01:58 | HALE-EDMERSON,TRE goes to the bench | - | |
| 01:58 | - | JEFFERSON,GARRETT enters the game | |
| 01:58 | - | STANDHARDINGER,C goes to the bench | |
| 01:57 | WILLIAMS,TREVONE missed jump shot | - | |
| 01:57 | - | JOAQUIM,VANDER defensive rebound | |
| 01:34 | - | JAWATO,BRANDON missed jump shot | |
| 01:34 | MAXWELL,STEPHEN defensive rebound | - | |
| 01:22 | HICKS,STEPHAN missed jump shot | - | |
| 01:22 | - | CLAIR,MANROOP defensive rebound | |
| 00:58 | 31-44 | JEFFERSON,GARRETT made jump shot | |
| 00:46 | MAXWELL,STEPHEN missed layup | - | |
| 00:46 | MAXWELL,STEPHEN offensive rebound | - | |
| 00:36 | MAXWELL,STEPHEN made jump shot | 33-44 | |
| 00:04 | - | JOAQUIM,VANDER missed jump shot | |
| 00:03 | MAXWELL,STEPHEN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Hawai'i |
| 20:00 | JOHNSON,DONOVAN enters the game | - | |
| 20:00 | HICKS,STEPHAN goes to the bench | - | |
| 20:00 | - | CLAIR,MANROOP enters the game | |
| 20:00 | - | TAVITA,JACE goes to the bench | |
| 19:50 | - | Turnover by CLAIR,MANROOP | |
| 19:36 | GUEI,ALLAN missed jump shot | - | |
| 19:36 | - | JOAQUIM,VANDER defensive rebound | |
| 19:27 | - | JOAQUIM,VANDER missed jump shot | |
| 19:27 | HALE-EDMERSON,TRE defensive rebound | - | |
| 19:23 | - | Foul by STANDHARDINGER,C | |
| 19:23 | JOHNSON,DONOVAN made free throw | 34-44 | |
| 19:23 | JOHNSON,DONOVAN made free throw | 35-44 | |
| 19:23 | HICKS,STEPHAN enters the game | - | |
| 19:23 | JOHNSON,DONOVAN goes to the bench | - | |
| 19:23 | - | SPEARMAN,BRANDON enters the game | |
| 19:23 | - | STANDHARDINGER,C goes to the bench | |
| 19:02 | MAXWELL,STEPHEN missed jump shot | - | |
| 19:02 | - | Block by JOAQUIM,VANDER | |
| 19:01 | HALE-EDMERSON,TRE offensive rebound | - | |
| 18:59 | HALE-EDMERSON,TRE made jump shot | 37-44 | |
| 18:49 | - | Turnover by SPEARMAN,BRANDON | |
| 18:48 | - | JAWATO,BRANDON enters the game | |
| 18:48 | - | SPEARMAN,BRANDON goes to the bench | |
| 18:37 | - | Foul by BRERETON,HAUNS | |
| 18:37 | GREENE,JOSH missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | GREENE,JOSH made free throw | 38-44 | |
| 18:37 | GREENE,JOSH missed free throw | - | |
| 18:37 | - | FOTU,ISAAC defensive rebound | |
| 18:24 | - | FOTU,ISAAC missed jump shot | |
| 18:24 | TEAM deadball rebound | - | |
| 18:10 | MAXWELL,STEPHEN missed layup | - | |
| 18:10 | - | JOAQUIM,VANDER defensive rebound | |
| 17:58 | Foul by HALE-EDMERSON,TRE | - | |
| 17:58 | 38-45 | JOAQUIM,VANDER made free throw | |
| 17:58 | 38-46 | JOAQUIM,VANDER made free throw | |
| 17:58 | WILLIAMS,TREVONE enters the game | - | |
| 17:58 | HALE-EDMERSON,TRE goes to the bench | - | |
| 17:42 | GREENE,JOSH made jump shot | 40-46 | |
| 17:21 | - | STANDHARDINGER,C enters the game | |
| 17:21 | - | BRERETON,HAUNS goes to the bench | |
| 17:21 | - | FOTU,ISAAC goes to the bench | |
| 17:21 | - | CLAIR,MANROOP goes to the bench | |
| 17:20 | - | Turnover by FOTU,ISAAC | |
| 17:18 | - | Foul by FOTU,ISAAC | |
| 17:03 | MAXWELL,STEPHEN made jump shot | 42-46 | |
| 17:03 | Assist by WILLIAMS,TREVONE | - | |
| 16:52 | Foul by GREENE,JOSH | - | |
| 16:52 | - | TAVITA,JACE enters the game | |
| 16:42 | 42-49 | JAWATO,BRANDON made 3-pt. jump shot | |
| 16:42 | - | Assist by JOAQUIM,VANDER | |
| 16:23 | GREENE,JOSH made 3-pt. jump shot | 45-49 | |
| 16:23 | Assist by GUEI,ALLAN | - | |
| 16:09 | Foul by WILLIAMS,TREVONE | - | |
| 16:09 | DREW,LANDON enters the game | - | |
| 16:09 | PERRY,BRANDON enters the game | - | |
| 16:09 | MAXWELL,STEPHEN goes to the bench | - | |
| 16:09 | GUEI,ALLAN goes to the bench | - | |
| 15:53 | 45-51 | FOTU,ISAAC made jump shot | |
| 15:31 | HICKS,STEPHAN missed jump shot | - | |
| 15:31 | - | JOAQUIM,VANDER defensive rebound | |
| 15:22 | - | JAWATO,BRANDON missed 3-pt. jump shot | |
| 15:22 | DREW,LANDON defensive rebound | - | |
| 15:16 | Turnover by DREW,LANDON | - | |
| 15:15 | - | Steal by JAWATO,BRANDON | |
| 15:11 | Foul by PERRY,BRANDON | - | |
| 15:11 | - | MEDIA TIMEOUT by Hawai'i | |
| 15:11 | 45-52 | JAWATO,BRANDON made free throw | |
| 15:11 | - | JAWATO,BRANDON missed free throw | |
| 15:11 | - | FOTU,ISAAC offensive rebound | |
| 15:05 | - | STANDHARDINGER,C missed layup | |
| 15:05 | PERRY,BRANDON defensive rebound | - | |
| 14:58 | DREW,LANDON missed 3-pt. jump shot | - | |
| 14:58 | - | FOTU,ISAAC defensive rebound | |
| 14:47 | Foul by WILLIAMS,TREVONE | - | |
| 14:46 | - | FOTU,ISAAC missed layup | |
| 14:46 | DREW,LANDON defensive rebound | - | |
| 14:39 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 14:39 | HICKS,STEPHAN offensive rebound | - | |
| 14:33 | HICKS,STEPHAN made jump shot | 47-52 | |
| 14:23 | Foul by DREW,LANDON | - | |
| 14:23 | GUEI,ALLAN enters the game | - | |
| 14:23 | DREW,LANDON goes to the bench | - | |
| 14:20 | Foul by GREENE,JOSH | - | |
| 14:20 | - | STANDHARDINGER,C missed free throw | |
| 14:20 | HICKS,STEPHAN defensive rebound | - | |
| 14:09 | HICKS,STEPHAN made 3-pt. jump shot | 50-52 | |
| 14:09 | Assist by GUEI,ALLAN | - | |
| 13:45 | Foul by WILLIAMS,TREVONE | - | |
| 13:45 | - | FOTU,ISAAC missed free throw | |
| 13:45 | MAXWELL,STEPHEN defensive rebound | - | |
| 13:45 | MAXWELL,STEPHEN enters the game | - | |
| 13:45 | WILLIAMS,TREVONE goes to the bench | - | |
| 13:45 | - | ROZITIS,DAVIS enters the game | |
| 13:45 | - | JOAQUIM,VANDER goes to the bench | |
| 13:16 | MAXWELL,STEPHEN missed jump shot | - | |
| 13:16 | - | Block by ROZITIS,DAVIS | |
| 13:15 | - | FOTU,ISAAC defensive rebound | |
| 12:56 | 50-54 | STANDHARDINGER,C made layup | |
| 12:36 | PERRY,BRANDON missed jump shot | - | |
| 12:36 | - | Block by ROZITIS,DAVIS | |
| 12:34 | MAXWELL,STEPHEN offensive rebound | - | |
| 12:31 | MAXWELL,STEPHEN made jump shot | 52-54 | |
| 12:21 | - | TAVITA,JACE missed layup | |
| 12:21 | Block by PERRY,BRANDON | - | |
| 12:20 | MAXWELL,STEPHEN defensive rebound | - | |
| 12:14 | GREENE,JOSH made jump shot | 54-54 | |
| 12:14 | Assist by HICKS,STEPHAN | - | |
| 12:03 | - | Turnover by TAVITA,JACE | |
| 12:03 | - | Foul by TAVITA,JACE | |
| 12:03 | DREW,LANDON enters the game | - | |
| 12:03 | JOHNSON,DONOVAN enters the game | - | |
| 12:03 | GREENE,JOSH goes to the bench | - | |
| 12:03 | GUEI,ALLAN goes to the bench | - | |
| 12:03 | - | CLAIR,MANROOP enters the game | |
| 12:03 | - | TAVITA,JACE goes to the bench | |
| 11:49 | MAXWELL,STEPHEN made jump shot | 56-54 | |
| 11:49 | Assist by DREW,LANDON | - | |
| 11:37 | Foul by MAXWELL,STEPHEN | - | |
| 11:37 | - | media TIMEOUT by Hawai'i | |
| 11:37 | 56-55 | FOTU,ISAAC made free throw | |
| 11:37 | 56-56 | FOTU,ISAAC made free throw | |
| 11:37 | GREENE,JOSH enters the game | - | |
| 11:37 | HICKS,STEPHAN goes to the bench | - | |
| 11:37 | - | JOAQUIM,VANDER enters the game | |
| 11:06 | JOHNSON,DONOVAN missed jump shot | - | |
| 11:06 | - | Block by JOAQUIM,VANDER | |
| 11:05 | - | JAWATO,BRANDON defensive rebound | |
| 10:51 | - | 30SEC TIMEOUT by Hawai'i | |
| 10:51 | HICKS,STEPHAN enters the game | - | |
| 10:51 | JOHNSON,DONOVAN goes to the bench | - | |
| 10:40 | - | JOAQUIM,VANDER missed jump shot | |
| 10:40 | HICKS,STEPHAN defensive rebound | - | |
| 10:22 | MAXWELL,STEPHEN missed jump shot | - | |
| 10:22 | PERRY,BRANDON offensive rebound | - | |
| 10:20 | PERRY,BRANDON missed jump shot | - | |
| 10:20 | - | Block by ROZITIS,DAVIS | |
| 10:20 | PERRY,BRANDON offensive rebound | - | |
| 10:13 | GREENE,JOSH missed jump shot | - | |
| 10:13 | - | JAWATO,BRANDON defensive rebound | |
| 09:58 | - | Turnover by JAWATO,BRANDON | |
| 09:58 | - | Foul by JOAQUIM,VANDER | |
| 09:58 | - | BRERETON,HAUNS enters the game | |
| 09:58 | - | SPEARMAN,BRANDON enters the game | |
| 09:58 | - | ROZITIS,DAVIS goes to the bench | |
| 09:58 | - | JAWATO,BRANDON goes to the bench | |
| 09:49 | Turnover by MAXWELL,STEPHEN | - | |
| 09:32 | GUEI,ALLAN enters the game | - | |
| 09:32 | DREW,LANDON goes to the bench | - | |
| 09:30 | Foul by HICKS,STEPHAN | - | |
| 09:30 | - | STANDHARDINGER,C missed free throw | |
| 09:30 | - | TEAM deadball rebound | |
| 09:30 | - | STANDHARDINGER,C missed free throw | |
| 09:30 | HALE-EDMERSON,TRE defensive rebound | - | |
| 09:30 | HALE-EDMERSON,TRE enters the game | - | |
| 09:30 | MAXWELL,STEPHEN goes to the bench | - | |
| 09:12 | HICKS,STEPHAN missed jump shot | - | |
| 09:12 | PERRY,BRANDON offensive rebound | - | |
| 09:09 | PERRY,BRANDON missed jump shot | - | |
| 09:09 | - | STANDHARDINGER,C defensive rebound | |
| 09:07 | Foul by PERRY,BRANDON | - | |
| 09:07 | - | STANDHARDINGER,C missed free throw | |
| 09:07 | - | TEAM deadball rebound | |
| 09:07 | - | STANDHARDINGER,C missed free throw | |
| 09:07 | HALE-EDMERSON,TRE defensive rebound | - | |
| 08:51 | GREENE,JOSH made jump shot | 58-56 | |
| 08:38 | - | BRERETON,HAUNS missed jump shot | |
| 08:38 | - | SPEARMAN,BRANDON offensive rebound | |
| 08:25 | - | BRERETON,HAUNS missed 3-pt. jump shot | |
| 08:25 | - | SPEARMAN,BRANDON offensive rebound | |
| 08:20 | - | SPEARMAN,BRANDON missed jump shot | |
| 08:20 | - | BRERETON,HAUNS offensive rebound | |
| 08:16 | - | CLAIR,MANROOP missed 3-pt. jump shot | |
| 08:16 | TEAM defensive rebound | - | |
| 08:03 | Turnover by GUEI,ALLAN | - | |
| 08:01 | - | Steal by STANDHARDINGER,C | |
| 07:58 | - | BRERETON,HAUNS missed 3-pt. jump shot | |
| 07:58 | HICKS,STEPHAN defensive rebound | - | |
| 07:33 | GREENE,JOSH missed layup | - | |
| 07:30 | HALE-EDMERSON,TRE offensive rebound | - | |
| 07:28 | - | Foul by BRERETON,HAUNS | |
| 07:28 | media TIMEOUT by Cal State Northridge | - | |
| 07:28 | HALE-EDMERSON,TRE made free throw | 59-56 | |
| 07:28 | HALE-EDMERSON,TRE missed free throw | - | |
| 07:28 | - | JOAQUIM,VANDER defensive rebound | |
| 07:28 | MAXWELL,STEPHEN enters the game | - | |
| 07:28 | PERRY,BRANDON goes to the bench | - | |
| 07:28 | - | JAWATO,BRANDON enters the game | |
| 07:28 | - | FOTU,ISAAC enters the game | |
| 07:28 | - | STANDHARDINGER,C goes to the bench | |
| 07:28 | - | BRERETON,HAUNS goes to the bench | |
| 07:11 | - | FOTU,ISAAC missed jump shot | |
| 07:11 | Block by HALE-EDMERSON,TRE | - | |
| 07:10 | MAXWELL,STEPHEN defensive rebound | - | |
| 07:03 | HICKS,STEPHAN made jump shot | 61-56 | |
| 07:03 | Assist by GUEI,ALLAN | - | |
| 06:45 | Foul by HALE-EDMERSON,TRE | - | |
| 06:45 | 61-57 | JOAQUIM,VANDER made free throw | |
| 06:45 | 61-58 | JOAQUIM,VANDER made free throw | |
| 06:45 | PERRY,BRANDON enters the game | - | |
| 06:45 | HALE-EDMERSON,TRE goes to the bench | - | |
| 06:21 | PERRY,BRANDON missed jump shot | - | |
| 06:21 | TEAM offensive rebound | - | |
| 06:13 | HICKS,STEPHAN missed jump shot | - | |
| 06:13 | - | FOTU,ISAAC defensive rebound | |
| 05:55 | 61-60 | CLAIR,MANROOP made jump shot | |
| 05:35 | PERRY,BRANDON made jump shot | 63-60 | |
| 05:35 | Assist by GUEI,ALLAN | - | |
| 05:20 | - | Turnover by JOAQUIM,VANDER | |
| 05:18 | Steal by GREENE,JOSH | - | |
| 05:15 | GUEI,ALLAN missed layup | - | |
| 05:15 | - | FOTU,ISAAC defensive rebound | |
| 05:02 | - | SPEARMAN,BRANDON missed layup | |
| 05:02 | - | FOTU,ISAAC offensive rebound | |
| 04:59 | Foul by MAXWELL,STEPHEN | - | |
| 04:59 | - | FOTU,ISAAC missed free throw | |
| 04:59 | - | TEAM deadball rebound | |
| 04:59 | 63-61 | FOTU,ISAAC made free throw | |
| 04:59 | JOHNSON,DONOVAN enters the game | - | |
| 04:59 | DREW,LANDON enters the game | - | |
