|
Cal State Northridge
92 |
Cal St. Fullerton
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge ((11-11, 2-8)) | 39 | 53 | 92 |
| Cal St. Fullerton ((11-10, 4-5)) | 29 | 57 | 86 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 17 | 5-7 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 12 |
| 35 | Tre Hale-Edmerson - C | 12 | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
| 00 | Josh Greene - G | 20 | 2-5 | 1-2 | 9-11 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 14 |
| 25 | Allan Guei - G | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 31 | Lonnie Watson - G | 16 | 2-4 | 2-4 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 14 | 2-4 | 0-1 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 |
| 11 | Ian Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Trevone Williams | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brandon Perry | 7 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
3-8 37.5% |
20-27 74.1% |
8 | 11 | 19 | 8 | 2 | 1 | 10 | 9 | 53 | ||
Cal St. Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Deuce - f | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Yeager, Sammy - g | 20 | 8-14 | 4-8 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 20 |
| 05 | Vaughn, Kwame - g | 19 | 6-7 | 1-1 | 7-8 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 4 | 20 |
| 11 | Seeley, D.J. - g | 15 | 4-10 | 2-5 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 23 | Harris, Alex - g | 19 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brandon, Jared | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Douglas, James | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Knox, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Collins, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-35 60.0% |
7-15 46.7% |
8-10 80.0% |
4 | 9 | 13 | 12 | 3 | 0 | 5 | 16 | 57 | ||