
![]() |
true
Cal State Northridge at Cal State Fullerton
@ Fullerton, Calif. (Titan Gym)
1/31/2013 at 7:05 pm
@ Fullerton, Calif. (Titan Gym)
1/31/2013 at 7:05 pm
|
Cal State Northridge
92 |
Cal St. Fullerton
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge ((11-11, 2-8)) | 39 | 53 | 92 |
| Cal St. Fullerton ((11-10, 4-5)) | 29 | 57 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Cal St. Fullerton |
| 19:46 | MAXWELL,STEPHEN made jump shot | 2-0 | |
| 19:46 | Assist by GREENE,JOSH | - | |
| 19:38 | Foul by GUEI,ALLAN | - | |
| 19:24 | - | SEELEY,DJ missed jump shot | |
| 19:24 | GREENE,JOSH defensive rebound | - | |
| 19:18 | HALE-EDMERSON,TRE made layup | 4-0 | |
| 19:18 | Assist by GUEI,ALLAN | - | |
| 19:01 | - | VAUGHN,KWAME missed 3-pt. jump shot | |
| 19:01 | GREENE,JOSH defensive rebound | - | |
| 18:38 | Turnover by HALE-EDMERSON,TRE | - | |
| 18:34 | - | Steal by YEAGER,SAMMY | |
| 18:31 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 18:31 | MAXWELL,STEPHEN defensive rebound | - | |
| 18:20 | Turnover by GUEI,ALLAN | - | |
| 18:04 | - | VAUGHN,KWAME missed 3-pt. jump shot | |
| 18:04 | HALE-EDMERSON,TRE defensive rebound | - | |
| 17:55 | MAXWELL,STEPHEN missed jump shot | - | |
| 17:55 | - | SEELEY,DJ defensive rebound | |
| 17:55 | - | Block by SEELEY,DJ | |
| 17:48 | - | Turnover by VAUGHN,KWAME | |
| 17:48 | - | BRANDON,JARED enters the game | |
| 17:48 | - | JOHNSON,DEUCE goes to the bench | |
| 17:20 | GUEI,ALLAN missed jump shot | - | |
| 17:20 | - | SEELEY,DJ defensive rebound | |
| 17:01 | 4-2 | SEELEY,DJ made layup | |
| 16:48 | Turnover by HALE-EDMERSON,TRE | - | |
| 16:47 | - | Steal by BRANDON,JARED | |
| 16:38 | Foul by MAXWELL,STEPHEN | - | |
| 16:38 | DREW,LANDON enters the game | - | |
| 16:38 | GUEI,ALLAN goes to the bench | - | |
| 16:38 | - | DOUGLAS,JAMES enters the game | |
| 16:38 | - | HARRIS,ALEX goes to the bench | |
| 16:23 | 4-4 | VAUGHN,KWAME made jump shot | |
| 16:13 | HALE-EDMERSON,TRE made layup | 6-4 | |
| 16:13 | - | Foul by BRANDON,JARED | |
| 16:13 | HALE-EDMERSON,TRE made free throw | 7-4 | |
| 16:13 | JOHNSON,DONOVAN enters the game | - | |
| 16:13 | WATSON,LONNIE goes to the bench | - | |
| 16:13 | - | HARRIS,ALEX enters the game | |
| 16:13 | - | YEAGER,SAMMY goes to the bench | |
| 16:05 | 7-6 | SEELEY,DJ made layup | |
| 15:52 | Turnover by DREW,LANDON | - | |
| 15:51 | - | Steal by SEELEY,DJ | |
| 15:48 | - | Turnover by DOUGLAS,JAMES | |
| 15:47 | Steal by GREENE,JOSH | - | |
| 15:46 | Turnover by HALE-EDMERSON,TRE | - | |
| 15:46 | - | JOHNSON,DEUCE enters the game | |
| 15:46 | - | SEELEY,DJ goes to the bench | |
| 15:23 | - | Turnover by VAUGHN,KWAME | |
| 15:12 | MAXWELL,STEPHEN made layup | 9-6 | |
| 15:12 | Assist by JOHNSON,DONOVAN | - | |
| 14:53 | 9-9 | DOUGLAS,JAMES made 3-pt. jump shot | |
| 14:53 | - | Assist by VAUGHN,KWAME | |
| 14:41 | GREENE,JOSH made jump shot | 11-9 | |
| 14:16 | - | DOUGLAS,JAMES missed jump shot | |
| 14:16 | MAXWELL,STEPHEN defensive rebound | - | |
| 13:48 | DREW,LANDON missed jump shot | - | |
| 13:48 | - | DOUGLAS,JAMES defensive rebound | |
| 13:40 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 13:40 | DREW,LANDON defensive rebound | - | |
| 13:30 | GREENE,JOSH missed jump shot | - | |
| 13:30 | HALE-EDMERSON,TRE offensive rebound | - | |
| 13:25 | GREENE,JOSH made jump shot | 13-9 | |
| 13:25 | Assist by HALE-EDMERSON,TRE | - | |
| 13:24 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 13:24 | PERRY,BRANDON enters the game | - | |
| 13:24 | WILLIAMS,TREVONE enters the game | - | |
| 13:24 | GUEI,ALLAN enters the game | - | |
| 13:24 | MAXWELL,STEPHEN goes to the bench | - | |
| 13:24 | DREW,LANDON goes to the bench | - | |
| 13:24 | HALE-EDMERSON,TRE goes to the bench | - | |
| 13:24 | - | YEAGER,SAMMY enters the game | |
| 13:24 | - | SEELEY,DJ enters the game | |
| 13:24 | - | VAUGHN,KWAME goes to the bench | |
| 13:24 | - | JOHNSON,DEUCE goes to the bench | |
| 13:10 | WATSON,LONNIE enters the game | - | |
| 13:10 | GREENE,JOSH goes to the bench | - | |
| 13:07 | Foul by PERRY,BRANDON | - | |
| 13:07 | 13-10 | BRANDON,JARED made free throw | |
| 13:07 | - | BRANDON,JARED missed free throw | |
| 13:07 | WILLIAMS,TREVONE defensive rebound | - | |
| 12:40 | Turnover by GUEI,ALLAN | - | |
| 12:39 | - | Steal by SEELEY,DJ | |
| 12:36 | - | DOUGLAS,JAMES missed jump shot | |
| 12:36 | Block by WILLIAMS,TREVONE | - | |
| 12:34 | WATSON,LONNIE defensive rebound | - | |
| 12:28 | Turnover by JOHNSON,DONOVAN | - | |
| 12:28 | Foul by JOHNSON,DONOVAN | - | |
| 12:28 | - | VAUGHN,KWAME enters the game | |
| 12:28 | - | DOUGLAS,JAMES goes to the bench | |
| 12:06 | - | Turnover by SEELEY,DJ | |
| 11:42 | GUEI,ALLAN missed layup | - | |
| 11:42 | - | BRANDON,JARED defensive rebound | |
| 11:35 | - | VAUGHN,KWAME missed jump shot | |
| 11:35 | WILLIAMS,TREVONE defensive rebound | - | |
| 11:26 | GUEI,ALLAN missed jump shot | - | |
| 11:26 | JOHNSON,DONOVAN offensive rebound | - | |
| 11:24 | JOHNSON,DONOVAN made layup | 15-10 | |
| 11:17 | Foul by JOHNSON,DONOVAN | - | |
| 11:17 | - | MEDIA TIMEOUT by Cal St. Fullerton | |
| 11:17 | 15-11 | YEAGER,SAMMY made free throw | |
| 11:17 | - | YEAGER,SAMMY missed free throw | |
| 11:17 | WILLIAMS,TREVONE defensive rebound | - | |
| 11:17 | MAXWELL,STEPHEN enters the game | - | |
| 11:17 | DREW,LANDON enters the game | - | |
| 11:17 | GREENE,JOSH enters the game | - | |
| 11:17 | PERRY,BRANDON goes to the bench | - | |
| 11:17 | GUEI,ALLAN goes to the bench | - | |
| 11:17 | JOHNSON,DONOVAN goes to the bench | - | |
| 11:02 | WILLIAMS,TREVONE missed jump shot | - | |
| 11:02 | - | HARRIS,ALEX defensive rebound | |
| 10:51 | - | BRANDON,JARED missed jump shot | |
| 10:51 | Block by MAXWELL,STEPHEN | - | |
| 10:50 | - | BRANDON,JARED offensive rebound | |
| 10:48 | 15-13 | BRANDON,JARED made layup | |
| 10:41 | Turnover by MAXWELL,STEPHEN | - | |
| 10:41 | Foul by MAXWELL,STEPHEN | - | |
| 10:22 | - | YEAGER,SAMMY missed jump shot | |
| 10:22 | GREENE,JOSH defensive rebound | - | |
| 10:09 | GREENE,JOSH missed jump shot | - | |
| 10:09 | WILLIAMS,TREVONE offensive rebound | - | |
| 10:01 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 10:01 | MAXWELL,STEPHEN offensive rebound | - | |
| 09:56 | GREENE,JOSH missed jump shot | - | |
| 09:56 | WATSON,LONNIE offensive rebound | - | |
| 09:51 | WATSON,LONNIE | - | |
| 09:51 | - | YEAGER,SAMMY defensive rebound | |
| 09:44 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 09:44 | GREENE,JOSH defensive rebound | - | |
| 09:36 | GREENE,JOSH made layup | 17-13 | |
| 09:36 | Assist by DREW,LANDON | - | |
| 09:15 | Foul by DREW,LANDON | - | |
| 09:15 | 17-14 | VAUGHN,KWAME made free throw | |
| 09:15 | 17-15 | VAUGHN,KWAME made free throw | |
| 09:15 | PERRY,BRANDON enters the game | - | |
| 09:15 | JOHNSON,DONOVAN enters the game | - | |
| 09:15 | HALE-EDMERSON,TRE enters the game | - | |
| 09:15 | WATSON,LONNIE goes to the bench | - | |
| 09:15 | MAXWELL,STEPHEN goes to the bench | - | |
| 09:15 | WILLIAMS,TREVONE goes to the bench | - | |
| 09:15 | - | JOHNSON,DEUCE enters the game | |
| 09:15 | - | YEAGER,SAMMY goes to the bench | |
| 08:58 | GREENE,JOSH made jump shot | 19-15 | |
| 08:37 | - | SEELEY,DJ missed layup | |
| 08:37 | - | JOHNSON,DEUCE offensive rebound | |
| 08:35 | - | JOHNSON,DEUCE missed layup | |
| 08:35 | - | SEELEY,DJ offensive rebound | |
| 08:31 | - | Turnover by SEELEY,DJ | |
| 08:30 | Steal by HALE-EDMERSON,TRE | - | |
| 08:09 | PERRY,BRANDON made layup | 21-15 | |
| 08:09 | Assist by DREW,LANDON | - | |
| 07:48 | - | BRANDON,JARED missed jump shot | |
| 07:48 | Block by PERRY,BRANDON | - | |
| 07:47 | HALE-EDMERSON,TRE defensive rebound | - | |
| 07:42 | PERRY,BRANDON made layup | 23-15 | |
| 07:42 | Assist by GREENE,JOSH | - | |
| 07:41 | - | TEAM TIMEOUT by Cal St. Fullerton | |
| 07:41 | WATSON,LONNIE enters the game | - | |
| 07:41 | JOHNSON,DONOVAN goes to the bench | - | |
| 07:41 | - | YEAGER,SAMMY enters the game | |
| 07:41 | - | JOHNSON,DEUCE goes to the bench | |
| 07:27 | - | VAUGHN,KWAME missed 3-pt. jump shot | |
| 07:27 | TEAM defensive rebound | - | |
| 07:24 | - | Foul by SEELEY,DJ | |
| 07:24 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 07:10 | HALE-EDMERSON,TRE made layup | 25-15 | |
| 06:52 | - | Turnover by VAUGHN,KWAME | |
| 06:48 | WATSON,LONNIE made layup | 27-15 | |
| 06:48 | Assist by GREENE,JOSH | - | |
| 06:35 | - | Turnover by BRANDON,JARED | |
| 06:35 | - | Foul by BRANDON,JARED | |
| 06:35 | - | COLLINS,CHRIS enters the game | |
| 06:35 | - | KNOX,JORDAN enters the game | |
| 06:35 | - | VAUGHN,KWAME goes to the bench | |
| 06:35 | - | BRANDON,JARED goes to the bench | |
| 06:17 | - | Foul by KNOX,JORDAN | |
| 06:17 | PERRY,BRANDON made free throw | 28-15 | |
| 06:17 | PERRY,BRANDON missed free throw | - | |
| 06:17 | - | HARRIS,ALEX defensive rebound | |
| 06:17 | - | JOHNSON,DEUCE enters the game | |
| 06:17 | - | YEAGER,SAMMY goes to the bench | |
| 06:00 | 28-18 | SEELEY,DJ made 3-pt. jump shot | |
| 06:00 | - | Assist by HARRIS,ALEX | |
| 05:48 | HALE-EDMERSON,TRE made jump shot | 30-18 | |
| 05:37 | - | COLLINS,CHRIS missed 3-pt. jump shot | |
| 05:37 | GREENE,JOSH defensive rebound | - | |
| 05:36 | - | Foul by JOHNSON,DEUCE | |
| 05:36 | CLARK,IAN enters the game | - | |
| 05:36 | WILLIAMS,TREVONE enters the game | - | |
| 05:36 | PERRY,BRANDON goes to the bench | - | |
| 05:36 | DREW,LANDON goes to the bench | - | |
| 05:26 | WILLIAMS,TREVONE made jump shot | 32-18 | |
| 05:14 | - | KNOX,JORDAN missed 3-pt. jump shot | |
| 05:14 | HALE-EDMERSON,TRE defensive rebound | - | |
| 05:00 | Turnover by CLARK,IAN | - | |
| 04:59 | - | Steal by HARRIS,ALEX | |
| 04:56 | 32-20 | HARRIS,ALEX made layup | |
| 04:37 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 04:37 | - | TEAM defensive rebound | |
| 04:36 | Foul by HALE-EDMERSON,TRE | - | |
| 04:36 | 32-21 | JOHNSON,DEUCE made free throw | |
| 04:36 | - | JOHNSON,DEUCE missed free throw | |
| 04:36 | WATSON,LONNIE defensive rebound | - | |
| 04:36 | PERRY,BRANDON enters the game | - | |
| 04:36 | HALE-EDMERSON,TRE goes to the bench | - | |
| 04:36 | - | VAUGHN,KWAME enters the game | |
| 04:36 | - | YEAGER,SAMMY enters the game | |
| 04:36 | - | COLLINS,CHRIS goes to the bench | |
| 04:36 | - | KNOX,JORDAN goes to the bench | |
| 04:00 | Turnover by TEAM | - | |
| 03:59 | - | BRANDON,JARED enters the game | |
| 03:59 | - | JOHNSON,DEUCE goes to the bench | |
| 03:49 | 32-23 | SEELEY,DJ made jump shot | |
| 03:35 | PERRY,BRANDON made dunk | 34-23 | |
| 03:35 | Assist by WILLIAMS,TREVONE | - | |
| 03:26 | Foul by WILLIAMS,TREVONE | - | |
| 03:26 | - | MEDIA TIMEOUT by Cal St. Fullerton | |
| 03:26 | 34-24 | SEELEY,DJ made free throw | |
| 03:26 | 34-25 | SEELEY,DJ made free throw | |
| 03:26 | DREW,LANDON enters the game | - | |
| 03:26 | CLARK,IAN goes to the bench | - | |
| 03:18 | - | Foul by SEELEY,DJ | |
| 03:18 | PERRY,BRANDON missed free throw | - | |
| 03:18 | TEAM deadball rebound | - | |
| 03:18 | PERRY,BRANDON made free throw | 35-25 | |
| 03:18 | HALE-EDMERSON,TRE enters the game | - | |
| 03:18 | WILLIAMS,TREVONE goes to the bench | - | |
| 03:01 | - | VAUGHN,KWAME missed jump shot | |
| 03:01 | GREENE,JOSH defensive rebound | - | |
| 02:51 | HALE-EDMERSON,TRE missed jump shot | - | |
| 02:51 | - | TEAM defensive rebound | |
| 02:49 | Foul by PERRY,BRANDON | - | |
| 02:49 | - | HARRIS,ALEX missed free throw | |
| 02:49 | - | TEAM deadball rebound | |
| 02:49 | - | HARRIS,ALEX missed free throw | |
| 02:49 | HALE-EDMERSON,TRE defensive rebound | - | |
| 02:49 | WILLIAMS,TREVONE enters the game | - | |
| 02:49 | PERRY,BRANDON goes to the bench | - | |
| 02:31 | Turnover by GREENE,JOSH | - | |
| 02:30 | - | Steal by HARRIS,ALEX | |
| 02:26 | - | Turnover by HARRIS,ALEX | |
| 02:25 | Steal by GREENE,JOSH | - | |
| 02:22 | GREENE,JOSH made layup | 37-25 | |
| 02:08 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 02:08 | TEAM defensive rebound | - | |
| 01:47 | - | Foul by VAUGHN,KWAME | |
| 01:47 | DREW,LANDON missed free throw | - | |
| 01:47 | DREW,LANDON offensive rebound | - | |
| 01:47 | - | JOHNSON,DEUCE enters the game | |
| 01:47 | - | YEAGER,SAMMY goes to the bench | |
| 01:43 | DREW,LANDON missed jump shot | - | |
| 01:43 | TEAM offensive rebound | - | |
| 01:32 | WILLIAMS,TREVONE missed jump shot | - | |
| 01:32 | HALE-EDMERSON,TRE offensive rebound | - | |
| 01:29 | HALE-EDMERSON,TRE made jump shot | 39-25 | |
| 01:16 | Foul by DREW,LANDON | - | |
| 01:16 | 39-26 | VAUGHN,KWAME made free throw | |
| 01:16 | 39-27 | VAUGHN,KWAME made free throw | |
| 01:16 | CLARK,IAN enters the game | - | |
| 01:16 | JOHNSON,DONOVAN enters the game | - | |
| 01:16 | DREW,LANDON goes to the bench | - | |
| 01:16 | WATSON,LONNIE goes to the bench | - | |
| 01:16 | - | KNOX,JORDAN enters the game | |
| 01:16 | - | HARRIS,ALEX goes to the bench | |
| 01:07 | WATSON,LONNIE enters the game | - | |
| 01:07 | JOHNSON,DONOVAN goes to the bench | - | |
| 00:43 | WATSON,LONNIE missed jump shot | - | |
| 00:43 | - | VAUGHN,KWAME defensive rebound | |
| 00:37 | 39-29 | VAUGHN,KWAME made layup | |
| 00:32 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 00:32 | DREW,LANDON enters the game | - | |
| 00:32 | CLARK,IAN goes to the bench | - | |
| 00:03 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 00:03 | - | KNOX,JORDAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Cal St. Fullerton |
| 19:39 | MAXWELL,STEPHEN made layup | 41-29 | |
| 19:39 | Assist by WATSON,LONNIE | - | |
| 19:18 | Foul by GUEI,ALLAN | - | |
| 19:18 | 41-30 | VAUGHN,KWAME made free throw | |
| 19:18 | 41-31 | VAUGHN,KWAME made free throw | |
| 19:04 | HALE-EDMERSON,TRE missed layup | - | |
| 19:04 | MAXWELL,STEPHEN offensive rebound | - | |
| 19:01 | MAXWELL,STEPHEN missed jump shot | - | |
| 19:01 | - | HARRIS,ALEX defensive rebound | |
| 18:46 | 41-33 | YEAGER,SAMMY made jump shot | |
| 18:32 | WATSON,LONNIE missed 3-pt. jump shot | - | |
| 18:32 | - | VAUGHN,KWAME defensive rebound | |
| 18:26 | - | Turnover by YEAGER,SAMMY | |
| 18:26 | - | Foul by YEAGER,SAMMY | |
| 18:12 | MAXWELL,STEPHEN made layup | 43-33 | |
| 18:12 | Assist by HALE-EDMERSON,TRE | - | |
| 17:55 | Foul by GUEI,ALLAN | - | |
| 17:55 | - | VAUGHN,KWAME missed free throw | |
| 17:55 | - | TEAM deadball rebound | |
| 17:55 | 43-34 | VAUGHN,KWAME made free throw | |
| 17:55 | DREW,LANDON enters the game | - | |
| 17:55 | GUEI,ALLAN goes to the bench | - | |
| 17:55 | - | BRANDON,JARED enters the game | |
| 17:55 | - | JOHNSON,DEUCE goes to the bench | |
| 17:42 | DREW,LANDON missed 3-pt. jump shot | - | |
| 17:42 | - | SEELEY,DJ defensive rebound | |
| 17:34 | - | SEELEY,DJ missed jump shot | |
| 17:34 | Block by HALE-EDMERSON,TRE | - | |
| 17:33 | GREENE,JOSH defensive rebound | - | |
| 17:28 | GREENE,JOSH made jump shot | 45-34 | |
| 17:27 | - | JOHNSON,DEUCE enters the game | |
| 17:27 | - | SEELEY,DJ goes to the bench | |
| 17:13 | 45-37 | VAUGHN,KWAME made 3-pt. jump shot | |
| 17:13 | - | Assist by YEAGER,SAMMY | |
| 16:52 | WATSON,LONNIE made 3-pt. jump shot | 48-37 | |
| 16:52 | Assist by DREW,LANDON | - | |
| 16:23 | 48-40 | YEAGER,SAMMY made 3-pt. jump shot | |
| 16:23 | - | Assist by VAUGHN,KWAME | |
| 16:07 | Turnover by GREENE,JOSH | - | |
| 15:54 | 48-42 | JOHNSON,DEUCE made layup | |
| 15:54 | - | Assist by YEAGER,SAMMY | |
| 15:48 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 15:33 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 15:33 | MAXWELL,STEPHEN offensive rebound | - | |
| 15:30 | Turnover by MAXWELL,STEPHEN | - | |
| 15:30 | - | MEDIA TIMEOUT by Cal St. Fullerton | |
| 15:22 | - | Turnover by YEAGER,SAMMY | |
| 15:22 | - | Foul by YEAGER,SAMMY | |
| 15:22 | JOHNSON,DONOVAN enters the game | - | |
| 15:22 | PERRY,BRANDON enters the game | - | |
| 15:22 | WILLIAMS,TREVONE enters the game | - | |
| 15:22 | MAXWELL,STEPHEN goes to the bench | - | |
| 15:22 | WATSON,LONNIE goes to the bench | - | |
| 15:22 | HALE-EDMERSON,TRE goes to the bench | - | |
| 15:02 | WILLIAMS,TREVONE missed 3-pt. jump shot | - | |
| 15:02 | PERRY,BRANDON offensive rebound | - | |
| 14:54 | Turnover by GREENE,JOSH | - | |
| 14:53 | - | Steal by HARRIS,ALEX | |
| 14:49 | 48-44 | VAUGHN,KWAME made layup | |
| 14:49 | - | Assist by HARRIS,ALEX | |
| 14:34 | GREENE,JOSH made 3-pt. jump shot | 51-44 | |
| 14:34 | Assist by WILLIAMS,TREVONE | - | |
| 13:56 | 51-47 | YEAGER,SAMMY made 3-pt. jump shot | |
| 13:56 | - | Assist by VAUGHN,KWAME | |
| 13:55 | - | 30SEC TIMEOUT by Cal St. Fullerton | |
| 13:55 | - | SEELEY,DJ enters the game | |
| 13:55 | - | BRANDON,JARED goes to the bench | |
| 13:38 | - | Foul by JOHNSON,DEUCE | |
| 13:38 | PERRY,BRANDON made free throw | 52-47 | |
| 13:38 | PERRY,BRANDON missed free throw | - | |
| 13:38 | GREENE,JOSH offensive rebound | - | |
| 13:38 | - | BRANDON,JARED enters the game | |
| 13:38 | - | JOHNSON,DEUCE goes to the bench | |
| 13:16 | PERRY,BRANDON made layup | 54-47 | |
| 13:16 | Assist by DREW,LANDON | - | |
| 12:59 | - | 30SEC TIMEOUT by Cal St. Fullerton | |
| 12:59 | - | JOHNSON,DEUCE enters the game | |
| 12:59 | - | BRANDON,JARED goes to the bench | |
| 12:56 | 54-50 | YEAGER,SAMMY made 3-pt. jump shot | |
| 12:56 | - | Assist by SEELEY,DJ | |
| 12:46 | DREW,LANDON made jump shot | 56-50 | |
| 12:46 | - | Foul by JOHNSON,DEUCE | |
| 12:46 | DREW,LANDON made free throw | 57-50 | |
| 12:45 | MAXWELL,STEPHEN enters the game | - | |
| 12:45 | PERRY,BRANDON goes to the bench | - | |
| 12:45 | - | BRANDON,JARED enters the game | |
| 12:45 | - | JOHNSON,DEUCE goes to the bench | |
| 12:41 | Foul by DREW,LANDON | - | |
| 12:22 | - | SEELEY,DJ missed jump shot | |
| 12:22 | - | VAUGHN,KWAME offensive rebound | |
| 12:17 | 57-52 | VAUGHN,KWAME made layup | |
| 12:10 | DREW,LANDON made jump shot | 59-52 | |
| 11:58 | 59-54 | BRANDON,JARED made layup | |
| 11:58 | - | Assist by VAUGHN,KWAME | |
| 11:53 | Turnover by DREW,LANDON | - | |
| 11:52 | - | Steal by VAUGHN,KWAME | |
| 11:48 | Foul by WILLIAMS,TREVONE | - | |
| 11:48 | - | MEDIA TIMEOUT by Cal St. Fullerton | |
| 11:48 | 59-55 | VAUGHN,KWAME made free throw | |
| 11:48 | 59-56 | VAUGHN,KWAME made free throw | |
| 11:48 | GUEI,ALLAN enters the game | - | |
| 11:48 | WATSON,LONNIE enters the game | - | |
| 11:48 | HALE-EDMERSON,TRE enters the game | - | |
| 11:48 | JOHNSON,DONOVAN goes to the bench | - | |
| 11:48 | WILLIAMS,TREVONE goes to the bench | - | |
| 11:48 | DREW,LANDON goes to the bench | - | |
| 11:48 | - | DOUGLAS,JAMES enters the game | |
| 11:48 | - | VAUGHN,KWAME goes to the bench | |
| 11:25 | MAXWELL,STEPHEN made layup | 61-56 | |
| 11:25 | Assist by HALE-EDMERSON,TRE | - | |
| 10:58 | Foul by GUEI,ALLAN | - | |
| 10:58 | DREW,LANDON enters the game | - | |
| 10:58 | GUEI,ALLAN goes to the bench | - | |
| 10:53 | - | Turnover by BRANDON,JARED | |
| 10:50 | Steal by MAXWELL,STEPHEN | - | |
| 10:47 | HALE-EDMERSON,TRE missed layup | - | |
| 10:47 | - | BRANDON,JARED defensive rebound | |
| 10:38 | 61-58 | YEAGER,SAMMY made layup | |
| 10:34 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 10:34 | - | JOHNSON,DEUCE enters the game | |
| 10:34 | - | VAUGHN,KWAME enters the game | |
| 10:34 | - | BRANDON,JARED goes to the bench | |
| 10:34 | - | DOUGLAS,JAMES goes to the bench | |
| 10:22 | Turnover by DREW,LANDON | - | |
| 10:16 | - | YEAGER,SAMMY missed jump shot | |
| 10:16 | MAXWELL,STEPHEN defensive rebound | - | |
| 09:58 | WATSON,LONNIE missed 3-pt. jump shot | - | |
| 09:58 | HALE-EDMERSON,TRE offensive rebound | - | |
| 09:54 | HALE-EDMERSON,TRE tip in | 63-58 | |
| 09:31 | - | YEAGER,SAMMY missed 3-pt. jump shot | |
| 09:31 | TEAM defensive rebound | - | |
| 09:09 | Turnover by GREENE,JOSH | - | |
| 09:05 | - | Turnover by VAUGHN,KWAME | |
| 09:05 | - | BRANDON,JARED enters the game | |
| 09:05 | - | JOHNSON,DEUCE goes to the bench | |
| 08:54 | Turnover by HALE-EDMERSON,TRE | - | |
| 08:54 | Foul by HALE-EDMERSON,TRE | - | |
| 08:38 | - | SEELEY,DJ missed jump shot | |
| 08:38 | MAXWELL,STEPHEN defensive rebound | - | |
| 08:30 | - | Foul by VAUGHN,KWAME | |
| 08:30 | HALE-EDMERSON,TRE made free throw | 64-58 | |
| 08:30 | HALE-EDMERSON,TRE missed free throw | - | |
| 08:30 | - | VAUGHN,KWAME defensive rebound | |
| 08:11 | - | Turnover by YEAGER,SAMMY | |
| 08:08 | Steal by GREENE,JOSH | - | |
| 08:05 | MAXWELL,STEPHEN made jump shot | 66-58 | |
| 07:54 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 07:54 | MAXWELL,STEPHEN defensive rebound | - | |
| 07:35 | HALE-EDMERSON,TRE made layup | 68-58 | |
| 07:35 | Assist by DREW,LANDON | - | |
| 07:17 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 07:17 | - | TEAM offensive rebound | |
| 07:15 | - | MEDIA TIMEOUT by Cal St. Fullerton | |
| 07:08 | 68-60 | VAUGHN,KWAME made layup | |
| 06:38 | DREW,LANDON missed layup | - | |
| 06:38 | GREENE,JOSH offensive rebound | - | |
| 06:36 | - | Foul by BRANDON,JARED | |
| 06:36 | DREW,LANDON made free throw | 69-60 | |
| 06:36 | DREW,LANDON made free throw | 70-60 | |
| 06:36 | PERRY,BRANDON enters the game | - | |
| 06:36 | GUEI,ALLAN enters the game | - | |
| 06:36 | DREW,LANDON goes to the bench | - | |
| 06:36 | HALE-EDMERSON,TRE goes to the bench | - | |
| 06:24 | 70-62 | YEAGER,SAMMY made jump shot | |
| 05:53 | GUEI,ALLAN made jump shot | 72-62 | |
| 05:35 | 72-64 | HARRIS,ALEX made layup | |
| 05:35 | - | Assist by HARRIS,ALEX | |
| 05:16 | GREENE,JOSH missed layup | - | |
| 05:16 | MAXWELL,STEPHEN offensive rebound | - | |
| 05:13 | MAXWELL,STEPHEN made jump shot | 74-64 | |
| 04:55 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 04:55 | WATSON,LONNIE defensive rebound | - | |
| 04:39 | Turnover by GUEI,ALLAN | - | |
| 04:30 | - | YEAGER,SAMMY missed 3-pt. jump shot | |
| 04:30 | PERRY,BRANDON defensive rebound | - | |
| 03:58 | WATSON,LONNIE made 3-pt. jump shot | 77-64 | |
| 03:58 | Assist by GREENE,JOSH | - | |
| 03:44 | 77-67 | SEELEY,DJ made 3-pt. jump shot | |
| 03:44 | - | Assist by VAUGHN,KWAME | |
| 03:26 | - | Foul by HARRIS,ALEX | |
| 03:26 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 03:26 | WATSON,LONNIE made free throw | 78-67 | |
| 03:26 | WATSON,LONNIE made free throw | 79-67 | |
| 03:26 | WATSON,LONNIE missed free throw | - | |
| 03:26 | - | SEELEY,DJ defensive rebound | |
| 03:26 | DREW,LANDON enters the game | - | |
| 03:26 | GUEI,ALLAN goes to the bench | - | |
| 03:26 | - | DOUGLAS,JAMES enters the game | |
| 03:26 | - | HARRIS,ALEX goes to the bench | |
| 03:19 | 79-69 | VAUGHN,KWAME made layup | |
| 02:58 | GREENE,JOSH missed layup | - | |
| 02:58 | MAXWELL,STEPHEN offensive rebound | - | |
| 02:54 | MAXWELL,STEPHEN missed jump shot | - | |
| 02:54 | - | YEAGER,SAMMY defensive rebound | |
| 02:49 | - | YEAGER,SAMMY missed jump shot | |
| 02:49 | GREENE,JOSH defensive rebound | - | |
| 02:22 | - | Foul by YEAGER,SAMMY | |
| 02:22 | GREENE,JOSH made free throw | 80-69 | |
| 02:22 | GREENE,JOSH made free throw | 81-69 | |
| 02:22 | GUEI,ALLAN enters the game | - | |
| 02:22 | DREW,LANDON goes to the bench | - | |
| 02:16 | Foul by PERRY,BRANDON | - | |
