|
Cal State Northridge
69 |
UC Riverside
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (12-11. 3-8) | 28 | 41 | 69 |
| UC Riverside (5-17, 2-8) | 21 | 32 | 53 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 27 | 7-10 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 17 |
| 35 | Tre Hale-Edmerson - C | 23 | 3-6 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 3 | 6 |
| 00 | Josh Greene - G | 23 | 5-8 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 11 |
| 25 | Allan Guei - G | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 3 |
| 31 | Lonnie Watson - G | 34 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 0 |
| 12 | Donovan Johnson | 20 | 3-9 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 23 | Ilya Ilyayev | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevone Williams | 18 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| 32 | Brandon Perry | 18 | 5-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
4-16 25.0% |
7-9 77.8% |
10 | 26 | 36 | 20 | 5 | 1 | 10 | 17 | 69 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Johns,Taylor - f | 24 | 1-2 | 0-0 | 3-3 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 5 |
| 12 | Fox,Josh - f | 32 | 1-5 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| 15 | Harriel,Chris - f | 31 | 6-13 | 2-8 | 2-4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 16 |
| 54 | Patton,Chris - f | 26 | 5-9 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 1 | 11 |
| 01 | Smith,Robert - g | 36 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson,Tajai | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 |
| 10 | Jones,Steven | 18 | 2-5 | 1-4 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | Owens,Tre | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Devenny,Lucas | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Quick,Austin | 10 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-47 36.2% |
4-19 21.1% |
15-19 78.9% |
6 | 21 | 27 | 5 | 6 | 3 | 13 | 11 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; UC Riverside-None. Officials: Bruce Hicks, Quinton Reece, Scott Johnson Attendance: 901 Time: 7:00 pm |