|
Cal State Northridge
59 |
Pacific
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (13-13 (4-10 BWC)) | 24 | 35 | 59 |
| Pacific (14-10 (8-4 BWC)) | 30 | 36 | 66 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 28 | 7-10 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 16 |
| 35 | Tre Hale-Edmerson - C | 21 | 1-4 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 3 | 3 |
| 00 | Josh Greene - G | 32 | 2-7 | 1-3 | 7-10 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 12 |
| 25 | Allan Guei - G | 21 | 2-6 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 |
| 03 | Stephan Hicks - G | 29 | 5-10 | 1-2 | 5-7 | 5 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Donovan Johnson | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 02 | Landon Drew | 19 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 32 | Brandon Perry | 17 | 2-4 | 0-0 | 1-6 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 5 |
| 30 | Trevone Williams | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Lonnie Watson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
3-11 27.3% |
18-31 58.1% |
10 | 19 | 29 | 12 | 4 | 5 | 13 | 20 | 59 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Taku, Sama | 28 | 4-6 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 9 |
| 24 | Fulton, Travis | 28 | 7-9 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 16 |
| 13 | Kelley, Khalil | 26 | 1-3 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 3 | 2 |
| 11 | McCloud, Lorenzo | 25 | 3-5 | 1-2 | 1-2 | 1 | 6 | 7 | 4 | 1 | 0 | 7 | 2 | 8 |
| 02 | Beatty, Colin | 23 | 1-6 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Gill, Tony | 14 | 0-2 | 0-1 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 21 | De Souza, Rodrigo | 25 | 3-6 | 3-5 | 6-6 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 15 |
| 22 | Duran, Markus | 9 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | Rivera, Ross | 12 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 12 | Bock, Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Harris, Trevin | 10 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
23-46 50.0% |
7-17 41.2% |
13-21 61.9% |
9 | 26 | 35 | 19 | 6 | 2 | 18 | 23 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; Pacific-None. Officials: Deron White, Daryl Gelinas, Martin Cota Attendance: 1865 Time: 7:00 pm |