
![]() |
Allan Guei | #25 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.2 | 38.7 | 50.0 | 66.7 | 1.6 | 2.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 26 | 604 | 10 | 39 | 49 | 52 | 1 | 66 | 37 | 1.8 | 26 | 4 |
| Conference | 17 | 14 | 351 | 8 | 19 | 27 | 32 | 1 | 47 | 17 | 2.8 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 269 | 5 | 19 | 24 | 27 | 0 | 36 | 15 | 2.4 | 16 | 3 |
| Away | 14 | 13 | 281 | 4 | 18 | 22 | 20 | 1 | 27 | 19 | 1.4 | 8 | 1 |
| Neutral | 3 | 3 | 54 | 1 | 2 | 3 | 5 | 0 | 3 | 3 | 1.0 | 2 | 0 |
| Wins | 14 | 13 | 259 | 5 | 17 | 22 | 28 | 1 | 28 | 19 | 1.5 | 16 | 2 |
| Losses | 16 | 13 | 345 | 5 | 22 | 27 | 24 | 0 | 38 | 18 | 2.1 | 10 | 2 |
| November | 8 | 8 | 160 | 1 | 13 | 14 | 13 | 0 | 6 | 13 | 0.5 | 11 | 0 |
| December | 5 | 5 | 90 | 1 | 5 | 6 | 7 | 0 | 17 | 7 | 2.4 | 5 | 1 |
| January | 8 | 8 | 166 | 5 | 11 | 16 | 20 | 1 | 19 | 9 | 2.1 | 6 | 0 |
| February | 7 | 5 | 145 | 1 | 6 | 7 | 9 | 0 | 17 | 7 | 2.4 | 4 | 2 |
| March | 2 | - | 43 | 2 | 4 | 6 | 3 | 0 | 7 | 1 | 7.0 | 0 | 1 |

















