
![]() |
Allan Guei | #25 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.2 | 38.7 | 50.0 | 66.7 | 1.6 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 26 | 604 | 58-150 | 38.7 | 16-32 | 50.0 | 24-36 | 66.7 | 156 |
| Conference | 17 | 14 | 351 | 33-85 | 38.8 | 12-18 | 66.7 | 12-18 | 66.7 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 269 | 31-75 | 41.3 | 8-15 | 53.3 | 8-10 | 80.0 | 78 |
| Away | 14 | 13 | 281 | 23-64 | 35.9 | 7-15 | 46.7 | 9-15 | 60.0 | 62 |
| Neutral | 3 | 3 | 54 | 4-11 | 36.4 | 1-2 | 50.0 | 7-11 | 63.6 | 16 |
| Wins | 14 | 13 | 259 | 26-66 | 39.4 | 6-15 | 40.0 | 11-17 | 64.7 | 69 |
| Losses | 16 | 13 | 345 | 32-84 | 38.1 | 10-17 | 58.8 | 13-19 | 68.4 | 87 |
| November | 8 | 8 | 160 | 15-42 | 35.7 | 3-11 | 27.3 | 10-14 | 71.4 | 43 |
| December | 5 | 5 | 90 | 8-21 | 38.1 | 1-3 | 33.3 | 3-6 | 50.0 | 20 |
| January | 8 | 8 | 166 | 16-44 | 36.4 | 6-8 | 75.0 | 5-8 | 62.5 | 43 |
| February | 7 | 5 | 145 | 13-34 | 38.2 | 4-7 | 57.1 | 4-6 | 66.7 | 34 |
| March | 2 | - | 43 | 6-9 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |

















