
![]() |
Donovan Johnson | #12 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.4 | 28.7 | 22.0 | 72.2 | 0.8 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 13.4 | 0.3 | 0.5 | 0.8 | 1.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.7 | 0.1 |
| Conference | 18 | 2 | 12.8 | 0.2 | 0.6 | 0.8 | 1.3 | 0.0 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 13.5 | 0.5 | 0.5 | 1.0 | 1.3 | 0.0 | 0.4 | 0.6 | 0.6 | 0.8 | 0.1 |
| Away | 15 | 1 | 12.8 | 0.2 | 0.4 | 0.6 | 1.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.0 |
| Neutral | 3 | - | 15.7 | 0.3 | 0.7 | 1.0 | 2.3 | 0.0 | 0.7 | 1.7 | 0.4 | 1.3 | 0.3 |
| Wins | 12 | - | 14.8 | 0.5 | 0.4 | 0.9 | 1.4 | 0.0 | 0.6 | 1.1 | 0.5 | 1.0 | 0.2 |
| Losses | 17 | 2 | 12.4 | 0.2 | 0.5 | 0.7 | 1.5 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| November | 8 | - | 15.6 | 0.6 | 0.2 | 0.9 | 1.9 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.2 |
| December | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| January | 9 | 2 | 12.7 | 0.2 | 0.8 | 1.0 | 1.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| February | 7 | - | 15.7 | 0.3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.6 | 0.7 | 0.8 | 0.6 | 0.0 |
| March | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |

















