
![]() |
Josh Greene | #00 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.5 | 38.3 | 38.4 | 85.8 | 2.8 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Pacific | L, 66-59 |
| Feb 16 | at UC Davis | L, 73-61 |
| Feb 23 | at Southern Utah | L, 73-72 |
| Feb 28 | Cal Poly | L, 81-61 |
| Mar 2 | UC Santa Barbara | L, 83-74 |
| Mar 7 | Hawai'i | W, 88-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 17 | ||
| Games started | 28 | 15 | ||
| Minutes | 967 | 568 | ||
| Minutes per game | 32.2 | 33.4 | ||
| FG | 125-326 | 82-197 | ||
| FG Pct | 38.3 | 41.6 | ||
| 3PT | 63-164 | 43-104 | ||
| 3PT Pct | 38.4 | 41.3 | ||
| FT | 121-141 | 65-81 | ||
| FT Pct | 85.8 | 80.2 | ||
| Off rebounds | 17 | 12 | ||
| Def rebounds | 66 | 33 | ||
| Total rebounds | 83 | 45 | ||
| Rebounds per game | 2.8 | 2.6 | ||
| Personal fouls | 64 | 43 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 112 | 50 | ||
| Turnovers | 64 | 39 | ||
| Assist to turnover ratio | 1.8 | 1.3 | ||
| Steals | 51 | 30 | ||
| Blocks | 4 | 2 | ||
| Points | 434 | 272 | ||
| Points per game | 14.5 | 16.0 | ||
| Points per 40 min | 18.0 | 19.2 | ||

















