
![]() |
Tre Hale-Edmerson | #35 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.8 | 49.2 | 0.0 | 71.4 | 4.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 533 | 60-122 | 49.2 | 0-15 | 0.0 | 30-42 | 71.4 | 150 |
| Conference | 18 | 13 | 300 | 32-66 | 48.5 | 0-7 | 0.0 | 16-26 | 61.5 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 217 | 25-50 | 50.0 | 0-5 | 0.0 | 12-17 | 70.6 | 62 |
| Away | 15 | 12 | 255 | 29-63 | 46.0 | 0-9 | 0.0 | 12-19 | 63.2 | 70 |
| Neutral | 3 | 3 | 61 | 6-9 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Wins | 14 | 14 | 263 | 39-63 | 61.9 | 0-6 | 0.0 | 14-18 | 77.8 | 92 |
| Losses | 17 | 12 | 270 | 21-59 | 35.6 | 0-9 | 0.0 | 16-24 | 66.7 | 58 |
| November | 8 | 8 | 157 | 16-28 | 57.1 | 0-4 | 0.0 | 8-10 | 80.0 | 40 |
| December | 5 | 5 | 78 | 12-25 | 48.0 | 0-3 | 0.0 | 5-6 | 83.3 | 29 |
| January | 9 | 5 | 129 | 17-34 | 50.0 | 0-2 | 0.0 | 6-12 | 50.0 | 40 |
| February | 7 | 6 | 128 | 11-30 | 36.7 | 0-6 | 0.0 | 10-12 | 83.3 | 32 |
| March | 2 | 2 | 41 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |

















