
![]() |
Trevone Williams | #30 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.8 | 38.3 | 25.7 | 70.6 | 3.5 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 18.8 | 2.4-6.2 | 38.3 | 0.6-2.4 | 25.7 | 0.4-0.5 | 70.6 | 5.8 |
| Conference | 18 | 5 | 20.7 | 2.5-6.6 | 38.1 | 0.8-2.7 | 29.2 | 0.3-0.4 | 75.0 | 6.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 2 | 19.2 | 2.9-6.8 | 42.7 | 0.9-2.6 | 35.3 | 0.5-0.6 | 75.0 | 7.2 |
| Away | 15 | 3 | 19.7 | 2.2-6.1 | 35.9 | 0.4-2.4 | 16.7 | 0.4-0.6 | 66.7 | 5.2 |
| Neutral | 3 | - | 13.0 | 1.0-4.0 | 25.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 |
| Wins | 14 | - | 15.9 | 1.8-5.4 | 32.9 | 0.4-1.9 | 23.1 | 0.4-0.6 | 66.7 | 4.4 |
| Losses | 17 | 5 | 21.2 | 2.9-6.9 | 41.9 | 0.8-2.8 | 27.1 | 0.4-0.5 | 75.0 | 6.9 |
| November | 8 | - | 13.8 | 1.2-5.5 | 22.7 | 0.1-1.8 | 7.1 | 0.2-0.2 | 100.0 | 2.9 |
| December | 5 | - | 18.8 | 3.2-5.8 | 55.2 | 0.6-2.0 | 30.0 | 1.2-1.8 | 66.7 | 8.2 |
| January | 9 | 4 | 19.7 | 2.6-6.2 | 41.1 | 0.9-2.6 | 34.8 | 0.1-0.2 | 50.0 | 6.1 |
| February | 7 | 1 | 21.7 | 2.9-7.0 | 40.8 | 0.7-2.9 | 25.0 | 0.4-0.6 | 75.0 | 6.9 |
| March | 2 | - | 25.5 | 2.5-7.5 | 33.3 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 6.0 |

















