
![]() |
Trevone Williams | #30 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.8 | 38.3 | 25.7 | 70.6 | 3.5 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 584 | 74-193 | 38.3 | 19-74 | 25.7 | 12-17 | 70.6 | 179 |
| Conference | 18 | 5 | 373 | 45-118 | 38.1 | 14-48 | 29.2 | 6-8 | 75.0 | 110 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 249 | 38-89 | 42.7 | 12-34 | 35.3 | 6-8 | 75.0 | 94 |
| Away | 15 | 3 | 296 | 33-92 | 35.9 | 6-36 | 16.7 | 6-9 | 66.7 | 78 |
| Neutral | 3 | - | 39 | 3-12 | 25.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Wins | 14 | - | 223 | 25-76 | 32.9 | 6-26 | 23.1 | 6-9 | 66.7 | 62 |
| Losses | 17 | 5 | 361 | 49-117 | 41.9 | 13-48 | 27.1 | 6-8 | 75.0 | 117 |
| November | 8 | - | 110 | 10-44 | 22.7 | 1-14 | 7.1 | 2-2 | 100.0 | 23 |
| December | 5 | - | 94 | 16-29 | 55.2 | 3-10 | 30.0 | 6-9 | 66.7 | 41 |
| January | 9 | 4 | 177 | 23-56 | 41.1 | 8-23 | 34.8 | 1-2 | 50.0 | 55 |
| February | 7 | 1 | 152 | 20-49 | 40.8 | 5-20 | 25.0 | 3-4 | 75.0 | 48 |
| March | 2 | - | 51 | 5-15 | 33.3 | 2-7 | 28.6 | 0-0 | - | 12 |

















