
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.3 | 43.6 | 33.6 | 73.3 | 36.9 | 15.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | Jr | G | 30 | 28 | 32.2 | 4.2-10.9 | 38.3 | 2.1-5.5 | 38.4 | 4.0-4.7 | 85.8 | 14.5 | |
| 02 | Landon Drew | Fr | G | 30 | 5 | 19.2 | 2.1-5.3 | 38.8 | 0.9-2.2 | 38.8 | 0.8-1.0 | 74.2 | 5.8 | |
| 03 | Stephan Hicks | So | G | 27 | 27 | 30.7 | 5.3-11.1 | 47.5 | 0.6-1.9 | 33.3 | 4.6-5.7 | 80.0 | 15.7 | |
| 10 | Ishmael Godfrey | So | G | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Ian Clark | Jr | G | 14 | - | 3.4 | 0.3-0.6 | 44.4 | 0.1-0.4 | 33.3 | 0.2-0.4 | 60.0 | 0.9 | |
| 12 | Donovan Johnson | Fr | G | 29 | 2 | 13.4 | 1.1-3.7 | 28.7 | 0.4-1.7 | 22.0 | 0.9-1.2 | 72.2 | 3.4 | |
| 15 | Frankie Eteuati | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Justin Yeargin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Stephen Maxwell | So | F | 31 | 31 | 27.9 | 5.6-10.0 | 55.6 | 0.0-0.0 | - | 3.5-4.8 | 72.5 | 14.6 | |
| 22 | Morgan Tilford | So | F | 15 | - | 8.1 | 0.5-1.2 | 44.4 | 0.0-0.0 | - | 0.3-0.6 | 44.4 | 1.3 | |
| 23 | Ilya Ilyayev | Fr | F | 12 | - | 2.8 | 0.2-0.4 | 40.0 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.5 | |
| 25 | Allan Guei | So | G | 30 | 26 | 20.1 | 1.9-5.0 | 38.7 | 0.5-1.1 | 50.0 | 0.8-1.2 | 66.7 | 5.2 | |
| 30 | Trevone Williams | Fr | F | 31 | 5 | 18.8 | 2.4-6.2 | 38.3 | 0.6-2.4 | 25.7 | 0.4-0.5 | 70.6 | 5.8 | |
| 31 | Lonnie Watson | So | G | 19 | 5 | 10.7 | 0.7-2.1 | 35.9 | 0.4-1.2 | 31.8 | 0.3-0.4 | 71.4 | 2.1 | |
| 32 | Brandon Perry | Fr | C | 29 | - | 14.6 | 2.2-4.6 | 47.8 | 0.0-0.0 | - | 1.9-3.4 | 54.5 | 6.3 | |
| 33 | Jordan Mitchell | Jr | F | 6 | - | 2.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| 35 | Tre Hale-Edmerson | Fr | C | 31 | 26 | 17.2 | 1.9-3.9 | 49.2 | 0.0-0.5 | 0.0 | 1.0-1.4 | 71.4 | 4.8 | |
| 44 | Grey Cooksey | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 31 | 31 | 200.0 | 26.4-60.5 | 43.6 | 5.3-15.6 | 33.6 | 17.2-23.5 | 73.3 | 75.3 | ||||
| Opponent | 31 | 31 | 200.0 | 26.1-55.7 | 46.8 | 7.4-20.1 | 37.0 | 14.9-21.4 | 69.6 | 74.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | Jr | G | 30 | 28 | 32.2 | 0.6 | 2.2 | 2.8 | 2.1 | 0.1 | 3.7 | 2.1 | 1.8 | 1.7 | 0.1 | |
| 02 | Landon Drew | Fr | G | 30 | 5 | 19.2 | 0.2 | 1.3 | 1.6 | 1.7 | 0.0 | 3.8 | 1.7 | 2.3 | 0.3 | 0.1 | |
| 03 | Stephan Hicks | So | G | 27 | 27 | 30.7 | 2.6 | 4.4 | 7.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 2.0 | 0.3 | |
| 10 | Ishmael Godfrey | So | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Ian Clark | Jr | G | 14 | - | 3.4 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.4 | 0.5 | 0.7 | 0.3 | 0.0 | |
| 12 | Donovan Johnson | Fr | G | 29 | 2 | 13.4 | 0.3 | 0.5 | 0.8 | 1.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.7 | 0.1 | |
| 15 | Frankie Eteuati | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Justin Yeargin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Stephen Maxwell | So | F | 31 | 31 | 27.9 | 3.8 | 4.5 | 8.3 | 2.4 | 0.0 | 0.5 | 1.7 | 0.3 | 1.0 | 0.3 | |
| 22 | Morgan Tilford | So | F | 15 | - | 8.1 | 0.5 | 1.3 | 1.8 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.1 | |
| 23 | Ilya Ilyayev | Fr | F | 12 | - | 2.8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 25 | Allan Guei | So | G | 30 | 26 | 20.1 | 0.3 | 1.3 | 1.6 | 1.7 | 0.0 | 2.2 | 1.2 | 1.8 | 0.9 | 0.1 | |
| 30 | Trevone Williams | Fr | F | 31 | 5 | 18.8 | 1.1 | 2.5 | 3.5 | 2.1 | 0.1 | 1.4 | 1.2 | 1.2 | 0.5 | 0.4 | |
| 31 | Lonnie Watson | So | G | 19 | 5 | 10.7 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.5 | 0.2 | 3.0 | 0.5 | 0.1 | |
| 32 | Brandon Perry | Fr | C | 29 | - | 14.6 | 1.7 | 1.9 | 3.5 | 2.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.7 | |
| 33 | Jordan Mitchell | Jr | F | 6 | - | 2.8 | 0.5 | 0.7 | 1.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 35 | Tre Hale-Edmerson | Fr | C | 31 | 26 | 17.2 | 1.5 | 2.6 | 4.2 | 2.8 | 0.2 | 1.6 | 1.5 | 1.0 | 0.8 | 1.0 | |
| 44 | Grey Cooksey | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 31 | 31 | 200.0 | 13.7 | 23.1 | 36.9 | 19.5 | 0.0 | 15.3 | 13.6 | 1.1 | 8.5 | 3.1 | ||||
| Opponent | 31 | 31 | 200.0 | 10.2 | 23.8 | 34.0 | 18.6 | 0.0 | 14.7 | 15.8 | 0.9 | 6.8 | 3.8 | ||||

















